Kedethuul
From LSWiki
(Difference between revisions)
Revision as of 19:56, 26 March 2014 (edit) Thenewguy (Talk | contribs) (links) ← Previous diff |
Current revision (13:34, 18 September 2015) (edit) Algordan (Talk | contribs) (outdated name + formatting) |
||
Line 1: | Line 1: | ||
- | /---------------------------------------------------- The Kedeth'thog Culture -----------------------------------------------------\ | + | /---------------------------- The Kedethuul Culture -----------------------------\ |
- | | Races Typical [[Kedeth]] | | + | | Races Typical [[Kedeth]] | |
- | | Languages Native [[Phglek]] | | + | | Languages Native [[Phglek]] | |
- | | Primary [[Ngaathgl]] | | + | | Primary [[Ngaathgl]] | |
- | | Skills Taught [[Awareness]] 25 | | + | | Skills Taught [[Awareness]] 25 | |
- | | [[Bludgeon]] 25 | | + | | [[Bludgeon]] 25 | |
- | | [[Climbing]] 20 | | + | | [[Climbing]] 20 | |
- | | [[Cold Tolerance]] 10 | | + | | [[Cold Tolerance]] 10 | |
- | | [[Combat Reflexes]] 5 | | + | | [[Combat Reflexes]] 5 | |
- | | [[Cosmology]] 5 | | + | | [[Cosmology]] 5 | |
- | | [[Dagger]] 30 | | + | | [[Dagger]] 30 | |
- | | [[Dodge]] 25 | | + | | [[Dodge]] 25 | |
- | | [[Elder Lore]] 5 | | + | | [[Elder Lore]] 5 | |
- | | [[Literacy]] 30 | | + | | [[Literacy]] 30 | |
- | | [[Nilasnai]] 10 | | + | | [[Nilasnai]] 10 | |
- | | [[Staff]] 15 | | + | | [[Staff]] 15 | |
- | | [[Steadiness]] 10 | | + | | [[Steadiness]] 10 | |
- | | [[Stealth]] 20 | | + | | [[Stealth]] 20 | |
- | | [[Swimming]] 25 | | + | | [[Swimming]] 25 | |
- | | [[Sword]] 20 | | + | | [[Sword]] 20 | |
- | | [[Ularu]] 15 | | + | | [[Ularu]] 15 | |
- | | [[Unarmed Combat]] 30 | | + | | [[Unarmed Combat]] 30 | |
- | | Specialty Access [[Cold Tolerance]] available: degree I, accumulative only | | + | | Specialty Access [[Cold Tolerance]] available: degree I, accumulative only | |
- | | Homelands [[R'lyeh]] | | + | | Homelands [[R'lyeh]] | |
- | \---------------------------------------------------------------------------------------------------------------------------------/ | + | \--------------------------------------------------------------------------------/ |
[[category: Cultures]] | [[category: Cultures]] |
Current revision
/---------------------------- The Kedethuul Culture -----------------------------\ | Races Typical Kedeth | | Languages Native Phglek | | Primary Ngaathgl | | Skills Taught Awareness 25 | | Bludgeon 25 | | Climbing 20 | | Cold Tolerance 10 | | Combat Reflexes 5 | | Cosmology 5 | | Dagger 30 | | Dodge 25 | | Elder Lore 5 | | Literacy 30 | | Nilasnai 10 | | Staff 15 | | Steadiness 10 | | Stealth 20 | | Swimming 25 | | Sword 20 | | Ularu 15 | | Unarmed Combat 30 | | Specialty Access Cold Tolerance available: degree I, accumulative only | | Homelands R'lyeh | \--------------------------------------------------------------------------------/