Sword
From LSWiki
(Difference between revisions)
| Revision as of 07:32, 2 April 2016 (edit) Mafusail (Talk | contribs) ← Previous diff |
Revision as of 14:57, 21 July 2016 (edit) Mafusail (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| Class: Close Combat Weapon Skills | Class: Close Combat Weapon Skills | ||
| - | Attribute: [[Dexterity]] | + | Attribute: [[Agility]] |
| Pedagogy: Physical Training | Pedagogy: Physical Training | ||
| + | Practitioner Term: Fencer | ||
| - | The ability to use all manner of swords in combat. When using a sword, your | + | The ability to use all manner of swords in combat. When using a sword, your sword skill influences your ability to hit your |
| - | sword skill influences your ability to hit your opponent, the damage you inflict, | + | opponent, the damage you inflict, how fast your attacks are, and how well you can use your sword defensively. |
| - | how fast your attacks are, and how well you can use your sword defensively. | + | |
| + | Development Information: The sword skill was created by Lost Souls; the source code was last updated Thu Mar 03 02:17:54 2016. | ||
| ==Sword types== | ==Sword types== | ||
| Line 79: | Line 81: | ||
| [[Category: Skills]] | [[Category: Skills]] | ||
| [[Category: Close Combat Weapon Skills]] | [[Category: Close Combat Weapon Skills]] | ||
| - | [[Category:Dexterity Skills]] | + | [[Category: Agility Skills]] |
Revision as of 14:57, 21 July 2016
Class: Close Combat Weapon Skills Attribute: Agility Pedagogy: Physical Training Practitioner Term: Fencer
The ability to use all manner of swords in combat. When using a sword, your sword skill influences your ability to hit your opponent, the damage you inflict, how fast your attacks are, and how well you can use your sword defensively.
Development Information: The sword skill was created by Lost Souls; the source code was last updated Thu Mar 03 02:17:54 2016.
Sword types
This information is for educational purposes, is not exhaustive, and may not be accurate for all players.
(all weapons are of exquisite quality, sword skill 222)
| Sword Type | Attack Performance | Deflection Performance | Massive Blow Damage Ratio | Precision Strike Attack Ratio |
|---|---|---|---|---|
| Bastard Sword (2h) | -1.3% | +21.8% | ~120% | ~20% |
| Blunt Sword | +7.9% | +19.7% | ~80% | ~25% |
| Broadsword | +4.7% | +23.6% | ~110% | ~22% |
| Claymore (2h) | -5% | +34% | ~150% | ~17% |
| Cutlass | +1.2% | +28.4% | ~110% | ~22% |
| Double-bladed Sword | +2.4% | +26% | ~110% | ~22% |
| Executioner's Sword (2h) | -20% | +15.5% | ~160% | ~20% |
| Falchion | -11.3% | +16.4% | ~120% | ~20% |
| Foil | N/A | +70.9% | ~10% | ~55% |
| Hooked Sword | +2.4% | +28.4% | ~110% | ~22% |
| Longsword | +7.1% | +23.6% | ~100% | ~25% |
| Saber | N/A | +21.3% | ~110% | ~22% |
| Scimitar | N/A | +28.4% | ~80% | ~30% |
| Serrated Broadsword | +2.4% | +26% | ~110% | ~22% |
| Shortsword | +1.2% | +24% | ~90% | ~27% |
Trainers
Avalon: Bercilak Devonshire: Thalask Wandering: Damon Wandering Lhethan Hagal Hanoma: Olaris Wanders Kolond: Duthien (only trains dwarves) Mycenae: Kyros Obsidia: Goth Shadow Tower: Boko Shakari: Tavar Shatterspire: Sthlar Stillwater: Captain Roberts tlaxcala: Axton Valathyr: Anduil Dana training only Xi Feng Ming: Shun Lang Association required: Losthaven Guard: Commander Jonathan Tredwel Guild required: Aisenshi: Musashi Coven: Lynda Xenetha Elflords: Celeborn Hawkmen: Katar Knights of the Round Table: Sir Lancelot Nizari: Hasan Wanders Quest required Corna Quests: Marshall Osaka
