Vaasa
From LSWiki
(Difference between revisions)
Revision as of 00:20, 14 October 2010 (edit) Brak (Talk | contribs) ← Previous diff |
Revision as of 18:42, 19 January 2013 (edit) Kaballah (Talk | contribs) (stat info) Next diff → |
||
Line 21: | Line 21: | ||
Oh, Vaasa, thy race of beautiful shelled people. How I love | Oh, Vaasa, thy race of beautiful shelled people. How I love | ||
thee so. | thee so. | ||
+ | |||
+ | /------------------------------ The Vaasa Race -------------------------------\ | ||
+ | | Attributes Strength 50 to 90 | | ||
+ | | Intelligence 40 to 80 | | ||
+ | | Constitution 60 to 120 | | ||
+ | | Dexterity 30 to 90 | | ||
+ | | Willpower 30 to 100 | | ||
+ | | Charisma 20 to 70 | | ||
+ | | Perception 30 to 80 | | ||
+ | | Size 60 to 80 | | ||
+ | | Typical Sexes Male | | ||
+ | | Female | | ||
+ | | Languages Native Ularu | | ||
+ | | Specialty Access [[Swimming]] available: degree II | | ||
+ | | [[Force Resistance]] available: degree IV, | | ||
+ | | bonus: degree I | | ||
+ | | Resistances Temporal minor absorption ability | | ||
+ | | Traits [[Assimilativity]] -2 | | ||
+ | | [[Limb Regenerativity]] 1 | | ||
+ | | Night Vision 3 | | ||
+ | | Respiration Aerogill | | ||
+ | | Sentience Anthropic | | ||
+ | | [[Somatic Adaptability]] 2 | | ||
+ | | [[Thanatogalvanism]] 8 | | ||
+ | | Cultures and Homelands Zadnothruan Wildling Zadnothruin | | ||
+ | | Physical Characteristics Anatomy Clawed Shelled | | ||
+ | | Anthropoid | | ||
+ | | Natural Armour Moderate | | ||
+ | | Natural Weaponry Superb | | ||
+ | | Other Aquatic | | ||
+ | \-----------------------------------------------------------------------------/ |
Revision as of 18:42, 19 January 2013
The Vaasa Race
Rarity: Rare Plural: Vaasa Anatomy: Clawed Shelled Anthropoid Sexes: Male, Female Harm Skills: Anatomy 38% Empathy 26% Intimidation 26% Torture 10%
The little-seen vaasa, thought by many to be extinct or fictitious, resemble large, anthropoid turtles, complete with protective shell -- and, should they need to fight, powerful, snapping jaws. Unlike turtles, their sensitive eyes poorly tolerate the sunlight, and they ordinarily keep to deep subterranean lakes and pools -- the more remote the better, to this reticent and untrusting people.
This is a male vaasa with a brown shell, dark yellow scales and green
eyes.
Oh, Vaasa, thy race of beautiful shelled people. How I love thee so.
/------------------------------ The Vaasa Race -------------------------------\ | Attributes Strength 50 to 90 | | Intelligence 40 to 80 | | Constitution 60 to 120 | | Dexterity 30 to 90 | | Willpower 30 to 100 | | Charisma 20 to 70 | | Perception 30 to 80 | | Size 60 to 80 | | Typical Sexes Male | | Female | | Languages Native Ularu | | Specialty Access Swimming available: degree II | | Force Resistance available: degree IV, | | bonus: degree I | | Resistances Temporal minor absorption ability | | Traits Assimilativity -2 | | Limb Regenerativity 1 | | Night Vision 3 | | Respiration Aerogill | | Sentience Anthropic | | Somatic Adaptability 2 | | Thanatogalvanism 8 | | Cultures and Homelands Zadnothruan Wildling Zadnothruin | | Physical Characteristics Anatomy Clawed Shelled | | Anthropoid | | Natural Armour Moderate | | Natural Weaponry Superb | | Other Aquatic | \-----------------------------------------------------------------------------/