Argnash
From LSWiki
(Difference between revisions)
Revision as of 21:44, 20 March 2008 (edit) Bluerobin427 (Talk | contribs) ← Previous diff |
Current revision (20:18, 26 March 2014) (edit) Thenewguy (Talk | contribs) (links) |
||
Line 1: | Line 1: | ||
/--------------------------- The Argnash Culture ----------------------------\ | /--------------------------- The Argnash Culture ----------------------------\ | ||
- | | Races Typical Garou | | + | | Races Typical [[Garou]] | |
- | | Languages Native Ragarr | | + | | Languages Native [[Ragarr]] | |
- | | Skills Taught Archery 10 | | + | | Skills Taught [[Archery]] 10 | |
- | | Awareness 10 | | + | | [[Awareness]] 10 | |
- | | Axe 20 | | + | | [[Axe]] 20 | |
- | | Bludgeon 10 | | + | | [[Bludgeon]] 10 | |
- | | Climbing 15 | | + | | [[Climbing]] 15 | |
- | | Cold Tolerance 10 | | + | | [[Cold Tolerance]] 10 | |
- | | Crossbow 5 | | + | | [[Crossbow]] 5 | |
- | | Dagger 15 | | + | | [[Dagger]] 15 | |
- | | Dodge 15 | | + | | [[Dodge]] 15 | |
- | | Elude 20 | | + | | [[Elude]] 20 | |
- | | First Aid 5 | | + | | [[First Aid]] 5 | |
- | | Forestry 30 | | + | | [[Forestry]] 30 | |
- | | Hammer 10 | | + | | [[Hammer]] 10 | |
- | | Ikatari 10 | | + | | [[Ikatari]] 10 | |
- | | Literacy 10 | | + | | [[Literacy]] 10 | |
- | | Shield 15 | | + | | [[Shield]] 15 | |
- | | Sling 10 | | + | | [[Sling]] 10 | |
- | | Spear 20 | | + | | [[Spear]] 20 | |
- | | Swimming 15 | | + | | [[Swimming]] 15 | |
- | | Sword 20 | | + | | [[Sword]] 20 | |
- | | Tracking 30 | | + | | [[Tracking]] 30 | |
- | | Unarmed Combat 30 | | + | | [[Unarmed Combat]] 30 | |
- | | Specialty Access Forestry available: degree II | | + | | Specialty Access [[Forestry]] available: degree II | |
- | | Homelands Caern Argnash | | + | | Homelands [[Caern Argnash]] | |
\----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
[[Category:Cultures]] | [[Category:Cultures]] |
Current revision
/--------------------------- The Argnash Culture ----------------------------\ | Races Typical Garou | | Languages Native Ragarr | | Skills Taught Archery 10 | | Awareness 10 | | Axe 20 | | Bludgeon 10 | | Climbing 15 | | Cold Tolerance 10 | | Crossbow 5 | | Dagger 15 | | Dodge 15 | | Elude 20 | | First Aid 5 | | Forestry 30 | | Hammer 10 | | Ikatari 10 | | Literacy 10 | | Shield 15 | | Sling 10 | | Spear 20 | | Swimming 15 | | Sword 20 | | Tracking 30 | | Unarmed Combat 30 | | Specialty Access Forestry available: degree II | | Homelands Caern Argnash | \----------------------------------------------------------------------------/