Brisbari
From LSWiki
(Difference between revisions)
Revision as of 17:47, 21 March 2008 (edit) Bluerobin427 (Talk | contribs) ← Previous diff |
Revision as of 20:19, 26 March 2014 (edit) Thenewguy (Talk | contribs) (links) Next diff → |
||
Line 1: | Line 1: | ||
/--------------------------- The Brisbari Culture ---------------------------\ | /--------------------------- The Brisbari Culture ---------------------------\ | ||
- | | Races Typical Kender | | + | | Races Typical [[Kender]] | |
- | | Languages Native Anglic | | + | | Languages Native [[Anglic]] | |
- | | Skills Taught Awareness 15 | | + | | Skills Taught [[Awareness]] 15 | |
- | | Bludgeon 10 | | + | | [[Bludgeon]] 10 | |
- | | Climbing 25 | | + | | [[Climbing]] 25 | |
- | | Dagger 30 | | + | | [[Dagger]] 30 | |
- | | Dodge 30 | | + | | [[Dodge]] 30 | |
- | | Elude 20 | | + | | [[Elude]] 20 | |
- | | First Aid 10 | | + | | [[First Aid]] 10 | |
- | | Forestry 20 | | + | | [[Forestry]] 20 | |
- | | Nanomi 20 | | + | | [[Nanomi]] 20 | |
- | | Sling 30 | | + | | [[Sling]] 30 | |
- | | Staff 30 | | + | | [[Staff]] 30 | |
- | | Stealth 30 | | + | | [[Stealth]] 30 | |
- | | Swimming 20 | | + | | [[Swimming]] 20 | |
- | | Sword 5 | | + | | [[Sword]] 5 | |
- | | Tracking 10 | | + | | [[Tracking]] 10 | |
- | | Unarmed Combat 15 | | + | | [[Unarmed Combat]] 15 | |
- | | Specialty Access Forestry available: degree II | | + | | Specialty Access [[Forestry]] available: degree II | |
- | | Homelands Thistlewood | | + | | Homelands [[Thistlewood]] | |
\----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
[[Category: Cultures]] | [[Category: Cultures]] |
Revision as of 20:19, 26 March 2014
/--------------------------- The Brisbari Culture ---------------------------\ | Races Typical Kender | | Languages Native Anglic | | Skills Taught Awareness 15 | | Bludgeon 10 | | Climbing 25 | | Dagger 30 | | Dodge 30 | | Elude 20 | | First Aid 10 | | Forestry 20 | | Nanomi 20 | | Sling 30 | | Staff 30 | | Stealth 30 | | Swimming 20 | | Sword 5 | | Tracking 10 | | Unarmed Combat 15 | | Specialty Access Forestry available: degree II | | Homelands Thistlewood | \----------------------------------------------------------------------------/