Quasit
From LSWiki
(Difference between revisions)
Revision as of 03:40, 25 March 2014 (edit) Thenewguy (Talk | contribs) ← Previous diff |
Revision as of 23:41, 20 January 2019 (edit) Valere (Talk | contribs) (Added character creation info block and playable race cat) Next diff → |
||
Line 14: | Line 14: | ||
No specific help is available for this race. | No specific help is available for this race. | ||
- | [[Category: Races]] | + | |
+ | /---------------------------------------- The Quasit Race ----------------------------------------\ | ||
+ | | Attributes Strength 30 to 80 | | ||
+ | | Intellect 50 to 120 | | ||
+ | | Vitality 50 to 80 | | ||
+ | | Agility 70 to 120 | | ||
+ | | Willpower 30 to 90 | | ||
+ | | Ego 90 to 140 | | ||
+ | | Perception 40 to 100 | | ||
+ | | Size 20 to 30 | | ||
+ | | Typical Sexes Neuter | | ||
+ | | Male | | ||
+ | | Female | | ||
+ | | Hermaphrodite | | ||
+ | | Languages Native Nilasnai | | ||
+ | | Innate Skills Acid Resistance 20 | | ||
+ | | Alkali Resistance 20 | | ||
+ | | Chaos Affinity 10 | | ||
+ | | Cold Tolerance 10 | | ||
+ | | Lightning Resistance 20 | | ||
+ | | Flight 10 | | ||
+ | | Heat Tolerance 20 | | ||
+ | | Quickness 20 | | ||
+ | | Qlippotic Affinity 30 | | ||
+ | | Specialty Access Qlippotic Affinity available: degree VI, bonus: | | ||
+ | | degree II | | ||
+ | | Chaos Affinity available: degree II, bonus: | | ||
+ | | degree I | | ||
+ | | Acid Resistance, Alkali available: degree V, bonus: | | ||
+ | | Resistance, Cold Tolerance, degree I | | ||
+ | | Lightning Resistance, and Heat | | ||
+ | | Tolerance | | ||
+ | | Flight available: degree II | | ||
+ | | Quickness available: degree III, bonus: | | ||
+ | | degree II | | ||
+ | | Resistances Temporal very strong resistance | | ||
+ | | Traits Abstraction Yes | | ||
+ | | Dreaming Yes | | ||
+ | | Euphasia Yes | | ||
+ | | Sentience Anthropic | | ||
+ | | Algopoeia 2 | | ||
+ | | Assimilativity -10 | | ||
+ | | Chaos Favour 1 | | ||
+ | | Luck 10 | | ||
+ | | Night Vision 2 | | ||
+ | | Regrowth 2 | | ||
+ | | Respiration Aqualung | | ||
+ | | Speech Pattern Reptilian | | ||
+ | | Cultures and Homelands Hellspawn Hell | | ||
+ | | Physical Characteristics Anatomy Clawed Winged Tailed Anthropoid | | ||
+ | | Natural Weaponry Excellent | | ||
+ | \-------------------------------------------------------------------------------------------------/ | ||
+ | |||
+ | |||
+ | [[Category: Races]][[Category: Playable Races]] |
Revision as of 23:41, 20 January 2019
A twisted, little face and warped body create a frightening visage. The body is humanoid, but small and hunched over, tight, corded muscles and leathery wings sprouting from its back make it clear this thing is far from human though. It seems proud of its broken, sharp teeth and deadly-looking claws which it flashes frequently. Sie has a tracery of sparkling light within and around hir. Sie looks about nine and eleven twentieths dimins tall, three dimins wide and three quarters of a dimin long. Sie is in good shape.
The Quasit Race
Rarity: Exotic Plural: Quasits Anatomy: Clawed Winged Tailed Anthropoid Harm Skills: Empathy 34% Intimidation 34% Anatomy 17% Torture 14%
No specific help is available for this race.
/---------------------------------------- The Quasit Race ----------------------------------------\ | Attributes Strength 30 to 80 | | Intellect 50 to 120 | | Vitality 50 to 80 | | Agility 70 to 120 | | Willpower 30 to 90 | | Ego 90 to 140 | | Perception 40 to 100 | | Size 20 to 30 | | Typical Sexes Neuter | | Male | | Female | | Hermaphrodite | | Languages Native Nilasnai | | Innate Skills Acid Resistance 20 | | Alkali Resistance 20 | | Chaos Affinity 10 | | Cold Tolerance 10 | | Lightning Resistance 20 | | Flight 10 | | Heat Tolerance 20 | | Quickness 20 | | Qlippotic Affinity 30 | | Specialty Access Qlippotic Affinity available: degree VI, bonus: | | degree II | | Chaos Affinity available: degree II, bonus: | | degree I | | Acid Resistance, Alkali available: degree V, bonus: | | Resistance, Cold Tolerance, degree I | | Lightning Resistance, and Heat | | Tolerance | | Flight available: degree II | | Quickness available: degree III, bonus: | | degree II | | Resistances Temporal very strong resistance | | Traits Abstraction Yes | | Dreaming Yes | | Euphasia Yes | | Sentience Anthropic | | Algopoeia 2 | | Assimilativity -10 | | Chaos Favour 1 | | Luck 10 | | Night Vision 2 | | Regrowth 2 | | Respiration Aqualung | | Speech Pattern Reptilian | | Cultures and Homelands Hellspawn Hell | | Physical Characteristics Anatomy Clawed Winged Tailed Anthropoid | | Natural Weaponry Excellent | \-------------------------------------------------------------------------------------------------/