Playable Races by Size
From LSWiki
(Difference between revisions)
Revision as of 20:25, 10 January 2020 (edit) Valere (Talk | contribs) (Updated for change 7602) ← Previous diff |
Revision as of 00:50, 6 July 2020 (edit) Valere (Talk | contribs) (Added vlekthid) Next diff → |
||
Line 24: | Line 24: | ||
*108 <span style="color: green">Mantid</span> | *108 <span style="color: green">Mantid</span> | ||
*95 <span style="color: red">Rachnei</span> | *95 <span style="color: red">Rachnei</span> | ||
- | *93 <span style="color: green">Sleklith</span>, <span style="color: red">Mantid</span> | + | *93 <span style="color: green">Sleklith</span>, <span style="color: red">Mantid</span>, <span style="color: green">Vlekthid</span> |
*92 <span style="color: green">Iyiyik</span> | *92 <span style="color: green">Iyiyik</span> | ||
*90 <span style="color: green">Kalashk</span>, <span style="color: green">Riishan</span> | *90 <span style="color: green">Kalashk</span>, <span style="color: green">Riishan</span> | ||
Line 39: | Line 39: | ||
*67 <span style="color: green">Kedeth</span>, <span style="color: green">Nyloc</span> | *67 <span style="color: green">Kedeth</span>, <span style="color: green">Nyloc</span> | ||
*65 <span style="color: red">Amberite</span>, <span style="color: red">Lothar</span>, <span style="color: green">Aviar</span>, <span style="color: green">Zenun</span> | *65 <span style="color: red">Amberite</span>, <span style="color: red">Lothar</span>, <span style="color: green">Aviar</span>, <span style="color: green">Zenun</span> | ||
- | *63 <span style="color: red">Raktorak</span> | + | *63 <span style="color: red">Raktorak</span>, <span style="color: red">Vlekthid</span> |
*61 <span style="color: green">Puck</span> | *61 <span style="color: green">Puck</span> | ||
*60 <span style="color: red">Eolon</span>, <span style="color: green">Tuatha</span>, <span style="color: red">Ardhalokh</span>, <span style="color: red">Srazh</span>, <span style="color: red">Thond</span>, <span style="color: green">Slaan</span>, <span style="color: red">Vaasa</span> | *60 <span style="color: red">Eolon</span>, <span style="color: green">Tuatha</span>, <span style="color: red">Ardhalokh</span>, <span style="color: red">Srazh</span>, <span style="color: red">Thond</span>, <span style="color: green">Slaan</span>, <span style="color: red">Vaasa</span> |
Revision as of 00:50, 6 July 2020
Each playable race should appear on this list twice, indicating their minimum and maximum chargennable size.
values taken from the wiki.
- 500 Shoggoth
- 410 Bergrisi
- 400 Myrrisi
- 350 Dragon
- 300 Dragon, Shoggoth
- 260 Zuth
- 230 Zuth
- 210 Aethoss, Balrog
- 200 Fomor, Trullja
- 190 Kentaur
- 170 Bergrisi, Kentaur
- 160 Fomor, Bezhuldaar, Myrrisi
- 157 Invae
- 150 Aethoss, Balrog, Trullja, Ogre, Yeti, Oni
- 130 Minotaur, Ogre, Naga, Oni
- 120 Yeti
- 118 Invae
- 115 Rachnei
- 110 Minotaur
- 108 Mantid
- 95 Rachnei
- 93 Sleklith, Mantid, Vlekthid
- 92 Iyiyik
- 90 Kalashk, Riishan
- 87 Chaosborn
- 85 Lothar, Raktorak
- 80 Aesir, Amberite, Eolon, Ardhalokh, Srazh, Thond, Bezhuldaar, Naga, Vaasa
- 78 Orc
- 77 Duergar
- 75 Urln, Garou, Domandan, Hobgoblin, Iaman
- 73 Narja
- 72 Sleklith, Urlnlek
- 70 Human, Sekh, Dryad, Aesir, Kalashk
- 68 Advenus, Kielleth, Iyiyik
- 67 Kedeth, Nyloc
- 65 Amberite, Lothar, Aviar, Zenun
- 63 Raktorak, Vlekthid
- 61 Puck
- 60 Eolon, Tuatha, Ardhalokh, Srazh, Thond, Slaan, Vaasa
- 59 Drow
- 58 Dana, Orc
- 57 Phaethon, Duergar, Garou, Quess
- 55 Urln, Domandan
- 54 Narja
- 53 Human, Hobgoblin, Urlnlek
- 50 Sekh, Dryad, Iaman
- 48 Goblin, Advenus, Kielleth
- 47 Kedeth
- 46 Naiad
- 45 Aviar, Nyloc, Slaan, Zenun
- 43 Chaosborn, Puck
- 42 Boglin
- 40 Tuatha, Llelimin
- 39 Drow
- 38 Dana
- 37 Phaethon
- 36 Quess
- 32 Atterkop
- 31 Goblin, Skaven, Runtling
- 30 Imp, Riishan
- 27 Kobold, Boglin
- 26 Naiad
- 25 Gnome
- 23 Svirfneblin, Skaven
- 20 Imp, Llelimin, Powrie
- 18 Kobold, Runtling
- 17 Pixie
- 15 Gnome
- 14 Cyflymyll
- 13 Svirfneblin
- 12 Atterkop
- 10 Cyflymyll, Drachannach
- 8 Sprite
- 7 Powrie
- 5 Pixie
- 3 Serentyll, Sprite
- 2 Drachannach, Serentyll
- ?? Dakshin, Drochnei, Erechthiyon, Mazikah, Suzumei