<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://wiki.lostsouls.org/w/skins/common/feed.css"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.lostsouls.org/w/index.php?action=history&amp;feed=atom&amp;title=Levels</id>
		<title>Levels - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.lostsouls.org/w/index.php?action=history&amp;feed=atom&amp;title=Levels"/>
		<link rel="alternate" type="text/html" href="http://wiki.lostsouls.org/w/index.php?title=Levels&amp;action=history"/>
		<updated>2026-05-03T11:39:00Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.8.2</generator>

	<entry>
		<id>http://wiki.lostsouls.org/w/index.php?title=Levels&amp;diff=2078&amp;oldid=prev</id>
		<title>Bladestorm at 01:04, 25 May 2007</title>
		<link rel="alternate" type="text/html" href="http://wiki.lostsouls.org/w/index.php?title=Levels&amp;diff=2078&amp;oldid=prev"/>
				<updated>2007-05-25T01:04:44Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;-|----                     Level Titles                         ----|-&lt;br /&gt;
&lt;br /&gt;
     0 Lowly Waif           1 | 13  Household Knight             16927&lt;br /&gt;
   101 Waif                 2 | 14  Knight Ordinary              25231&lt;br /&gt;
   165 Stable Hand          3 | 15  Bachelor Knight              38087&lt;br /&gt;
   269 Manservant           4 | 16  Knight of Loyalty            57130&lt;br /&gt;
   438 Page                 5 | 17  Praiseworthy Knight          85695&lt;br /&gt;
   713 Accomplished Page    6 | 18  Knight of Honor             120000&lt;br /&gt;
  1161 Herald               7 | 19  Notable Knight              160000&lt;br /&gt;
  1891 Squire               8 | 20  Banneret Knight             200000&lt;br /&gt;
  3079 Accomplished Squire  9 | 21  Knight with Queen's Favour  240000&lt;br /&gt;
  5015 Lesser Knight       10 | 22  Knight of Quality           280000&lt;br /&gt;
  7523 Knight of Unity     11 | 23  Knight Extraordinary        320000&lt;br /&gt;
 11285 Landed Knight       12 | 24  Knight Errant               360000&lt;br /&gt;
&lt;br /&gt;
                           Level 25&lt;br /&gt;
              Companion of the Round Table, 400000&lt;br /&gt;
&lt;br /&gt;
                           Level 30&lt;br /&gt;
                Knight of the Round Table, 750000&lt;br /&gt;
&lt;br /&gt;
-|----                                                          ----|-&lt;/div&gt;</summary>
		<author><name>Bladestorm</name></author>	</entry>

	</feed>