<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://wiki.lostsouls.org/w/skins/common/feed.css"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Odin - Revision history</title>
		<link>http://wiki.lostsouls.org/w/index.php?title=Odin&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.8.2</generator>
		<lastBuildDate>Tue, 05 May 2026 13:59:57 GMT</lastBuildDate>
		<item>
			<title>Breck at 20:51, 30 July 2008</title>
			<link>http://wiki.lostsouls.org/w/index.php?title=Odin&amp;diff=9783&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt; /-------------------------------- Specialty Access of -------------------- ---------------------------------\&lt;br /&gt;
 | Skill                      Max       Min      Asg      Bon      Deg      Sus      Rat      Att      Pts   |&lt;br /&gt;
 &amp;gt;-----------------------------------------------------------------------------------------------------------&amp;lt;&lt;br /&gt;
 | Aging Retardation           8         1        1        0        1        0        0       Con       4    |&lt;br /&gt;
 | Anatomy                     4         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Anglic                      3         0        0        1        1        0       50       Int       6    |&lt;br /&gt;
 | Animal Lore                 3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Appraisal                   2         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Arcane Lore                 6         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Archery                     3         0        0        0        0        0       25       Per       8    |&lt;br /&gt;
 | Armour Adaptation           2         0        0        0        0        0        0       Str       6    |&lt;br /&gt;
 | Armour Lore                 3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Awareness                   3         0        0        0        0        0       15       Per       8    |&lt;br /&gt;
 | Axe                         3         0        0        0        0        0        0       Dex       7    |&lt;br /&gt;
 | Balance                     2         0        0        0        0        0        0       Dex       7    |&lt;br /&gt;
 | Bludgeon                    3         0        0        0        0        0       20       Dex       7    |&lt;br /&gt;
 | Calligraphy                 6         0        0        0        0        0        0       Dex       7    |&lt;br /&gt;
 | Carousing                   2         0        0        0        0        0        0       Cha       5    |&lt;br /&gt;
 | Carpentry                   2         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Carving                     2         0        0        0        0        0        0       Dex       7    |&lt;br /&gt;
 | Centering                   10        0        0        0        0        0       10       Wil       2    |&lt;br /&gt;
 | Channeling                  10        0        0        0        0        0       10       Wil       2    |&lt;br /&gt;
 | Climbing                    2         0        0        0        0        0       10       Dex       7    |&lt;br /&gt;
 | Combat Reflexes             2         0        0        0        0        0        0       Dex       7    |&lt;br /&gt;
 | Conjuring                   2         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Courage                     4         0        0        0        0        0        0       Wil       2    |&lt;br /&gt;
 | Crossbow                    3         0        0        0        0        0       10       Per       8    |&lt;br /&gt;
 | Daemonology                 4         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Dagger                      3         0        0        0        0        0       15       Dex       7    |&lt;br /&gt;
 | Demolition                  2         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Discipline                  3         0        0        0        0        0        0       Wil       2    |&lt;br /&gt;
 | Divination                  2         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Dodge                       3         0        0        0        0        0       15       Dex       7    |&lt;br /&gt;
 | Drawing                     2         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Eavesdropping               2         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Elude                       2         0        0        0        0        0       15       Per       8    |&lt;br /&gt;
 | Empathy                     8         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Entropy Resistance          8         1        1        0        1        0       10       Wil       2    |&lt;br /&gt;
 | Equestrian                  2         0        0        0        0        0        0       Per       8    | &lt;br /&gt;
 | Finance                     4         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Find Weakness               3         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | First Aid                   10        0        0        0        0        0       30       Per       8    |&lt;br /&gt;
 | Flail                       3         0        0        0        0        0        0       Dex       7    |&lt;br /&gt;
 | Gem Lore                    3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Haggling                    2         0        0        0        0        0        0       Cha       5    |&lt;br /&gt;
 | Hammer                      3         0        0        0        0        0        0       Dex       7    |&lt;br /&gt;
 | Hardiness                   3         0        0        0        0        0        0       Con       4    |&lt;br /&gt;
 | Heraldry                    3         0        0        0        0        0       10       Int       6    |&lt;br /&gt;
 | History                     6         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Holy Fortitude              10        1        1        0        1        0        0       Wil       2    |&lt;br /&gt;
 | Holy Purity                 10        1        1        0        1        0        0       Wil       2    |&lt;br /&gt;
 | Insect Lore                 3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Intimidation                2         0        0        0        0        0        0       Cha       5    |&lt;br /&gt;
 | Invocation                  10        1        1        0        1        0        0       Cha       5    |&lt;br /&gt;
 | Lack of Weakness            3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Latin                       8         0        0        0        0        0       20       Int       6    |&lt;br /&gt;
 | Law                         4         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Leadership                  10        0        0        0        0        0        0       Cha       5    |&lt;br /&gt;
 | Legend Lore                 6         0        0        0        0        0       20       Int       6    |&lt;br /&gt;
 | Linguistics                 4         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Literacy                    8         0        0        0        0        0       35       Int       6    |&lt;br /&gt;
 | Load Bearing                2         0        0        0        0        0        0       Str       6    |&lt;br /&gt;
 | Locksmithing                2         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Logic                       4         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Logistics                   4         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Magick Affinity             8         1        1        0        1        0       30       Wil       2    |&lt;br /&gt;
 | Manipulation                2         0        0        0        0        0        0       Cha       5    |&lt;br /&gt;
 | Masonry                     2         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Massive Blow                3         0        0        0        0        0        0       Str       6    |&lt;br /&gt;
 | Massive Exertion            3         0        0        0        0        0        0       Str       6    |&lt;br /&gt;
 | Mathematics                 4         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Meditation                  4         0        0        0        0        0        0       Wil       2    |&lt;br /&gt;
 | Memory                      6         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Metallurgy                  2         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Mineral Lore                3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Mortuary                    4         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Musical Composition         2         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Necromancy                  5         1        1        0        1        0        0       Int       6    |&lt;br /&gt;
 | Orienteering                2         0        0        0        0        0       10       Per       8    |&lt;br /&gt;
 | Ownership                   2         0        0        0        0        0        0       Cha       5    |&lt;br /&gt;
 | Pain Tolerance              3         0        0        0        0        0        0       Wil       2    |&lt;br /&gt;
 | Painting                    2         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Philosophy                  6         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Physics                     3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Plant Lore                  3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Poetry                      2         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Poison Lore                 3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Pole Arm                    3         0        0        0        0        0        0       Dex       7    |&lt;br /&gt;
 | Politics                    3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Practice                    2         0        0        0        0        0        0       Wil       2    |&lt;br /&gt;
 | Precision Strike            3         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Prose                       2         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Psychic Integrity           8         1        1        0        1        0        0       Wil       2    |&lt;br /&gt;
 | Psychology                  3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Recuperation                3         0        0        0        0        0        0       Con       4    |&lt;br /&gt;
 | Resilience                  3         0        0        0        0        0        0       Con       4    |&lt;br /&gt;
 | Rhetoric                    6         0        0        0        0        0        0       Cha       5    |&lt;br /&gt;
 | Riding                      2         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Rune Lore                   3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Running                     2         0        0        0        0        0        0       Con       4    |&lt;br /&gt;
 | Scholarship                 6         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Sculpture                   2         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Sewing                      2         0        0        0        0        0        0       Dex       7    |&lt;br /&gt;
 | Shield                      4         0        0        0        0        0       20       Str       6    |&lt;br /&gt;
 | Showmanship                 2         0        0        0        0        0        0       Cha       5    |&lt;br /&gt;
 | Singing                     2         0        0        0        0        0        0       Cha       5    |&lt;br /&gt;
 | Sling                       3         0        0        0        0        0       20       Per       8    |&lt;br /&gt;
 | Smithing                    2         0        0        0        0        0        0       Str       6    |&lt;br /&gt;
 | Spear                       6         1        1        0        1        0       20       Dex       7    |&lt;br /&gt;
 | Staff                       3         0        0        0        0        0       15       Dex       7    |&lt;br /&gt;
 | Stamina                     3         0        0        0        0        0        0       Con       4    |&lt;br /&gt;
 | Steadiness                  3         0        0        0        0        0        0       Con       4    |&lt;br /&gt;
 | Storytelling                2         0        0        0        0        0        0       Cha       5    |&lt;br /&gt;
 | Strategy                    4         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Subordination               2         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Swimming                    2         0        0        0        0        0       25       Con       4    |&lt;br /&gt;
 | Sword                       3         0        0        0        0        0       25       Dex       7    |&lt;br /&gt;
 | Symbology                   6         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Tactics                     4         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Tanning                     2         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Teaching                    4         0        0        0        0        0        0       Cha       5    |&lt;br /&gt;
 | Telesmatic Weapon           8         0        0        0        0        0        0       Cha       5    |&lt;br /&gt;
 | Theology                    10        1        1        0        1        0        0       Int       6    |&lt;br /&gt;
 | Throwing                    3         0        0        0        0        0        0       Dex       7    |&lt;br /&gt;
 | Tracking                    2         0        0        0        0        0       10       Per       8    |&lt;br /&gt;
 | Training                    2         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Unarmed Combat              3         0        0        0        0        0       20       Dex       7    |&lt;br /&gt;
 | Vitamancy                   2         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Vocalization                6         0        0        0        0        0        0       Per       8    |&lt;br /&gt;
 | Weapon Lore                 3         0        0        0        0        0        0       Int       6    |&lt;br /&gt;
 | Weaving                     2         0        0        0        0        0        0       Dex       7    | &lt;br /&gt;
 | Wind Instruments            2         0        0        0        0        0        0       Dex       7    |&lt;br /&gt;
 \-----------------------------------------------------------------------------------------------------------/&lt;/div&gt;</description>
			<pubDate>Wed, 30 Jul 2008 20:51:50 GMT</pubDate>			<dc:creator>Breck</dc:creator>			<comments>http://wiki.lostsouls.org/Talk:Odin</comments>		</item>
	</channel>
</rss>