Ioun Stones
From LSWiki
(Difference between revisions)
Revision as of 01:07, 9 September 2008 (edit) Algordan (Talk | contribs) (added firefly ioun) ← Previous diff |
Revision as of 15:45, 10 September 2008 (edit) Fruri (Talk | contribs) (changed up the format a bit, i think it's a little more useable this way) Next diff → |
||
Line 13: | Line 13: | ||
''Please add more, and modify the ranges as found'' | ''Please add more, and modify the ranges as found'' | ||
==Chaos Favour== | ==Chaos Favour== | ||
- | *Chaos Favour +1 to +3 | + | *[[Chaos favour]] +1 to +3 |
+ | *Material: | ||
==Charisma== | ==Charisma== | ||
+ | *Material: Bloodstone | ||
==Constitution== | ==Constitution== | ||
+ | *Material: Aventurine | ||
==Defense== | ==Defense== | ||
- | *Armour Adaptation +23 to +27 | + | *[[Armour adaptation]] +23 to +27 |
- | *Resilience +15 to +18 | + | *[[Resilience]] +15 to +18 |
- | *Steadiness +15 to +18 | + | *[[Steadiness]] +15 to +18 |
+ | *Material: Malachite | ||
==Dexterity== | ==Dexterity== | ||
+ | *Material: Amethyst | ||
==Feline Grace== | ==Feline Grace== | ||
+ | *Material: Tiger Eye | ||
==Firefly== | ==Firefly== | ||
- | *Luminescence +1 | + | *[[Luminescence]] +1 |
- | + | *Material: | |
==Flame== | ==Flame== | ||
+ | *Material: Carnelian | ||
==Fortification== | ==Fortification== | ||
*[[Hardiness]] +7 | *[[Hardiness]] +7 | ||
Line 31: | Line 38: | ||
*[[Robustness]] +21 | *[[Robustness]] +21 | ||
*[[Poison Resistance]] +21 | *[[Poison Resistance]] +21 | ||
- | + | *Material: Chrysoprase, Jade | |
==Glacier== | ==Glacier== | ||
+ | *Material: Sapphire | ||
==Good Luck== | ==Good Luck== | ||
+ | *Material: Topaz | ||
==Mountain== | ==Mountain== | ||
- | *Earth Affinity +22 | + | *[[Earth affinity]] +22 |
- | *Geomancy +24 | + | *[[Geomancy]] +24 |
+ | *Material: Agate, Carnelian, Peridot | ||
==Night Vision== | ==Night Vision== | ||
+ | *Material: Jet | ||
==Perception== | ==Perception== | ||
+ | *Material: Turquoise | ||
==Strength== | ==Strength== | ||
- | *Strength +14 to +16 | + | *[[Strength]] +14 to +16 |
+ | *Material: Corundum, Paraiba Tourmaline, Peridot | ||
==Twilight== | ==Twilight== | ||
- | *Luminescence -2 | + | *[[Luminescence]] -2 |
+ | *Carnelian | ||
- | =Type to Gem Map= | + | =Gem to Possible Type Map= |
- | ==Chaos Favour== | + | ==Agate== |
- | ==Charisma== | + | *Mountain |
- | *Bloodstone | + | ==Amethyst== |
- | ==Constitution== | + | *Dexterity |
- | *Aventurine | + | ==Aventurine== |
- | ==Defense== | + | *Constitution |
- | *Malachite | + | ==Bloodstone== |
- | ==Dexterity== | + | *Charisma |
- | *Amethyst | + | ==Carnelian== |
- | ==Feline Grace== | + | *Flame, Mountain, Twilight |
- | *Tiger Eye | + | ==Chrysoprase== |
- | ==Flame== | + | *Fortification |
- | *Carnelian | + | ==Corundum== |
- | ==Fortification== | + | *Strength |
- | *Chrysoprase | + | ==Jade== |
- | *Jade | + | *Fortification |
- | ==Glacier== | + | ==Jet== |
- | *Sapphire | + | *Night Vision |
- | ==Good Luck== | + | ==Malachite== |
- | *Topaz | + | *Defense |
- | ==Mountain== | + | ==Paraiba Tourmaline== |
- | *Agate | + | *Strength |
- | *Carnelians | + | ==Peridot== |
- | *Peridot | + | *Mountain, Strength |
- | ==Night Vision== | + | ==Sapphire== |
- | *Jet | + | *Glacier |
- | ==Perception== | + | ==Tiger Eye== |
- | *Turquoise | + | *Feline Grace |
- | ==Strength== | + | ==Topaz== |
- | *Corundum | + | *Good Luck |
- | *Paraiba Tourmaline | + | ==Turquoise== |
- | *Peridot | + | *Perception |
- | ==Twilight== | + | |
- | *Carnelian | + |
Revision as of 15:45, 10 September 2008
Contents |
Help
Ioun stones are a class of magic-imbued gem noted among scholars of the arcane arts for their ability to pass on a variety of effects and abilities to their possessors. According to psuedo-erudites, the late Tamarack the Enchanter rediscovered the art of imbuing precious gems with the iounic enchantment while digging through the remains of the ancient Istax Empire. Unfortunately, through the vagaries of strife and time, that secret is feared to be lost once again.
Info
You may activate and deactivate an ioun stone by tapping it.
Types and Attributes
There are many types of ioun stones throughout the land, some increase attribute scores, modify various traits, and provide boosts to various skills.
Please add more, and modify the ranges as found
Chaos Favour
- Chaos favour +1 to +3
- Material:
Charisma
- Material: Bloodstone
Constitution
- Material: Aventurine
Defense
- Armour adaptation +23 to +27
- Resilience +15 to +18
- Steadiness +15 to +18
- Material: Malachite
Dexterity
- Material: Amethyst
Feline Grace
- Material: Tiger Eye
Firefly
- Luminescence +1
- Material:
Flame
- Material: Carnelian
Fortification
- Hardiness +7
- Stamina +7
- Robustness +21
- Poison Resistance +21
- Material: Chrysoprase, Jade
Glacier
- Material: Sapphire
Good Luck
- Material: Topaz
Mountain
- Earth affinity +22
- Geomancy +24
- Material: Agate, Carnelian, Peridot
Night Vision
- Material: Jet
Perception
- Material: Turquoise
Strength
- Strength +14 to +16
- Material: Corundum, Paraiba Tourmaline, Peridot
Twilight
- Luminescence -2
- Carnelian
Gem to Possible Type Map
Agate
- Mountain
Amethyst
- Dexterity
Aventurine
- Constitution
Bloodstone
- Charisma
Carnelian
- Flame, Mountain, Twilight
Chrysoprase
- Fortification
Corundum
- Strength
Jade
- Fortification
Jet
- Night Vision
Malachite
- Defense
Paraiba Tourmaline
- Strength
Peridot
- Mountain, Strength
Sapphire
- Glacier
Tiger Eye
- Feline Grace
Topaz
- Good Luck
Turquoise
- Perception