Aligned Forms
From LSWiki
(Difference between revisions)
| Revision as of 08:06, 18 September 2008 (edit) Gargoyle (Talk | contribs) ← Previous diff |
Revision as of 08:12, 18 September 2008 (edit) Gargoyle (Talk | contribs) Next diff → |
||
| Line 4: | Line 4: | ||
| |[[Mathematical Object|Ambience]]||mathematical object||fieldcraft skills||25||0 | |[[Mathematical Object|Ambience]]||mathematical object||fieldcraft skills||25||0 | ||
| |- | |- | ||
| - | |[[Articulation]]||shape||prehensile tail||40||40 | + | |[[Shape|Articulation]]||shape||prehensile tail||40||40 |
| |- | |- | ||
| - | |[[Between]]||verse||go to the River Tethys||0||10 | + | |[[Verse|Between]]||verse||go to the River Tethys||0||10 |
| |- | |- | ||
| - | |[[Bridge]]||artifact||martial prowess||55||5 | + | |[[Artifact|Bridge]]||artifact||martial prowess||55||5 |
| |- | |- | ||
| - | |[[Crucifix]]||symbol||induce guilt||15||15 | + | |[[Symbol|Crucifix]]||symbol||induce guilt||15||15 |
| |- | |- | ||
| - | |Echo||melody||extreme sensory augmentation||100||0 | + | |[[Melody|Echo]]||melody||extreme sensory augmentation||100||0 |
| |- | |- | ||
| - | |Inertia||natural structure||damage/healing magnification||25||25 | + | |[[Natural Structure|Inertia]]||natural structure||damage/healing magnification||25||25 |
| |- | |- | ||
| - | |Integrity||mathematical object||integer stone||300||300 | + | |[[Mathematical Object|Integrity]]||mathematical object||integer stone||300||300 |
| |- | |- | ||
| - | |Lattice|natural structure||order integration||125||0 | + | |[[Natural Structure|Lattice]]|natural structure||order integration||125||0 |
| |- | |- | ||
| - | |Many in One||mathematical object||manifold stone||600||600 | + | |[[Mathematical Object|Many in One]]||mathematical object||manifold stone||600||600 |
| |- | |- | ||
| - | |Mimesis||artifact||special attack mimicry||125||0 | + | |[[Artifact|Mimesis]]||artifact||special attack mimicry||125||0 |
| |- | |- | ||
| - | |One in Many||symbol||replicate objects||50||0 | + | |[[Symbol|One in Many]]||symbol||replicate objects||50||0 |
| |- | |- | ||
| - | |Self-Determination||verse||anahata chakra||0||50 | + | |[[Verse|Self-Determination]]||verse||anahata chakra||0||50 |
| |- | |- | ||
| - | |Spring||artifact||bo||100||25 | + | |[[Artifact|Spring]]||artifact||bo||100||25 |
| |- | |- | ||
| - | |Third Eye||organic structure||ajna chakra||0||50 | + | |[[Organic Structure|Third Eye]]||organic structure||ajna chakra||0||50 |
| |- | |- | ||
| - | |Thousand-Petaled Lotus||shape||sahasrara chakra||0||75 | + | |[[Shape|Thousand-Petaled Lotus]]||shape||sahasrara chakra||0||75 |
| |- | |- | ||
| - | |True Colors||melody||personal color||50||50 | + | |[[Melody|True Colors]]||melody||personal color||50||50 |
| |- | |- | ||
| - | |True Name||symbol||spiritual energy||0||33 | + | |[[Symbol|True Name]]||symbol||spiritual energy||0||33 |
| |- | |- | ||
| - | |True Self||organic structure||order energy||100||0 | + | |[[Organic Structure|True Self]]||organic structure||order energy||100||0 |
| |} | |} | ||
Revision as of 08:12, 18 September 2008
| Form | Form Type | Description | sp | or |
|---|---|---|---|---|
| Ambience | mathematical object | fieldcraft skills | 25 | 0 |
| Articulation | shape | prehensile tail | 40 | 40 |
| Between | verse | go to the River Tethys | 0 | 10 |
| Bridge | artifact | martial prowess | 55 | 5 |
| Crucifix | symbol | induce guilt | 15 | 15 |
| Echo | melody | extreme sensory augmentation | 100 | 0 |
| Inertia | natural structure | damage/healing magnification | 25 | 25 |
| Integrity | mathematical object | integer stone | 300 | 300 |
| Lattice|natural structure | order integration | 125 | 0 | |
| Many in One | mathematical object | manifold stone | 600 | 600 |
| Mimesis | artifact | special attack mimicry | 125 | 0 |
| One in Many | symbol | replicate objects | 50 | 0 |
| Self-Determination | verse | anahata chakra | 0 | 50 |
| Spring | artifact | bo | 100 | 25 |
| Third Eye | organic structure | ajna chakra | 0 | 50 |
| Thousand-Petaled Lotus | shape | sahasrara chakra | 0 | 75 |
| True Colors | melody | personal color | 50 | 50 |
| True Name | symbol | spiritual energy | 0 | 33 |
| True Self | organic structure | order energy | 100 | 0 |
