Zenun
From LSWiki
(Difference between revisions)
| Revision as of 13:54, 5 October 2008 (edit) Megnmax (Talk | contribs) ← Previous diff |
Revision as of 13:55, 5 October 2008 (edit) Megnmax (Talk | contribs) Next diff → |
||
| Line 18: | Line 18: | ||
| Development Information: The zenun race was created by Fallen and Chaos; the source code was last updated Mon Sep 29 21:01:37 2008. | Development Information: The zenun race was created by Fallen and Chaos; the source code was last updated Mon Sep 29 21:01:37 2008. | ||
| + | |||
| + | /-------- Traits of Amokk --------\ | ||
| + | | Trait Value | | ||
| + | >---------------------------------< | ||
| + | | Assimilativity -18 | | ||
| + | | Astral Perception 1 | | ||
| + | | Diet Sanguivore | | ||
| + | | Handedness Left | | ||
| + | | Limb Regenerativity 2 | | ||
| + | | Luck -5 | | ||
| + | | Night Vision 1 | | ||
| + | | Quote Style Trueborn | | ||
| + | | Respiration Lung | | ||
| + | | Sentience Anthropic | | ||
| + | | Speech Pattern Dominatrix | | ||
| + | \---------------------------------/ | ||
Revision as of 13:55, 5 October 2008
The Zenun Race
Rarity: Very Rare
Plural: Zenunim
Anatomy: Winged Tailed Anthropoid
Sexes:
Female: Very Common
Male: Common
Hermaphrodite: Unusual
Harm Skills:
Daemonology 41%
Empathy 20%
Intimidation 20%
Anatomy 10%
Torture 8%
No specific help is available for this race.
Development Information: The zenun race was created by Fallen and Chaos; the source code was last updated Mon Sep 29 21:01:37 2008.
/-------- Traits of Amokk --------\
| Trait Value | >---------------------------------< | Assimilativity -18 | | Astral Perception 1 | | Diet Sanguivore | | Handedness Left | | Limb Regenerativity 2 | | Luck -5 | | Night Vision 1 | | Quote Style Trueborn | | Respiration Lung | | Sentience Anthropic | | Speech Pattern Dominatrix | \---------------------------------/
