Aligned Forms
From LSWiki
(Difference between revisions)
Revision as of 01:20, 17 May 2009 (edit) Bladestorm (Talk | contribs) (Exima -> Exoma) ← Previous diff |
Revision as of 18:06, 23 May 2009 (edit) Nirnaeth (Talk | contribs) Next diff → |
||
Line 32: | Line 32: | ||
|[[Echo (Aligned Form)|Echo]]||[[Melody (Aligned Form Type)|melody]]||extreme sensory augmentation||100||0 | |[[Echo (Aligned Form)|Echo]]||[[Melody (Aligned Form Type)|melody]]||extreme sensory augmentation||100||0 | ||
|- | |- | ||
+ | |[[Eclipse (Aligned Form)|Eclipse]||Temp||temp||x||x | ||
|[[Fire Flower (Aligned Form)|Fire Flower]]||[[Artifact (Aligned Form Type)|artifact]]|||manipura chakra||0||50 | |[[Fire Flower (Aligned Form)|Fire Flower]]||[[Artifact (Aligned Form Type)|artifact]]|||manipura chakra||0||50 | ||
|- | |- |
Revision as of 18:06, 23 May 2009
Spoiler warning: information below includes details, such as solutions to puzzles or quest procedures, that you may prefer to discover on your own.
Form | Form Type | Description | sp | or | |||||
---|---|---|---|---|---|---|---|---|---|
Ambience | mathematical object | fieldcraft skills | 25 | 0 | |||||
Antiphase | natural structure | gem of protection | 75 | 75 | |||||
Arch | melody | longbow | 100 | 25 | |||||
Articulation | shape | prehensile tail | 40 | 40 | |||||
Aul | symbol | underwater adaptation | 20 | 0 | |||||
Between | verse | go to the River Tethys | 0 | 10 | |||||
Blossom | organic structure | chakra flower | 200 | 0 | |||||
Bridge | artifact | martial prowess | 55 | 5 | |||||
Chaos Star | mathematical object | kalila chakra | 0 | 100 | |||||
Charge | image | personal symbol | 100 | 100 | |||||
Concavity | shape | send object to microcosm | ?? | 5+ | |||||
Convexity | shape | retrieve object from microcosm | ?? | 5+ | |||||
Crucifix | symbol | induce guilt | 15 | 15 | |||||
Echo | melody | extreme sensory augmentation | 100 | 0 | |||||
[[Eclipse (Aligned Form)|Eclipse] | Temp | temp | x | x | Fire Flower | artifact | manipura chakra | 0 | 50 |
Flux | symbol | potentialize replicates | 60 | 0 | |||||
Heartstrings | melody | svadhisthana chakra | 0 | 50 | |||||
Hell and Heaven | verse | ono | 100 | 25 | |||||
Hidden Flourish | shape | tessen | 100 | 25 | |||||
Inertia | natural structure | damage/healing magnification | 25 | 25 | |||||
Integrity | mathematical object | integer stone | 300 | 300 | |||||
Lattice | natural structure | order integration | 125 | 0 | |||||
Many in One | mathematical object | manifold stone | 600 | 600 | |||||
Mimesis | artifact | special attack mimicry | 125 | 0 | |||||
Mirage | shape | view personal microcosom | ? | ? | |||||
Morning's Prime | melody | manifest luminescent birds | 50 | 0 | |||||
Nature's Joints | organic structure | taxonomical knowledge | 30 | 0 | |||||
Oasis | verse | Exoma microcosm | 0 | 20 | |||||
One in Many | symbol | replicate objects | 50 | 0 | |||||
Poison and Nectar | symbol | vishuddha | 50 | ||||||
Preposterous Daybreak | image | helioextropic nylocs | 120 | 0 | |||||
Puzzle | norm | resize armour | 200 | 0 | |||||
Root | image | muladhara chakra | 0 | 50 | |||||
Self-Determination | verse | anahata chakra | 0 | 50 | |||||
Spring | artifact | bo | 100 | 25 | |||||
Third Eye | organic structure | ajna chakra | 0 | 50 | |||||
Thousand-Petaled Lotus | shape | sahasrara chakra | 0 | 75 | |||||
True Colors | melody | personal color | 50 | 50 | |||||
True Name | symbol | spiritual energy | 0 | 33 | |||||
True Self | organic structure | order energy | 100 | 0 | |||||
Wingspan | image | katana | 100 | 25 |
End of spoiler information.