Cleric God's specialties
From LSWiki
(Difference between revisions)
Revision as of 08:32, 12 December 2011 (edit) Anakonda (Talk | contribs) (→Cleric God Specialties) ← Previous diff |
Revision as of 11:21, 12 February 2013 (edit) Nathan (Talk | contribs) Next diff → |
||
Line 26: | Line 26: | ||
spear and theology. | spear and theology. | ||
+ | /--------------------- Specialty Access of Testtesttest ----------------------\ | ||
+ | | Skill Max Min Asg Bon Deg Sus Rat Att Pts | | ||
+ | >-----------------------------------------------------------------------------< | ||
+ | | Anatomy 4 0 0 0 0 0 0 Int 6 | | ||
+ | | Anglic 3 0 0 1 1 0 50 Int 6 | | ||
+ | | Animal Lore 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Appraisal 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Arcane Lore 6 0 0 0 0 0 0 Int 6 | | ||
+ | | Archery 3 0 0 0 0 0 35 Per 5 | | ||
+ | | Armour Lore 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Armour Use 2 0 0 0 0 0 0 Str 3 | | ||
+ | | Astrology 6 0 0 0 0 0 0 Int 6 | | ||
+ | | Awareness 3 0 0 0 0 0 10 Per 5 | | ||
+ | | Axe 3 0 0 0 0 0 10 Str 3 | | ||
+ | | Balance 2 0 0 0 0 0 0 Dex 6 | | ||
+ | | Bludgeon 3 0 0 0 0 0 20 Str 3 | | ||
+ | | Calligraphy 6 0 0 0 0 0 0 Dex 6 | | ||
+ | | Carousing 2 0 0 0 0 0 0 Cha 8 | | ||
+ | | Carpentry 2 0 0 0 0 0 0 Int 6 | ||
+ | | Carving 2 0 0 0 0 0 0 Dex 6 | | ||
+ | | Centering 8 0 0 0 0 0 0 Wil 4 | | ||
+ | | Channeling 8 0 0 0 0 0 0 Wil 4 | | ||
+ | | Climbing 2 0 0 0 0 0 20 Dex 6 | | ||
+ | | Concentration 8 0 0 0 0 0 0 Wil 4 | | ||
+ | | Conjuration 2 0 0 0 0 0 0 Int 6 | | ||
+ | | Courage 4 0 0 0 0 0 0 Wil 4 | | ||
+ | | Crossbow 3 0 0 0 0 0 10 Per 5 | | ||
+ | | Dagger 3 0 0 0 0 0 15 Dex 6 | | ||
+ | | Demolition 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Demonology 4 0 0 0 0 0 0 Int 6 | | ||
+ | | Discipline 3 0 0 0 0 0 0 Wil 4 | | ||
+ | | Divination 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Dodge 3 0 0 0 0 0 35 Dex 6 | | ||
+ | | Drawing 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Eavesdropping 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Elude Pursuit 2 0 0 0 0 0 10 Per 5 | | ||
+ | | Empathy 8 0 0 0 0 0 0 Per 5 | | ||
+ | | Equestrian 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Equipment Maintenance 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Finance 4 0 0 0 0 0 0 Int 6 | | ||
+ | | Find Weakness 3 0 0 0 0 0 0 Per 5 | | ||
+ | | First Aid 8 0 0 0 0 0 10 Per 5 | | ||
+ | | Flail 3 0 0 0 0 0 10 Dex 6 | | ||
+ | | Gem Lore 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Haggling 2 0 0 0 0 0 0 Cha 8 | | ||
+ | | Hammer 3 0 0 0 0 0 0 Str 3 | | ||
+ | | Hardiness 3 0 0 0 0 0 0 Con 8 | | ||
+ | | Heraldry 3 0 0 0 0 0 10 Int 6 | | ||
+ | | History 6 0 0 0 0 0 0 Int 6 | | ||
+ | | Holy Fortitude 10 1 1 0 1 0 0 Wil 4 | | ||
+ | | Holy Lore 10 1 1 0 1 0 0 Int 6 | | ||
+ | | Holy Purity 10 1 1 0 1 0 0 Wil 4 | | ||
+ | | Insect Lore 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Intimidation 2 0 0 0 0 0 0 Cha 8 | | ||
+ | | Invocation 10 1 1 0 1 0 0 Cha 8 | | ||
+ | | Lack of Weakness 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Latin 8 0 0 0 0 0 10 Int 6 | | ||
+ | | Law 4 0 0 0 0 0 0 Int 6 | | ||
+ | | Leadership 10 0 0 0 0 0 0 Cha 8 | | ||
+ | | Leatherworking 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Legend Lore 6 0 0 0 0 0 40 Int 6 | | ||
+ | | Linguistics 4 0 0 0 0 0 0 Int 6 | | ||
+ | | Literacy 8 0 0 0 0 0 15 Int 6 | | ||
+ | | Load Bearing 2 0 0 0 0 0 0 Str 3 | | ||
+ | | Locksmithing 2 0 0 0 0 0 0 Int 6 | | ||
+ | | Logic 4 0 0 0 0 0 0 Int 6 | | ||
+ | | Logistics 4 0 0 0 0 0 0 Int 6 | | ||
+ | | Manipulation 2 0 0 0 0 0 0 Cha 8 | | ||
+ | | Masonry 2 0 0 0 0 0 0 Int 6 | | ||
+ | | Massive Blow 3 0 0 0 0 0 0 Str 3 | | ||
+ | Massive Exertion 3 0 0 0 0 0 0 Str 3 | | ||
+ | | Mathematics 4 0 0 0 0 0 0 Int 6 | | ||
+ | | Meditation 4 0 0 0 0 0 0 Wil 4 | | ||
+ | | Memory 6 0 0 0 0 0 0 Int 6 | | ||
+ | | Metallurgy 2 0 0 0 0 0 0 Int 6 | | ||
+ | | Mineral Lore 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Mortuary 4 0 0 0 0 0 0 Int 6 | | ||
+ | | Musical Composition 2 0 0 0 0 0 0 Int 6 | | ||
+ | | Orienteering 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Ownership 2 0 0 0 0 0 0 Cha 8 | | ||
+ | | Pain Tolerance 3 0 0 0 0 0 0 Wil 4 | | ||
+ | | Painting 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Philosophy 6 0 0 0 0 0 0 Int 6 | | ||
+ | | Physics 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Piety 10 1 1 0 1 0 0 Wil 4 | | ||
+ | | Plant Lore 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Poetry 2 0 0 0 0 0 0 Int 6 | | ||
+ | | Poison Lore 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Pole Arm 3 0 0 0 0 0 0 Dex 6 | | ||
+ | | Politics 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Practice 2 0 0 0 0 0 0 Wil 4 | | ||
+ | | Precision Strike 3 0 0 0 0 0 0 Per 5 | | ||
+ | | Prose 2 0 0 0 0 0 0 Int 6 | | ||
+ | | Psychology 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Recuperation 3 0 0 0 0 0 0 Con 8 | | ||
+ | | Resilience 3 0 0 0 0 0 0 Con 8 | | ||
+ | | Rhetoric 6 0 0 0 0 0 0 Cha 8 | | ||
+ | | Riding 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Rune Lore 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Running 2 0 0 0 0 0 0 Con 8 | | ||
+ | | Scholarship 6 0 0 0 0 0 0 Int 6 | | ||
+ | | Sculpture 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Sewing 2 0 0 0 0 0 0 Dex 6 | | ||
+ | | Shield 4 0 0 0 0 0 30 Str 3 | | ||
+ | | Showmanship 2 0 0 0 0 0 0 Cha 8 | | ||
+ | | Singing 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Sling 3 0 0 0 0 0 20 Per 5 | | ||
+ | | Smithing 2 0 0 0 0 0 0 Str 3 | | ||
+ | | Spear 6 1 1 0 1 0 0 Dex 6 | | ||
+ | | Staff 3 0 0 0 0 0 15 Dex 6 | | ||
+ | | Stamina 3 0 0 0 0 0 0 Con 8 | | ||
+ | | Steadiness 3 0 0 0 0 0 0 Con 8 | | ||
+ | | Storytelling 2 0 0 0 0 0 0 Cha 8 | | ||
+ | | Strategy 4 0 0 0 0 0 0 Int 6 | | ||
+ | | Subordination 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Swimming 2 0 0 0 0 0 25 Con 8 | | ||
+ | | Sword 3 0 0 0 0 0 35 Dex 6 | | ||
+ | | Symbology 6 0 0 0 0 0 0 Int 6 | | ||
+ | | Tactics 4 0 0 0 0 0 0 Int 6 | | ||
+ | | Tanning 2 0 0 0 0 0 0 Int 6 | | ||
+ | | Teaching 4 0 0 0 0 0 0 Cha 8 | | ||
+ | | Telesmatic Weapon 8 0 0 0 0 0 0 Cha 8 | | ||
+ | | Thanaturgy 5 1 1 0 1 0 0 Int 6 | | ||
+ | | Theology 6 0 0 0 0 0 10 Int 6 | | ||
+ | | Throwing 3 0 0 0 0 0 10 Dex 6 | | ||
+ | | Tracking 2 0 0 0 0 0 10 Per 5 | | ||
+ | | Training 2 0 0 0 0 0 0 Per 5 | | ||
+ | | Unarmed Combat 3 0 0 0 0 0 20 Dex 6 | | ||
+ | | Vocalization 6 0 0 0 0 0 0 Per 5 | | ||
+ | | Weapon Lore 3 0 0 0 0 0 0 Int 6 | | ||
+ | | Weaving 2 0 0 0 0 0 0 Dex 6 | | ||
+ | | Wind Instruments 2 0 0 0 0 0 0 Dex 6 | | ||
+ | \-- | ||
'''[[Ares]] :''' | '''[[Ares]] :''' |
Revision as of 11:21, 12 February 2013
Cleric God Specialties
Note: Each god has a link to their specialty access granted, listed is what is assigned when devoting yourself to join
Azuth :
You are now a first-degree specialist in arcane lore, conjuring, holy fortitude, holy purity, invocation and theology.
Gaia :
You are now a first-degree specialist in first aid, holy fortitude, holy purity, invocation, theology and vitamancy.
Horus :
You are now a first-degree specialist in awareness, divination, holy fortitude, holy purity, invocation and theology.
You are now a first-degree specialist in discipline, hardiness, invocation, pain tolerance, qlippotic resistance, resilience, sephirotic affinity, sephirotic lore, shield, and steadiness.
Odin :
You are now a first-degree specialist in holy fortitude, holy purity, invocation, necromancy, spear and theology.
/--------------------- Specialty Access of Testtesttest ----------------------\ | Skill Max Min Asg Bon Deg Sus Rat Att Pts | >-----------------------------------------------------------------------------< | Anatomy 4 0 0 0 0 0 0 Int 6 | | Anglic 3 0 0 1 1 0 50 Int 6 | | Animal Lore 3 0 0 0 0 0 0 Int 6 | | Appraisal 2 0 0 0 0 0 0 Per 5 | | Arcane Lore 6 0 0 0 0 0 0 Int 6 | | Archery 3 0 0 0 0 0 35 Per 5 | | Armour Lore 3 0 0 0 0 0 0 Int 6 | | Armour Use 2 0 0 0 0 0 0 Str 3 | | Astrology 6 0 0 0 0 0 0 Int 6 | | Awareness 3 0 0 0 0 0 10 Per 5 | | Axe 3 0 0 0 0 0 10 Str 3 | | Balance 2 0 0 0 0 0 0 Dex 6 | | Bludgeon 3 0 0 0 0 0 20 Str 3 | | Calligraphy 6 0 0 0 0 0 0 Dex 6 | | Carousing 2 0 0 0 0 0 0 Cha 8 | | Carpentry 2 0 0 0 0 0 0 Int 6 | Carving 2 0 0 0 0 0 0 Dex 6 | | Centering 8 0 0 0 0 0 0 Wil 4 | | Channeling 8 0 0 0 0 0 0 Wil 4 | | Climbing 2 0 0 0 0 0 20 Dex 6 | | Concentration 8 0 0 0 0 0 0 Wil 4 | | Conjuration 2 0 0 0 0 0 0 Int 6 | | Courage 4 0 0 0 0 0 0 Wil 4 | | Crossbow 3 0 0 0 0 0 10 Per 5 | | Dagger 3 0 0 0 0 0 15 Dex 6 | | Demolition 2 0 0 0 0 0 0 Per 5 | | Demonology 4 0 0 0 0 0 0 Int 6 | | Discipline 3 0 0 0 0 0 0 Wil 4 | | Divination 2 0 0 0 0 0 0 Per 5 | | Dodge 3 0 0 0 0 0 35 Dex 6 | | Drawing 2 0 0 0 0 0 0 Per 5 | | Eavesdropping 2 0 0 0 0 0 0 Per 5 | | Elude Pursuit 2 0 0 0 0 0 10 Per 5 | | Empathy 8 0 0 0 0 0 0 Per 5 | | Equestrian 2 0 0 0 0 0 0 Per 5 | | Equipment Maintenance 2 0 0 0 0 0 0 Per 5 | | Finance 4 0 0 0 0 0 0 Int 6 | | Find Weakness 3 0 0 0 0 0 0 Per 5 | | First Aid 8 0 0 0 0 0 10 Per 5 | | Flail 3 0 0 0 0 0 10 Dex 6 | | Gem Lore 3 0 0 0 0 0 0 Int 6 | | Haggling 2 0 0 0 0 0 0 Cha 8 | | Hammer 3 0 0 0 0 0 0 Str 3 | | Hardiness 3 0 0 0 0 0 0 Con 8 | | Heraldry 3 0 0 0 0 0 10 Int 6 | | History 6 0 0 0 0 0 0 Int 6 | | Holy Fortitude 10 1 1 0 1 0 0 Wil 4 | | Holy Lore 10 1 1 0 1 0 0 Int 6 | | Holy Purity 10 1 1 0 1 0 0 Wil 4 | | Insect Lore 3 0 0 0 0 0 0 Int 6 | | Intimidation 2 0 0 0 0 0 0 Cha 8 | | Invocation 10 1 1 0 1 0 0 Cha 8 | | Lack of Weakness 3 0 0 0 0 0 0 Int 6 | | Latin 8 0 0 0 0 0 10 Int 6 | | Law 4 0 0 0 0 0 0 Int 6 | | Leadership 10 0 0 0 0 0 0 Cha 8 | | Leatherworking 2 0 0 0 0 0 0 Per 5 | | Legend Lore 6 0 0 0 0 0 40 Int 6 | | Linguistics 4 0 0 0 0 0 0 Int 6 | | Literacy 8 0 0 0 0 0 15 Int 6 | | Load Bearing 2 0 0 0 0 0 0 Str 3 | | Locksmithing 2 0 0 0 0 0 0 Int 6 | | Logic 4 0 0 0 0 0 0 Int 6 | | Logistics 4 0 0 0 0 0 0 Int 6 | | Manipulation 2 0 0 0 0 0 0 Cha 8 | | Masonry 2 0 0 0 0 0 0 Int 6 | | Massive Blow 3 0 0 0 0 0 0 Str 3 | Massive Exertion 3 0 0 0 0 0 0 Str 3 | | Mathematics 4 0 0 0 0 0 0 Int 6 | | Meditation 4 0 0 0 0 0 0 Wil 4 | | Memory 6 0 0 0 0 0 0 Int 6 | | Metallurgy 2 0 0 0 0 0 0 Int 6 | | Mineral Lore 3 0 0 0 0 0 0 Int 6 | | Mortuary 4 0 0 0 0 0 0 Int 6 | | Musical Composition 2 0 0 0 0 0 0 Int 6 | | Orienteering 2 0 0 0 0 0 0 Per 5 | | Ownership 2 0 0 0 0 0 0 Cha 8 | | Pain Tolerance 3 0 0 0 0 0 0 Wil 4 | | Painting 2 0 0 0 0 0 0 Per 5 | | Philosophy 6 0 0 0 0 0 0 Int 6 | | Physics 3 0 0 0 0 0 0 Int 6 | | Piety 10 1 1 0 1 0 0 Wil 4 | | Plant Lore 3 0 0 0 0 0 0 Int 6 | | Poetry 2 0 0 0 0 0 0 Int 6 | | Poison Lore 3 0 0 0 0 0 0 Int 6 | | Pole Arm 3 0 0 0 0 0 0 Dex 6 | | Politics 3 0 0 0 0 0 0 Int 6 | | Practice 2 0 0 0 0 0 0 Wil 4 | | Precision Strike 3 0 0 0 0 0 0 Per 5 | | Prose 2 0 0 0 0 0 0 Int 6 | | Psychology 3 0 0 0 0 0 0 Int 6 | | Recuperation 3 0 0 0 0 0 0 Con 8 | | Resilience 3 0 0 0 0 0 0 Con 8 | | Rhetoric 6 0 0 0 0 0 0 Cha 8 | | Riding 2 0 0 0 0 0 0 Per 5 | | Rune Lore 3 0 0 0 0 0 0 Int 6 | | Running 2 0 0 0 0 0 0 Con 8 | | Scholarship 6 0 0 0 0 0 0 Int 6 | | Sculpture 2 0 0 0 0 0 0 Per 5 | | Sewing 2 0 0 0 0 0 0 Dex 6 | | Shield 4 0 0 0 0 0 30 Str 3 | | Showmanship 2 0 0 0 0 0 0 Cha 8 | | Singing 2 0 0 0 0 0 0 Per 5 | | Sling 3 0 0 0 0 0 20 Per 5 | | Smithing 2 0 0 0 0 0 0 Str 3 | | Spear 6 1 1 0 1 0 0 Dex 6 | | Staff 3 0 0 0 0 0 15 Dex 6 | | Stamina 3 0 0 0 0 0 0 Con 8 | | Steadiness 3 0 0 0 0 0 0 Con 8 | | Storytelling 2 0 0 0 0 0 0 Cha 8 | | Strategy 4 0 0 0 0 0 0 Int 6 | | Subordination 2 0 0 0 0 0 0 Per 5 | | Swimming 2 0 0 0 0 0 25 Con 8 | | Sword 3 0 0 0 0 0 35 Dex 6 | | Symbology 6 0 0 0 0 0 0 Int 6 | | Tactics 4 0 0 0 0 0 0 Int 6 | | Tanning 2 0 0 0 0 0 0 Int 6 | | Teaching 4 0 0 0 0 0 0 Cha 8 | | Telesmatic Weapon 8 0 0 0 0 0 0 Cha 8 | | Thanaturgy 5 1 1 0 1 0 0 Int 6 | | Theology 6 0 0 0 0 0 10 Int 6 | | Throwing 3 0 0 0 0 0 10 Dex 6 | | Tracking 2 0 0 0 0 0 10 Per 5 | | Training 2 0 0 0 0 0 0 Per 5 | | Unarmed Combat 3 0 0 0 0 0 20 Dex 6 | | Vocalization 6 0 0 0 0 0 0 Per 5 | | Weapon Lore 3 0 0 0 0 0 0 Int 6 | | Weaving 2 0 0 0 0 0 0 Dex 6 | | Wind Instruments 2 0 0 0 0 0 0 Dex 6 | \--
Ares :
You are now a first-degree specialist in armour lore, courage, discipline, invocation, qlippotic resistance, sephirotic affinity, sephirotic lore, strategy, subordination, tactics, and weapon lore.