Chaosborn
From LSWiki
Revision as of 09:31, 5 March 2010 (edit) Stairs (Talk | contribs) ← Previous diff |
Revision as of 16:40, 15 February 2013 (edit) Fungor (Talk | contribs) (race card was out of date) Next diff → |
||
Line 25: | Line 25: | ||
- | /---------------------------- The Chaosborn Race -----------------------------\ | + | |
- | | Attributes | | + | /----------------------- The Chaosborn Race ------------------------\ |
- | | Strength 40 to 110 | | + | | Attributes Strength 40 to 110 | |
- | | Intelligence 40 to 120 | | + | | Intelligence 40 to 120 | |
- | | Constitution 40 to 115 | | + | | Constitution 40 to 115 | |
- | | Dexterity 60 to 120 | | + | | Dexterity 60 to 120 | |
- | | Willpower 50 to 125 | | + | | Willpower 60 to 125 | |
- | | Charisma 40 to 120 | | + | | Charisma 40 to 120 | |
- | | Perception 40 to 110 | | + | | Perception 50 to 120 | |
- | | Size 43 to 87 | | + | | Size 43 to 87 | |
- | | Typical Sexes Neuter | | + | | Typical Sexes Neuter | |
- | | Male | | + | | Male | |
- | | Female | | + | | Female | |
- | | Hermaphrodite | | + | | Hermaphrodite | |
- | | Languages Native Thari | | + | | Languages Native Thari | |
- | | Innate Skills Chaos Affinity 30 | | + | | Innate Skills Chaos Affinity 30 | |
- | | Specialty Access Chaos Affinity available: degree X | | + | | Specialty Access Chaos Affinity available: degree X, | |
- | | bonus: degree I | | + | | bonus: degree I | |
- | | Resistances Temporal near-total resistance | | + | | Resistances Temporal near-total | |
- | | Traits Ambidexterity Yes | | + | | resistance | |
- | | Assimilativity -15 | | + | | Traits Assimilativity -15 | |
- | | Autodidacticism 2 | | + | | Autodidaction 2 | |
- | | Chaos Favour 3 | | + | | Chaos Favour 3 | |
- | | Limb Regenerativity 1 | | + | | Limb Regenerativity 1 | |
- | | Night Vision 1 | | + | | Night Vision 1 | |
- | | Respiration Aqualung | | + | | Respiration Aqualung | |
- | | Sentience Anthropic | | + | | Sentience Anthropic | |
- | | Cultures and Homelands Exomka the Exoma | | + | | Somatic Adaptability 10 | |
- | | Freeholder Freehold | | + | | Cultures and Exomka the Exoma | |
- | | Losthavener Losthaven | | + | | Homelands | |
- | | Lowlander Halfmoon Bay | | + | | Freeholder Freehold | |
- | | Sanctuary | | + | | Losthavener Losthaven | |
- | | Talantonite the Shadow Tower | | + | | Lowlander Halfmoon Bay | |
- | | Xotic the Courts of Chaos | | + | | Sanctuary | |
- | | Physical Characteristics Anatomy Anthropoid | | + | | Talantonite the Shadow Tower | |
- | | Natural Weaponry Excellent | | + | | Xotic the Courts of Chaos | |
- | \-----------------------------------------------------------------------------/ | + | | Physical Anatomy Anthropoid | |
+ | | Characteristics | | ||
+ | | Natural Weaponry Excellent | | ||
+ | \-------------------------------------------------------------------/ | ||
[[Category:Races]][[Category: Playable Races]] | [[Category:Races]][[Category: Playable Races]] |
Revision as of 16:40, 15 February 2013
The Chaosborn:
On the outskirts of the universe, across the planar morass called the Exoma, tales tell of the outermost of the Outer Planes, the Courts of Chaos. There dwell the Chaosborn, eldest of the Elder Races, who have existed since the time when all of existence was formless chaos, before the creation of the Pattern. Like their opposite numbers, the Amberites, most Chaosborn resemble humans in basic form, though there are exceptions. Also like Amberites, the Chaosborn are far stronger, faster, hardier, more intelligent, and otherwise more capable than humans, though not to the same degree as one with the Pattern marked in his blood.
There are three great Houses of the Chaosborn which rule among them: the Chaos Lords, Chaos Knights, and Chaosmorphs. Before one of the Chaosborn may aspire to such power, however, they must attain considerable mundane skill; as such, like Amberites, one of the Chaosborn may sometimes be found adventuring across the planes.
As the chosen ones of the forces of chaos, the Chaosborn enjoy the perpetual favor of those forces; as well, they live tremendously long lives, during which they have the opportunity to learn many skills. They bear the onus of all the Elder Races, though, in that their learning process is very slow, though not so slow as that of an Amberite. They speak the One Tongue, Thari.
/----------------------- The Chaosborn Race ------------------------\ | Attributes Strength 40 to 110 | | Intelligence 40 to 120 | | Constitution 40 to 115 | | Dexterity 60 to 120 | | Willpower 60 to 125 | | Charisma 40 to 120 | | Perception 50 to 120 | | Size 43 to 87 | | Typical Sexes Neuter | | Male | | Female | | Hermaphrodite | | Languages Native Thari | | Innate Skills Chaos Affinity 30 | | Specialty Access Chaos Affinity available: degree X, | | bonus: degree I | | Resistances Temporal near-total | | resistance | | Traits Assimilativity -15 | | Autodidaction 2 | | Chaos Favour 3 | | Limb Regenerativity 1 | | Night Vision 1 | | Respiration Aqualung | | Sentience Anthropic | | Somatic Adaptability 10 | | Cultures and Exomka the Exoma | | Homelands | | Freeholder Freehold | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Sanctuary | | Talantonite the Shadow Tower | | Xotic the Courts of Chaos | | Physical Anatomy Anthropoid | | Characteristics | | Natural Weaponry Excellent | \-------------------------------------------------------------------/