Halo (Lightbringer Volition)
From LSWiki
(Difference between revisions)
Revision as of 10:54, 5 February 2013 (edit) Kaballah (Talk | contribs) ← Previous diff |
Current revision (16:31, 19 June 2015) (edit) Mafusail (Talk | contribs) |
||
Line 1: | Line 1: | ||
Skill Parts : | Skill Parts : | ||
- | power direction, 4 | + | [[power direction]], 4 |
- | power focusing, 1 | + | [[power focusing]], 1 |
- | power generation, 2.5 | + | [[power generation]], 2.5 |
- | power tuning, 1 | + | [[power tuning]], 1 |
Proficiency Minimum : 165 | Proficiency Minimum : 165 | ||
Proficiency Maximum : 550 | Proficiency Maximum : 550 | ||
- | Spirit Cost : 200 | + | Spirit Cost : 70 |
- | Lens Power Cost : 1% | + | Lens Power Cost : 1.5% |
Processes to Actualize Form : | Processes to Actualize Form : | ||
- | will a corona | + | will a halo |
- | will a corona about <target> | + | will a halo about <target> |
- | Surrounds an opponent with a searing corona of light. | + | Surrounds an opponent with a searing halo of light. |
[[Category: Lightbringer Volitions]] | [[Category: Lightbringer Volitions]] |
Current revision
Skill Parts : power direction, 4 power focusing, 1 power generation, 2.5 power tuning, 1 Proficiency Minimum : 165 Proficiency Maximum : 550 Spirit Cost : 70 Lens Power Cost : 1.5% Processes to Actualize Form : will a halo will a halo about <target>
Surrounds an opponent with a searing halo of light.