Map:Yathryn Map
From LSWiki
(Difference between revisions)
Revision as of 12:57, 12 July 2018 (edit) Sukie (Talk | contribs) (add maps cat) ← Previous diff |
Current revision (13:32, 6 June 2019) (edit) Deomer (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <noinclude>[[Yathryn]][[Category:Maps]]</noinclude> | ||
X X X | X X X | ||
| | | | | | | | ||
X--X--X | X--X--X | ||
| | | | ||
- | X | + | X A: the Yathryn Language School - Miss Chalosia |
- | | | + | | B: the Yathryn bath house |
- | ↑X--X--X↓ | + | ↑X--X--X↓ C: Nedylene's dark revelry |
- | ~ | + | ~ D: the Venomed Blade Tavern |
- | X↑ | + | X↑ E: the Yathryn guardhouse |
- | | | + | | F: Anguezan's Sorceries |
- | X--X | + | I--X G: the Yathryn Adventurer's Guild |
- | | | + | | H: the Yathryn City Shop |
- | X X X X X | + | F E X X X I: the Grinning Cat Eatery of Yathryn |
| | | | | | | | | | | | ||
- | X--X--X-↓X--X--E-|← Illusionary | + | H--X--X--X--X--E-|← Illusionary |
| | | Wall | | | | Wall | ||
- | X X--X X | + | G B--X A |
| | | | ||
- | X--X--X--X--X | + | X--C--X |
| | | | ||
- | X | + | D |
Map Key | Map Key | ||
Line 26: | Line 27: | ||
~ = Connects up and down exits | ~ = Connects up and down exits | ||
E = Entrance | E = Entrance | ||
- | [[User:Wychwethyl|Wychwethyl]] 02:27, 25 December 2010 (EST) | ||
- | <noinclude>[[Category:Maps]]</noinclude> |
Current revision
X X X | | | X--X--X | X A: the Yathryn Language School - Miss Chalosia | B: the Yathryn bath house ↑X--X--X↓ C: Nedylene's dark revelry ~ D: the Venomed Blade Tavern X↑ E: the Yathryn guardhouse | F: Anguezan's Sorceries I--X G: the Yathryn Adventurer's Guild | H: the Yathryn City Shop F E X X X I: the Grinning Cat Eatery of Yathryn | | | | | H--X--X--X--X--E-|← Illusionary | | | Wall G B--X A | X--C--X | D
Map Key
↑ = Up Exit ↓ = Down Exit ~ = Connects up and down exits E = Entrance