Sithaz
From LSWiki
(Difference between revisions)
Revision as of 22:33, 21 October 2019 (edit) Haggoroth (Talk | contribs) (→Strength) ← Previous diff |
Revision as of 22:33, 21 October 2019 (edit) Haggoroth (Talk | contribs) (→Show Specialties Strength) Next diff → |
||
Line 14: | Line 14: | ||
====Show Specialties Strength==== | ====Show Specialties Strength==== | ||
+ | |||
+ | *┌──────────────────────── Specialties of Sithaz in Strength-Based Skills ─────────────────────────┐ | ||
+ | *│ Skill Asg Bon Tot Max Min Rat Cei Sus Att │ | ||
+ | *├─────────────────────────────────────────────────────────────────────────────────────────────────┤ | ||
+ | *│ Armour Use 1 1 2 14 0 117 120 0 Str │ | ||
+ | *│ Athleticism 2 0 2 53 2 40 120 0 Str │ | ||
+ | *│ Brawling 0 1 1 10 0 79 80 0 Str │ | ||
+ | *│ Load Bearing 2 1 3 12 0 150 150 0 Str │ | ||
+ | *│ Massive Blow 3 0 3 14 0 150 150 0 Str │ | ||
+ | *│ Massive Exertion 3 0 3 13 0 87 150 0 Str │ | ||
+ | *└─────────────────────────────────────────────────────────────────────────────────────────────────┘ |
Revision as of 22:33, 21 October 2019
Welcome to the Sithaz character sheet. I'll try to update this every now and then with various dumps of character screens. I check my tell history often, so if I'm missing something you want to see, just drop me a tell and I'll add it in. Here we go!
Primary Attributes
- Strength: Base - 112 / Buffed - 205
- Agility: Base - 94 / Buffed - 206
- Vitality: Base - 290 / Buffed - 447
- Ego: Base - 357 / Buffed - 445
- Intellect: Base - 400 / Buffed - 527
- Willpower: Base - 460 / Buffed - 611
- Perception: Base - 380 / Buffed - 561
Strength
Show Specialties Strength
- ┌──────────────────────── Specialties of Sithaz in Strength-Based Skills ─────────────────────────┐
- │ Skill Asg Bon Tot Max Min Rat Cei Sus Att │
- ├─────────────────────────────────────────────────────────────────────────────────────────────────┤
- │ Armour Use 1 1 2 14 0 117 120 0 Str │
- │ Athleticism 2 0 2 53 2 40 120 0 Str │
- │ Brawling 0 1 1 10 0 79 80 0 Str │
- │ Load Bearing 2 1 3 12 0 150 150 0 Str │
- │ Massive Blow 3 0 3 14 0 150 150 0 Str │
- │ Massive Exertion 3 0 3 13 0 87 150 0 Str │
- └─────────────────────────────────────────────────────────────────────────────────────────────────┘