Sithaz
From LSWiki
(Difference between revisions)
Revision as of 22:45, 21 October 2019 (edit) Haggoroth (Talk | contribs) (→Show Specialties Strength) ← Previous diff |
Revision as of 22:47, 21 October 2019 (edit) Haggoroth (Talk | contribs) (→Strength) Next diff → |
||
Line 12: | Line 12: | ||
===Strength=== | ===Strength=== | ||
- | |||
- | ====Strength Skills==== | ||
<table> | <table> | ||
Line 25: | Line 23: | ||
<th>Rat</th> | <th>Rat</th> | ||
<th>Cei</th> | <th>Cei</th> | ||
+ | <th>Eff</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 35: | Line 34: | ||
<td>117</td> | <td>117</td> | ||
<td>120</td> | <td>120</td> | ||
+ | <td>187</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 45: | Line 45: | ||
<td>40</td> | <td>40</td> | ||
<td>120</td> | <td>120</td> | ||
+ | <td>40</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 55: | Line 56: | ||
<td>79</td> | <td>79</td> | ||
<td>80</td> | <td>80</td> | ||
+ | <td>149</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 65: | Line 67: | ||
<td>150</td> | <td>150</td> | ||
<td>150</td> | <td>150</td> | ||
+ | <td>243</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 75: | Line 78: | ||
<td>150</td> | <td>150</td> | ||
<td>150</td> | <td>150</td> | ||
+ | <td>220</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 85: | Line 89: | ||
<td>87</td> | <td>87</td> | ||
<td>150</td> | <td>150</td> | ||
+ | <td>180</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 22:47, 21 October 2019
Welcome to the Sithaz character sheet. I'll try to update this every now and then with various dumps of character screens. I check my tell history often, so if I'm missing something you want to see, just drop me a tell and I'll add it in. Here we go!
Primary Attributes
- Strength: Base - 112 / Buffed - 205
- Agility: Base - 94 / Buffed - 206
- Vitality: Base - 290 / Buffed - 447
- Ego: Base - 357 / Buffed - 445
- Intellect: Base - 400 / Buffed - 527
- Willpower: Base - 460 / Buffed - 611
- Perception: Base - 380 / Buffed - 561
Strength
Skill | Asg | Bon | Tot | Max | Min | Rat | Cei | Eff |
---|---|---|---|---|---|---|---|---|
Armour Use | 1 | 1 | 2 | 14 | 0 | 117 | 120 | 187 |
Athleticism | 2 | 0 | 2 | 53 | 2 | 40 | 120 | 40 |
Brawling | 0 | 1 | 1 | 10 | 0 | 79 | 80 | 149 |
Load Bearing | 2 | 1 | 3 | 12 | 0 | 150 | 150 | 243 |
Massive Blow | 3 | 0 | 3 | 14 | 0 | 150 | 150 | 220 |
Massive Exertion | 3 | 0 | 3 | 13 | 0 | 87 | 150 | 180 |