Sithaz
From LSWiki
(Difference between revisions)
Revision as of 22:51, 21 October 2019 (edit) Haggoroth (Talk | contribs) (→Primary Attributes) ← Previous diff |
Revision as of 22:55, 21 October 2019 (edit) Haggoroth (Talk | contribs) (→Agility) Next diff → |
||
Line 110: | Line 110: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Armour Use</td> | + | <td>Climbing</td> |
+ | <td>0</td> | ||
<td>1</td> | <td>1</td> | ||
<td>1</td> | <td>1</td> | ||
- | <td>2</td> | + | <td>11</td> |
- | <td>14</td> | + | |
<td>0</td> | <td>0</td> | ||
- | <td>117</td> | + | <td>80</td> |
- | <td>120</td> | + | <td>80</td> |
- | <td>187</td> | + | <td>150</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Athleticism</td> | + | <td>Flight</td> |
<td>2</td> | <td>2</td> | ||
<td>0</td> | <td>0</td> | ||
<td>2</td> | <td>2</td> | ||
- | <td>53</td> | + | <td>62</td> |
- | <td>2</td> | + | <td>0</td> |
- | <td>40</td> | + | |
<td>120</td> | <td>120</td> | ||
- | <td>40</td> | + | <td>120</td> |
+ | <td>242</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Brawling</td> | + | <td>Legerdemain</td> |
<td>0</td> | <td>0</td> | ||
<td>1</td> | <td>1</td> | ||
<td>1</td> | <td>1</td> | ||
- | <td>10</td> | + | <td>8</td> |
<td>0</td> | <td>0</td> | ||
- | <td>79</td> | + | <td>76</td> |
<td>80</td> | <td>80</td> | ||
- | <td>149</td> | + | <td>146</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Load Bearing</td> | + | <td>Martial Arts</td> |
- | <td>2</td> | + | <td>0</td> |
+ | <td>1</td> | ||
<td>1</td> | <td>1</td> | ||
- | <td>3</td> | + | <td>10</td> |
- | <td>12</td> | + | |
<td>0</td> | <td>0</td> | ||
- | <td>150</td> | + | <td>80</td> |
- | <td>150</td> | + | <td>80</td> |
- | <td>243</td> | + | <td>281</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Massive Blow</td> | + | <td>Quickness</td> |
- | <td>3</td> | + | <td>7</td> |
<td>0</td> | <td>0</td> | ||
- | <td>3</td> | + | <td>7</td> |
- | <td>14</td> | + | <td>15</td> |
<td>0</td> | <td>0</td> | ||
- | <td>150</td> | + | <td>240</td> |
- | <td>150</td> | + | <td>240</td> |
- | <td>220</td> | + | <td>551</td> |
- | </tr> | + | |
- | <tr> | + | |
- | <td>Massive Exertion</td> | + | |
- | <td>3</td> | + | |
- | <td>0</td> | + | |
- | <td>3</td> | + | |
- | <td>13</td> | + | |
- | <td>0</td> | + | |
- | <td>87</td> | + | |
- | <td>150</td> | + | |
- | <td>180</td> | + | |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 22:55, 21 October 2019
Welcome to the Sithaz character sheet. I'll try to update this every now and then with various dumps of character screens. I check my tell history often, so if I'm missing something you want to see, just drop me a tell and I'll add it in. Here we go!
Primary Attributes
- Strength: Base - 112 / Buffed - 205
- Agility: Base - 94 / Buffed - 206
- Vitality: Base - 290 / Buffed - 447
- Ego: Base - 357 / Buffed - 445
- Intellect: Base - 400 / Buffed - 527
- Willpower: Base - 460 / Buffed - 611
- Perception: Base - 380 / Buffed - 561
For the Skills displays, it will be a combination of "show specialties str" and "show skills str", essentially I'm taking everything I have at least 1 specialty point in and displaying it, but adding an "effective" column at the end to show any buffs I might have going on them.
Strength
Skill | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
---|---|---|---|---|---|---|---|---|
Armour Use | 1 | 1 | 2 | 14 | 0 | 117 | 120 | 187 |
Athleticism | 2 | 0 | 2 | 53 | 2 | 40 | 120 | 40 |
Brawling | 0 | 1 | 1 | 10 | 0 | 79 | 80 | 149 |
Load Bearing | 2 | 1 | 3 | 12 | 0 | 150 | 150 | 243 |
Massive Blow | 3 | 0 | 3 | 14 | 0 | 150 | 150 | 220 |
Massive Exertion | 3 | 0 | 3 | 13 | 0 | 87 | 150 | 180 |
Agility
Skill | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
---|---|---|---|---|---|---|---|---|
Climbing | 0 | 1 | 1 | 11 | 0 | 80 | 80 | 150 |
Flight | 2 | 0 | 2 | 62 | 0 | 120 | 120 | 242 |
Legerdemain | 0 | 1 | 1 | 8 | 0 | 76 | 80 | 146 |
Martial Arts | 0 | 1 | 1 | 10 | 0 | 80 | 80 | 281 |
Quickness | 7 | 0 | 7 | 15 | 0 | 240 | 240 | 551 |