Sithaz
From LSWiki
Revision as of 21:16, 23 October 2019 (edit) Haggoroth (Talk | contribs) (→Scintilla of Extropy) ← Previous diff |
Current revision (21:50, 23 October 2019) (edit) Haggoroth (Talk | contribs) (→Traits) |
||
Line 1: | Line 1: | ||
- | *Just started, should finish in the next few nights | + | *Just started, should finish in the next few nights. All I have left are the ifish attack and damage ratings, which should all look very similar to the first one |
Welcome to the Sithaz character sheet. I'll try to update this every now and then with various dumps of character screens. I check my tell history often, so if I'm missing something you want to see, just drop me a tell and I'll add it in. Here we go! | Welcome to the Sithaz character sheet. I'll try to update this every now and then with various dumps of character screens. I check my tell history often, so if I'm missing something you want to see, just drop me a tell and I'll add it in. Here we go! | ||
Line 7: | Line 7: | ||
*You are in good shape. | *You are in good shape. | ||
*You wear Sithaz Gaze around your right hind eyestalk and DeathCaller on your left hind eyestalk. | *You wear Sithaz Gaze around your right hind eyestalk and DeathCaller on your left hind eyestalk. | ||
+ | |||
+ | ==Traits== | ||
+ | <table> | ||
+ | <tr> | ||
+ | <th>Trait------------------------------------</th> | ||
+ | <th>Value------------------------</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Cognitive Traits</td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Abstraction</td> | ||
+ | <td>Yes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Algopoeia</td> | ||
+ | <td>6</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Assimilativity</td> | ||
+ | <td>-13</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Awareness</td> | ||
+ | <td>Yes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Natural Confidence</td> | ||
+ | <td>4</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Nooparallelism</td> | ||
+ | <td>1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Sentience</td> | ||
+ | <td>Anthropic</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Situational Awareness</td> | ||
+ | <td>Yes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Esoteric Traits</td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Chaos Favour</td> | ||
+ | <td>11</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Hyperspatiality</td> | ||
+ | <td>2</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Luck</td> | ||
+ | <td>6</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Wingless Flight</td> | ||
+ | <td>Yes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Genetic Traits</td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Regrowth</td> | ||
+ | <td>20</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Material Traits</td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Heliocausticity</td> | ||
+ | <td>3</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Intangibility</td> | ||
+ | <td>Yes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Luminescence</td> | ||
+ | <td>10</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Metabolic Traits</td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Anhumouricity</td> | ||
+ | <td>Yes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Diet</td> | ||
+ | <td>Ametabolic</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Respiration</td> | ||
+ | <td>None</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Undeath</td> | ||
+ | <td>Yes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Neurological Traits</td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Euphasia</td> | ||
+ | <td>Yes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Handedness</td> | ||
+ | <td>Ambidexterity (well sorta)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Paraneurism</td> | ||
+ | <td>Yes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Sensory Traits</td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Anosmia</td> | ||
+ | <td>Yes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Light Sensitivity</td> | ||
+ | <td>-7</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Night Vision</td> | ||
+ | <td>3</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Paravision</td> | ||
+ | <td>Yes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Spiritual Traits</td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Astral Perception</td> | ||
+ | <td>7</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Nefesh</td> | ||
+ | <td>III</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Ruakh</td> | ||
+ | <td>II</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Vocal Traits</td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Quote Style</td> | ||
+ | <td>Ringwielder</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Speech Pattern</td> | ||
+ | <td>Proper</td> | ||
+ | </tr> | ||
+ | </table> | ||
==Bezhuldaar Eyes== | ==Bezhuldaar Eyes== | ||
Line 1,129: | Line 1,301: | ||
*You require a total of 2,142,150,000 experience points to reach level 675, which is 1,076,476,804 more than you currently have. | *You require a total of 2,142,150,000 experience points to reach level 675, which is 1,076,476,804 more than you currently have. | ||
*49.75% of the way to max level | *49.75% of the way to max level | ||
+ | |||
+ | ==Quest Points== | ||
+ | 506 Quest Points, which is every quest on the list completed. | ||
+ | |||
+ | ==Exploration== | ||
+ | You have achieved twenty-six thousand four hundred thirty-seven exploration points, 87.5% of the total possible. | ||
==Attacks== | ==Attacks== |
Current revision
- Just started, should finish in the next few nights. All I have left are the ifish attack and damage ratings, which should all look very similar to the first one
Welcome to the Sithaz character sheet. I'll try to update this every now and then with various dumps of character screens. I check my tell history often, so if I'm missing something you want to see, just drop me a tell and I'll add it in. Here we go!
Contents |
Description
- You are a monstrosity that is roughly spherical in overall shape, your body covered in plates of shadowy chitin. You have a gaping mouth lined with double upper and lower rows of long, pointed, widely-spaced teeth, above which is a massive dazzling yellow eye. Above that you are festooned with eyestalks, all apparently moving independently and looking in different directions. You hang in the air with no apparent means of support. You are a female bezhuldaar, a member of a race known no less for habitual cruelty and taste for the flesh of other sentient beings than for the tremendous power of their many eyes, each of which has a different weird ability. The large central eye always, as far as is known, projects a powerful anti-magick field, but the small eyestalks can have a dizzying array of deadly abilities varying greatly between different individuals. Any bezhuldaar is best treated with extreme caution, if not outright terror and fleeing. You are a Legendary Hero of Lost Souls. You are permeated by a haze of pulsing green glow, a haze of churning sickly haze, a dim blue-white radiance, a dim umber radiance, a dim red-orange radiance, a dim green radiance, a vivid shimmering radiance, a dim sparkling light, a dim turquoise radiance, and darkness. You have a few thin streamers of billowing swirling smoke, a few thin streamers of billowing whiteness, a few thin streamers of brownish haze, a few thin streamers of reddish haze, a few thin wisps of pulsing blue radiance, a few thin wisps of wavering iridescence, a few thin wisps of pulsing pink radiance, a tracery of lurid cyan haze, a tracery of lurid greenness, a tracery of pulsing chaotic glow, a tracery of shuddering grayness, a tracery of blue haze, a tracery of lightning, a tracery of shimmering haze, a tracery of opalescent radiance, a tracery of wavering orange radiance, a tracery of glinting pattern, a tracery of light, a tracery of surging radiance, a webwork of blackness, a webwork of shimmering violet radiance, and a webwork of silvery light within and around you. You have a verdant glyph over your main body and a coruscating orange Gezuuni name rune dubbing you Mazilya tattooed on your main body. Your body seems strangely insubstantial, with your surroundings dimly visible through you. Your central eye and mid-fore, left hind, and hind eyestalks are closed. You are giving off bright light.
- You are about eighteen dimins across and a fifth of a dimin thick.
- You are in good shape.
- You wear Sithaz Gaze around your right hind eyestalk and DeathCaller on your left hind eyestalk.
Traits
Trait------------------------------------ | Value------------------------ |
---|---|
Cognitive Traits | |
Abstraction | Yes |
Algopoeia | 6 |
Assimilativity | -13 |
Awareness | Yes |
Natural Confidence | 4 |
Nooparallelism | 1 |
Sentience | Anthropic |
Situational Awareness | Yes |
Esoteric Traits | |
Chaos Favour | 11 |
Hyperspatiality | 2 |
Luck | 6 |
Wingless Flight | Yes |
Genetic Traits | |
Regrowth | 20 |
Material Traits | |
Heliocausticity | 3 |
Intangibility | Yes |
Luminescence | 10 |
Metabolic Traits | |
Anhumouricity | Yes |
Diet | Ametabolic |
Respiration | None |
Undeath | Yes |
Neurological Traits | |
Euphasia | Yes |
Handedness | Ambidexterity (well sorta) |
Paraneurism | Yes |
Sensory Traits | |
Anosmia | Yes |
Light Sensitivity | -7 |
Night Vision | 3 |
Paravision | Yes |
Spiritual Traits | |
Astral Perception | 7 |
Nefesh | III |
Ruakh | II |
Vocal Traits | |
Quote Style | Ringwielder |
Speech Pattern | Proper |
Bezhuldaar Eyes
So generally speaking, I leave my central eye, acuity eye, haste eye and paralysis ray eye closed. I have a trigger set for my acuity and haste eyes that when the buffs fall off I open the eye, rebuff myself, close the eye. I also randomly do this just in case I was blinded or otherwise unable to recast the buff when the trigger goes off. My paralysis ray I have triggered to open and cast on my enemy that is actually able to land a blow on me. However, right now I have the paralysis trigger off because I only really need it against tough fights not everyday farming. The heat eye as is shown closed below is only because I pulled this while I was fighting fire giants, which I close the heat eye vs them, then open it back up when I go elsewhere.
- Your right fore eyestalk can project a frost bolt. You have completely mastered this power.
- Your left fore eyestalk can project a force bolt. You have completely mastered this power.
- Your right mid-fore eyestalk can project a death ray. You have completely mastered this power.
- Your left mid-fore eyestalk can project an acuity ray, though you are unable to generate an acuity ray because your left mid-fore eyestalk is closed. You have completely mastered this power.
- Your right middle eyestalk can project an acid stream. You have completely mastered this power.
- Your left middle eyestalk can project a disruption beam. You have completely mastered this power.
- Your right mid-hind eyestalk can project an alkaline stream. You have completely mastered this power.
- Your left mid-hind eyestalk can project a heat beam, though you are unable to generate a heat beam because your left mid-hind eyestalk is closed. You have completely mastered this power.
- Your right hind eyestalk can project a haste beam, though you are unable to generate a haste beam because your right hind eyestalk is closed. You have completely mastered this power.
- Your left hind eyestalk can project a paralysis ray, though you are unable to generate a paralysis ray because your left hind eyestalk is closed. You have completely mastered this power.
Primary Attributes
Attribute | Natural | Effective |
---|---|---|
Strength | 112 | 205 |
Agility | 94 | 206 |
Vitality | 290 | 447 |
Ego | 360 | 448 |
Intellect | 400 | 527 |
Willpower | 460 | 611 |
Perception | 380 | 561 |
For the Skills displays, it will be a combination of "show specialties str" and "show skills str", essentially I'm taking everything I have at least 1 specialty point in and displaying it, but adding an "effective" column at the end to show any buffs I might have going on them. Finally, if there were any skills being hyper-buffed (>200) without any specialties in them, I added those at the end of the table in a list.
Strength
---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
---|---|---|---|---|---|---|---|---|
Armour Use | 1 | 1 | 2 | 14 | 0 | 117 | 120 | 187 |
Athleticism | 2 | 0 | 2 | 53 | 2 | 40 | 120 | 40 |
Brawling | 0 | 1 | 1 | 10 | 0 | 79 | 80 | 149 |
Load Bearing | 2 | 1 | 3 | 12 | 0 | 150 | 150 | 243 |
Massive Blow | 3 | 0 | 3 | 14 | 0 | 150 | 150 | 220 |
Massive Exertion | 3 | 0 | 3 | 13 | 0 | 87 | 150 | 180 |
Agility
---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
---|---|---|---|---|---|---|---|---|
Climbing | 0 | 1 | 1 | 11 | 0 | 80 | 80 | 150 |
Flight | 2 | 0 | 2 | 62 | 0 | 120 | 120 | 242 |
Legerdemain | 0 | 1 | 1 | 8 | 0 | 76 | 80 | 146 |
Martial Arts | 0 | 1 | 1 | 10 | 0 | 80 | 80 | 281 |
Quickness | 7 | 0 | 7 | 15 | 0 | 240 | 240 | 551 |
- Dodge: 275, Escape: 201
Vitality
---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
---|---|---|---|---|---|---|---|---|
Aging Retardation | 0 | 1 | 1 | 5 | 0 | 39 | 40 | 39 |
Air Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 407 |
Breath Control | 0 | 1 | 1 | 9 | 0 | 79 | 80 | 149 |
Cold Tolerance | 0 | 1 | 1 | 13 | 1 | 80 | 80 | 456 |
Crushing Resistance | 0 | 7 | 7 | 30 | 0 | 220 | 220 | 528 |
Cutting Resistance | 0 | 7 | 7 | 30 | 0 | 219 | 220 | 472 |
Darkness Affinity | 5 | 10 | 15 | 15 | 0 | 394 | 400 | 464 |
Entropy Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 524 |
Extropy Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 248 |
Fire Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 413 |
Hardiness | 4 | 0 | 4 | 24 | 1 | 180 | 180 | 355 |
Heat Tolerance | 0 | 1 | 1 | 13 | 1 | 80 | 80 | 456 |
Ooze Affinity | 7 | 0 | 7 | 15 | 1 | 240 | 240 | 310 |
Piercing Resistance | 0 | 7 | 7 | 30 | 0 | 219 | 220 | 472 |
Regeneration | 7 | 0 | 7 | 85 | 0 | 220 | 220 | 536 |
Robustness | 0 | 1 | 1 | 14 | 0 | 80 | 80 | 150 |
Running | 0 | 1 | 1 | 11 | 0 | 79 | 80 | 149 |
Stamina | 0 | 1 | 1 | 32 | 0 | 80 | 80 | 343 |
Supernal Durability | 6 | 0 | 6 | 7 | 0 | 157 | 180 | 252 |
Swimming | 0 | 1 | 1 | 11 | 0 | 79 | 80 | 149 |
Water Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 149 |
- Air Affinity: 297, Earth Affinity: 293, Entropy Affinity: 297, Fire Affinity: 303, Water Affinity: 296, Recuperation: 271, Acid Resistance: 297, Alkali Resistance: 297, Eskara Resistance: 246, Lightning Resistance: 297, Thunder Resistance: 297
Ego
---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
---|---|---|---|---|---|---|---|---|
Abjuration | 1 | 0 | 1 | 1 | 0 | 40 | 80 | 40 |
Carousing | 1 | 0 | 1 | 19 | 1 | 80 | 80 | 150 |
Conjuration | 2 | 0 | 2 | 21 | 0 | 120 | 120 | 242 |
Enchantment | 8 | 0 | 8 | 10 | 0 | 240 | 260 | 310 |
Etiquette | 0 | 1 | 1 | 9 | 0 | 51 | 80 | 121 |
Intimidation | 0 | 2 | 2 | 22 | 1 | 120 | 120 | 190 |
Leadership | 6 | 0 | 6 | 15 | 0 | 214 | 220 | 284 |
Power Channeling | 16 | 0 | 16 | 20 | 1 | 420 | 420 | 490 |
Showmanship | 2 | 0 | 2 | 46 | 2 | 120 | 120 | 190 |
Wyrding | 0 | 2 | 2 | 72 | 2 | 120 | 120 | 264 |
Intellect
---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
---|---|---|---|---|---|---|---|---|
Arcane Lore | 1 | 0 | 1 | 12 | 1 | 80 | 80 | 150 |
Cartography | 0 | 1 | 1 | 7 | 1 | 80 | 80 | 150 |
Garbology | 12 | 0 | 12 | 12 | 2 | 340 | 340 | 410 |
Kesliri | 1 | 0 | 1 | 5 | 1 | 67 | 80 | 137 |
Lack of Weakness | 1 | 0 | 1 | 24 | 1 | 80 | 80 | 150 |
Legend Lore | 4 | 0 | 4 | 57 | 4 | 180 | 180 | 250 |
Literacy | 1 | 0 | 1 | 4 | 1 | 80 | 80 | 150 |
Memory | 2 | 0 | 2 | 49 | 2 | 78 | 120 | 148 |
Power Tuning | 13 | 0 | 13 | 20 | 1 | 360 | 360 | 430 |
Rune Lore | 4 | 0 | 4 | 52 | 1 | 177 | 180 | 247 |
Tactics | 1 | 0 | 1 | 17 | 1 | 80 | 80 | 150 |
Thari | 0 | 1 | 1 | 2 | 0 | 80 | 80 | 150 |
Willpower
---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
---|---|---|---|---|---|---|---|---|
Antagonism | 0 | 2 | 2 | 30 | 1 | 119 | 120 | 189 |
Centering | 2 | 0 | 2 | 46 | 0 | 120 | 120 | 357 |
Concentration | 1 | 0 | 1 | 80 | 0 | 80 | 80 | 248 |
Discipline | 0 | 1 | 1 | 13 | 1 | 80 | 80 | 186 |
Dream Affinity | 2 | 0 | 2 | 53 | 0 | 40 | 40 | 97 |
Equilibrium | 11 | 0 | 11 | 165 | 0 | 320 | 320 | 930 |
Magick Affinity | 2 | 10 | 12 | 15 | 0 | 340 | 340 | 668 |
Magick Resistance | 0 | 1 | 1 | 6 | 0 | 80 | 80 | 402 |
Meditation | 1 | 0 | 1 | 27 | 0 | 80 | 80 | 220 |
Oneiroturgy | 3 | 0 | 3 | 57 | 0 | 139 | 150 | 314 |
Pain Tolerance | 1 | 2 | 3 | 82 | 2 | 97 | 150 | 225 |
Piety | 1 | 0 | 1 | 11 | 1 | 40 | 80 | 40 |
Power Focusing | 14 | 0 | 14 | 20 | 1 | 380 | 380 | 450 |
Practice | 1 | 0 | 1 | 9 | 0 | 73 | 80 | 143 |
Psychic Integrity | 0 | 1 | 1 | 68 | 0 | 29 | 40 | 137 |
Pyraturgy | 1 | 0 | 1 | 3 | 0 | 77 | 80 | 147 |
Qlippotic Affinity | 1 | 0 | 1 | 11 | 1 | 80 | 80 | 150 |
Tenacity | 5 | 1 | 6 | 113 | 6 | 220 | 220 | 326 |
- Chaos Resistance: 298, Order Resistance: 301
Perception
---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
---|---|---|---|---|---|---|---|---|
Awareness | 0 | 2 | 2 | 20 | 0 | 120 | 120 | 242 |
Find Weakness | 1 | 0 | 1 | 22 | 1 | 80 | 80 | 267 |
Firefighting | 0 | 1 | 1 | 5 | 0 | 40 | 80 | 40 |
Gaze Weapon | 17 | 0 | 17 | 72 | 0 | 440 | 440 | 510 |
Imagination | 1 | 0 | 1 | 124 | 0 | 80 | 80 | 276 |
Introspection | 0 | 1 | 1 | 1 | 0 | 80 | 80 | 174 |
Killer Instinct | 1 | 0 | 1 | 19 | 1 | 80 | 80 | 276 |
Orienteering | 0 | 1 | 1 | 13 | 1 | 80 | 80 | 202 |
Power Direction | 15 | 0 | 15 | 20 | 1 | 400 | 400 | 470 |
Precision Strike | 0 | 1 | 1 | 19 | 1 | 80 | 80 | 267 |
Somatesthesia | 0 | 1 | 1 | 15 | 0 | 80 | 80 | 195 |
Subordination | 3 | 0 | 3 | 36 | 1 | 100 | 150 | 225 |
Tracking | 0 | 1 | 1 | 8 | 0 | 40 | 80 | 83 |
Experience
- You have 1,065,654,359 experience, requiring a further 4,175,641 experience to attain the next level.
- You require a total of 2,142,150,000 experience points to reach level 675, which is 1,076,476,804 more than you currently have.
- 49.75% of the way to max level
Quest Points
506 Quest Points, which is every quest on the list completed.
Exploration
You have achieved twenty-six thousand four hundred thirty-seven exploration points, 87.5% of the total possible.
Attacks
Attack | Activity | Preference |
---|---|---|
Scintilla of Extropy | 8 | Very High |
Spark of Chaos | 8 | Very High |
Mouth | 14 | Very High |
Burst of Creativity | 8 | Moderate |
Mote of Surreal Imagination | 10 | Moderate |
Ripple of Imagination | 10 | Somewhat Low |
Mouth
Obviously attack and damage ratings change all the time, so I'm just pulling these from a random fight.
- Attack Rating
--------------Factor-------------- | ---------Value--------- | ----------Effect---------- | ----Total---- |
---|---|---|---|
Agility | 205 | +269 | 269 |
Perception | 560 | +85 | 354 |
Intellect | 526 | +40 | 394 |
Concentration | 247 | +2223 | 2617 |
Tenacity | 325 | +1852 | 4469 |
Flight | 242 | +864 | 5333 |
Martial Arts | 281 | +281 | 5614 |
Brawling | 149 | +149 | 5763 |
Streetwise | 83 | +125 | 5888 |
Killer Instinct | 276 | +69 | 5957 |
Arcane Lore | 150 | +60 | 6017 |
Combat Reflexes | 171 | +43 | 6060 |
Unarmed Combat | 40 | +41 | 6101 |
Precision Strike | 267 | +40 | 6141 |
Metaphysics | 40 | +16 | 6157 |
Tactics | 150 | +11 | 6168 |
Anatomy | 40 | +8 | 6176 |
Luck | 6 | 0 to +60 | 6206 |
Situational Awareness | Yes | +25 | 6231 |
Creative Energy | 93% | +55 | 6286 |
Intellectual Energy | 94% | -2 | 6284 |
Emotive Energy | 77% | -3 | 6281 |
Hedonic Energy | 77% | -86 | 6195 |
Adroitness | Mouth | -16% : -991 | 5204 |
Relative Bulk | 2.09x | -16.1% : -994 | 4209 |
Strike Location Penalty | Head | -8.9% : -550 | 3659 |
Effort | 160% | +60% : +3717 | 7376 |
Encumbrance | None | +10% : +619 | 7996 |
Combat Mode | All-Out | +50% : +3098 | 11093 |
- Damage Rating
--------------Factor-------------- | ---------Value--------- | ----------Effect---------- | ----Total---- |
---|---|---|---|
Strength | 205 | +264 | 264 |
Perception | 523 | +61 | 325 |
Tenacity | 327 | +1864 | 2189 |
Massive Blow | 220 | +283 | 2472 |
Killer Instinct | 276 | +276 | 2748 |
Dirty Fighting | 157 | +157 | 2905 |
Streetwise | 83 | +83 | 2988 |
Intimidation | 190 | +58 | 3046 |
Empathy | 116 | +36 | 3082 |
Find Weakness | 267 | +31 | 3113 |
Anatomy | 40 | +18 | 3131 |
Politics | 40 | +7 | 3138 |
Torture | 40 | +5 | 3143 |
Law | 40 | +5 | 3148 |
Luck | 6 | 0 to +60 | 3178 |
Hedonic Energy | 78% | +14 | 3192 |
Creative Energy | 100% | +9 | 3201 |
Emotive Energy | 95% | -3 | 3198 |
Usable Physical Bulk | +249 | 3447 | |
Contact Area Size | +27 | 3474 | |
Leverage | Flight | -100 | 3374 |
Effort | 160% | 60% : +2024 | 5398 |
Combat Mode | All-Out | 40% : +1350 | 6748 |
Total Effect on Damage | +117.8 |
Imaginary Fish Attacks
Scintilla of Extropy
- Special Attack Rating
--------------Factor-------------- | ---------Value--------- | ----------Effect---------- | ----Total---- |
---|---|---|---|
Perception | 558 | +763 | 763 |
Vitality | 449 | +221 | 984 |
Ego | 447 | +217 | 1201 |
Agility | 203 | +62 | 1263 |
Intellect | 527 | +50 | 1313 |
Concentration | 253 | +2277 | 3590 |
Tenacity | 330 | +1881 | 5471 |
Flight | 242 | +846 | 6317 |
Imagination | 366 | +357 | 6674 |
Wyrding | 265 | +129 | 6803 |
Precision Strike | 264 | +103 | 6906 |
Streetwise | 83 | +83 | 6989 |
Killer Instinct | 274 | +69 | 7058 |
Extropy Affinity | 120 | +59 | 7117 |
Combat Reflexes | 171 | +46 | 7163 |
Legend Lore | 250 | +20 | 7183 |
Intimidation | 190 | +16 | 7199 |
Tactics | 150 | +14 | 7213 |
Empathy | 116 | +10 | 7223 |
Anatomy | 40 | +5 | 7228 |
Politics | 40 | +2 | 7230 |
Torture | 40 | +1 | 7231 |
Law | 40 | +1 | 7232 |
Animal Lore | 40 | +1 | 7233 |
Luck | 6 | 0 to +60 | 7263 |
Situational Awareness | Yes | +25 | 7288 |
Creative Energy | 100% | +143 | 7431 |
Intellectual Energy | 86% | -22 | 7409 |
Emotive Energy | 66% | -74 | 7335 |
Hedonic Energy | 19% | -81 | 7254 |
Base | +200 | 7454 | |
Relative Bulk | 3.47x | -5.4% : -403 | 7051 |
Combat Mode | All-Out | +50% : +3727 | 10778 |
Strike Location Penalty | Head | -8.5% : -631 | 10148 |
Effort | 160% | +15% : +1118 | 11266 |
Encumbrance | None | +5% : +373 | 11639 |
- Special Damage Rating
--------------Factor-------------- | ---------Value--------- | ----------Effect---------- | ----Total---- |
---|---|---|---|
Perception | 558 | +78 | 78 |
Tenacity | 330 | +1881 | 1959 |
Streetwise | 83 | +83 | 2042 |
Killer Instinct | 274 | +69 | 2111 |
Dirty Fighting | 154 | +39 | 2150 |
Find Weakness | 264 | +39 | 2189 |
Legend Lore | 250 | +31 | 2220 |
Intimidation | 190 | +23 | 2243 |
Empathy | 116 | +14 | 2257 |
Anatomy | 40 | +7 | 2264 |
Politics | 40 | +3 | 2267 |
Torture | 40 | +2 | 2269 |
Law | 40 | +2 | 2271 |
Animal Lore | 40 | +1 | 2272 |
Luck | 6 | 0 to +60 | 2302 |
Creative Energy | 100% | +12 | 2314 |
Intellectual Energy | 86% | -2 | 2312 |
Emotive Energy | 66% | -4 | 2308 |
Hedonic Energy | 19% | -9 | 2299 |
Combat Mode | All-Out | +40% : +920 | 3219 |
Strike Location Penalty | Head | -8.5% : -195 | 3024 |
Effort | 160% | +15% : +345 | 3369 |
Total Effect on Damage | +78.5 |
Spark of Chaos
Burst of Creativity
Mote of Surreal Imagination
Ripple of Imagination
Ringwielder Attacks
Wzadris
I usually have it turned off, but I do have a trigger that lets me cast this once per round.
Kalazkov
I have this triggered to go off whenever there are more than 2 enemies alive in a fight. I only use it once per fight though.
Defenses
Lol, why did you even look here, I don't defend.
Wandslingers
- You have taken five thousand five hundred eighty-three steps towards your ka.
- Your abilities in entropy resistance and extropy resistance are being enhanced by your verdant glyph.
- Your abilities in crushing resistance, piercing resistance, and cutting resistance are being enhanced by your verdant glyph.
- You are moving at enhanced speed from the effects of magickal energies.
- Your vitality is being enhanced by your verdant glyph.
- Your abilities in somatesthesia, recuperation, regeneration, and stamina are being enhanced by your verdant glyph.
- Your intellect, willpower, and perception are being enhanced by magickal energies.
- Your abilities in discipline, concentration, and tenacity are being enhanced by your verdant glyph.
- Your willpower is being enhanced by your verdant glyph.
- Your abilities in equilibrium, load bearing, the ability to make a massive exertion, meditation, and supernal durability are being enhanced by your verdant glyph.
- Your strength is being enhanced by your verdant glyph.
- Your abilities in awareness, navigation, orienteering, ownership, and killer instinct are being enhanced by your verdant glyph.
- Your intellect, agility, ego, and perception are being enhanced by your verdant glyph.
- Your natural confidence is being enhanced by your verdant glyph.
- Your regrowth is being affected by your verdant glyph.
- The effects of your verdant glyph are acting to make you paraneuric.
- The effects of your verdant glyph are acting to make you parasighted.
- Your genetic integrity is being enhanced by your verdant glyph.
Garbage Thondur
- Tokens: 22,873
- Bonus to skills: 70
- Total Skills: 76
- Total Additional Skill Points: 5,320
