Rune Summary
From LSWiki
(Difference between revisions)
Revision as of 02:12, 25 February 2015 (edit) Zak (Talk | contribs) (Link fix.) ← Previous diff |
Current revision (07:33, 2 February 2020) (edit) Mafusail (Talk | contribs) (Redirecting to Ringwielder Rune Summary) |
||
Line 1: | Line 1: | ||
- | /----------------------- = Ringwielder Rune Summary = ------------------------\ | + | #REDIRECT [[Ringwielder Rune Summary]] |
- | | Name Type Description Significance | | + | |
- | >-----------------------------------------------------------------------------< | + | |
- | | [[aaglyth]] enhancement chaos favour minor | | + | |
- | | [[aagmyn]] attack chaos bolt minor | | + | |
- | | [[abrinth]] conjuration summon darad shi minor | | + | |
- | | [[aerinax]] utility flight high | | + | |
- | | [[aphari]] passive defense heat tolerance trivial | | + | |
- | | [[arkonaad]] attack detonate trivial | | + | |
- | | [[b'padhax]] attack dispel magick minor | | + | |
- | | [[b'ryzmkel]] attack shatter trivial | | + | |
- | | [[batarim]] passive defense lightning resistance minor | | + | |
- | | [[bzaan]] utility pain suppression minor | | + | |
- | | [[ciiv]] passive defense cutting resistance high | | + | |
- | | [[clazaphar]] attack firestorm great | | + | |
- | | [[colapha]] enhancement night vision minor | | + | |
- | | [[czon]] attack chaos disjunction minor | | + | |
- | | [[d'lorinas]] divination detect magick minor | | + | |
- | | [[dakati]] passive defense cold tolerance minor | | + | |
- | | [[domwrelin]] attack mana shunt high | | + | |
- | | [[dysamak]] enhancement evasion moderate | | + | |
- | | [[ekaschos]] enhancement charisma enhancement minor | | + | |
- | | [[elglaur]] enhancement phlogiston glands high | | + | |
- | | [[elithban]] utility sense location trivial | | + | |
- | | [[emtat]] passive defense sonic resistance minor | | + | |
- | | [[evrak]] attack fire bolt high | | + | |
- | | [[farig-dar]] passive defense water affinity moderate | | + | |
- | | [[festiglis]] attack enervate high | | + | |
- | | [[fthramos]] enhancement scrying ward minor | | + | |
- | | [[fyegreh]] enhancement luck moderate | | + | |
- | | [[fyl'thyrzha]] conjuration wind whip moderate | | + | |
- | | [[gaj]] attack poison high | | + | |
- | | [[gevel]] active defense vampiric aura high | | + | |
- | | [[ghelisk]] passive defense magick affinity moderate | | + | |
- | | [[glochar]] teleportation planar pocket minor | | + | |
- | | [[grosvsk]] passive defense eskaric affinity moderate | | + | |
- | | [[hae-kadzi]] utility haste major | | + | |
- | | [[hagathcy]] utility astral perception high | | + | |
- | | [[hlithmar]] attack acid stream high | | + | |
- | | [[hytelmos]] utility mystic speech minor | | + | |
- | | [[ilaeri]] passive defense eskaris resistance minor | | + | |
- | | [[irimdes]] enhancement quickness high | | + | |
- | | [[ispiri]] teleportation teleport home moderate | | + | |
- | | [[ivaescaa]] enhancement blood flow minor | | + | |
- | | [[izimiscav]] utility appearance moderation trivial | | + | |
- | | [[jaderaleq]] passive defense magick resistance minor | | + | |
- | | [[jainz]] teleportation teleport back moderate | | + | |
- | | [[jstyron]] passive defense acid resistance minor | | + | |
- | | [[kaonfar]] passive defense adaptive resistance extreme | | + | |
- | | [[kelvryx]] passive defense air affinity moderate | | + | |
- | | [[khyaros]] enhancement strength enhancement moderate | | + | |
- | | [[klizmaphex]] utility physical recuperation minor | | + | |
- | | [[krah-li]] enhancement willpower enhancement moderate | | + | |
- | | [[laelinak]] utility light control major | | + | |
- | | [[leminkail]] enhancement situational awareness high | | + | |
- | | [[lgladzi]] active defense cold aura high | | + | |
- | | [[memtholin]] enhancement spiritual energy major | | + | |
- | | [[mizakral]] enhancement anti-dazzle trivial | | + | |
- | | [[mragsh]] active defense force shield high | | + | |
- | | [[n'rax]] passive defense crushing resistance major | | + | |
- | | [[nimisae]] utility regeneration great | | + | |
- | | [[nverik-xar]] enhancement regrowth high | | + | |
- | | [[nysevrak]] conjuration flame blade minor | | + | |
- | | [[oal]] enhancement paravision extreme | | + | |
- | | [[omavistis]] enhancement constitution enhancement moderate | | + | |
- | | [[onichald]] conjuration summon rhug shi moderate | | + | |
- | | [[paezan]] passive defense force resistance moderate | | + | |
- | | [[poltradn]] attack slowness field major | | + | |
- | | [[qiange]] enhancement perception enhancement minor | | + | |
- | | [[quariil]] enhancement ambidexterity minor | | + | |
- | | [[quesivsk]] attack eskaris bolt moderate | | + | |
- | | [[qx]] passive defense chaos resistance trivial | | + | |
- | | [[raelinves]] passive defense air resistance trivial | | + | |
- | | [[ravarak]] attack force blast great | | + | |
- | | [[rbardanis]] domination dominate orc high | | + | |
- | | [[relinaqex]] attack freezing pulse great | | + | |
- | | [[rethnal]] passive defense fire affinity moderate | | + | |
- | | [[sithalg]] attack starfire dart spray high | | + | |
- | | [[slurtaw]] domination dominate troll high | | + | |
- | | [[somagth]] active defense invisibility major | | + | |
- | | [[somnverax]] attack silence major | | + | |
- | | [[symnat]] passive defense order resistance minor | | + | |
- | | [[thabtka]] enhancement intelligence enhancement moderate | | + | |
- | | [[thelganik]] attack alkali stream high | | + | |
- | | [[tlemariz]] enhancement metabolism high | | + | |
- | | [[tzakhos]] teleportation teleport to major | | + | |
- | | [[uanedryl]] passive defense thanaturgy resistance minor | | + | |
- | | [[ulkhnaur]] passive defense entropic affinity moderate | | + | |
- | | [[uthantli]] passive defense alkaline resistance minor | | + | |
- | | [[uvmodath]] enhancement muscle conditioning high | | + | |
- | | [[vanar]] enhancement dexterity enhancement moderate | | + | |
- | | [[venglar]] utility paraneurism major | | + | |
- | | [[vilix]] attack drink life moderate | | + | |
- | | [[vynlari]] teleportation teleport other great | | + | |
- | | [[wojun]] passive defense fire resistance moderate | | + | |
- | | [[wryalek]] attack frost jet high | | + | |
- | | [[wzadris]] attack affinity channel major | | + | |
- | | [[xiriaq]] divination insight moderate | | + | |
- | | [[yisaa]] enhancement smithing moderate | | + | |
- | | [[ylamari]] enhancement psychic integrity moderate | | + | |
- | | [[zadash]] passive defense piercing resistance major | | + | |
- | | [[zerivalak]] attack chain lightning major | | + | |
- | | [[zil]] domination dominate goblin high | | + | |
- | \-----------------------------------------------------------------------------/ | + |
Current revision
- REDIRECT Ringwielder Rune Summary