Bear (Empathic Bond)
From LSWiki
(Difference between revisions)
Revision as of 20:04, 2 December 2010 (edit) Sausage (Talk | contribs) (→Charms) ← Previous diff |
Current revision (12:35, 12 February 2020) (edit) Mafusail (Talk | contribs) |
||
Line 4: | Line 4: | ||
==Attribute Boosts== | ==Attribute Boosts== | ||
- | A Bear will grant its consort large bonuses to Strength, Constitution, and Willpower. | + | A Bear will grant its consort large bonuses to [[Strength]], [[Vitality]], and [[Willpower]]. |
- | ==Skill Boosts== | + | ==Skill Effects== |
- | + | {|border="1" cellpadding="10" cellspacing="2" text-align="center" | |
- | ==Tier 1== (new bond) | + | |- |
- | + | ! scope="col" style="text-align="center";" | Skill | |
- | * [[Discipline]] | + | ! scope="col" style="text-align="center";" | Access |
- | * [[Hardiness]] | + | ! scope="col" style="text-align="center";" | Bonus |
- | * [[Massive Blow]] | + | |- |
- | * [[Massive Exertion]] | + | | style="text-align: center;background-color: #33EE33;" | [[Discipline]] |
- | * [[Steadiness]] | + | | style="text-align: center;background-color: #33EE33;" | 16 |
- | + | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | |
- | ==Tier 2== (almost somewhat frail bond) | + | |- |
- | * [[Load Bearing]] | + | | style="text-align: center;background-color: #33EE33;" | [[Hardiness]] |
- | * [[Meditation]] | + | | style="text-align: center;background-color: #33EE33;" | 16 |
- | * [[Pain Tolerance]] | + | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base |
- | * [[Psychic Integrity]] | + | |- |
- | * [[Resilience]] | + | | style="text-align: center;background-color: #33EE33;" | [[Massive Blow]] |
- | * [[Stamina]] | + | | style="text-align: center;background-color: #33EE33;" | 16 |
- | * [[Wrestling]] | + | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base |
- | + | |- | |
- | == At fairly healthy | + | | style="text-align: center;background-color: #33EE33;" | [[Massive Exertion]] |
- | + | | style="text-align: center;background-color: #33EE33;" | 16 | |
- | You are now a first-degree specialist in: | + | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base |
- | * [[forestry]] | + | |- |
- | * [[impact absorption]] | + | | style="text-align: center;background-color: #33EE33;" | [[Steadiness]] |
- | * [[introspection]] | + | | style="text-align: center;background-color: #33EE33;" | 16 |
- | * [[recuperation]] | + | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base |
- | * [[shorelands fieldcraft]] | + | |- |
+ | | style="text-align: center;background-color: #00AA00;" | [[Load Bearing]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Meditation]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Pain Tolerance]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Psychic Integrity]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Resilience]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Stamina]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Wrestling]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Forestry]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Impact Absorption]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Introspection]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Recuperation]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Shorelands Fieldcraft]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Armour Use]] | ||
+ | | style="text-align: center;background-color: orange;" | 5 | ||
+ | | style="text-align: center;background-color: orange;" | 25 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Aging Retardation]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Cutting Resistance]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Intimidation]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Killer Instinct]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Robustness]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |} | ||
==Charms== | ==Charms== | ||
Line 40: | Line 112: | ||
* [[Call (Empathic Bonds)| Call]] | * [[Call (Empathic Bonds)| Call]] | ||
* [[Kinsee (Empathic Bonds)| Kinsee]] | * [[Kinsee (Empathic Bonds)| Kinsee]] | ||
- | * [http://wiki.lostsouls.org/Tame_%28Empathic_Bonds%29 Tame] | + | * [[Tame (Empathic Bonds)|Tame]] |
- | * [http://wiki.lostsouls.org/Command_%28Empathic_Bonds%29 Command] | + | * [[Command (Empathic Bonds)|Command]] |
- | * [[Radical Homeostasis (Familiar Power)| Radical Homeostasis]] | + | * [[Radical Homeostasis (Empathic Bonds)| Radical Homeostasis]] |
- | + | ||
- | First, the ability to tame creatures over which your familiar is sovereign. To do this, concentrate on taming the creature. | + | |
- | + | ||
- | Second, the ability to urge your familiar to specific action. This ability can be used even if you do not know where your familiar is. To do this, concentrate on urging your familiar to undertake the desired action. | + | |
- | + | ||
- | Third, the ability to send your familiar to safety. This ability can be used even if you do not know where your familiar is. To do this, concentrate on sending your familiar to safety. | + | |
- | + | ||
- | Fourth, the ability to see through your familiar's eyes. This ability can be used even if you do not know where your familiar is. To do this, concentrate on seeing what your familiar sees. | + | |
- | + | ||
- | Fifth, the ability to call your familiar to your side. To do this, concentrate on calling your familiar. | + | |
- | + | ||
- | Sixth, the ability to command a friendly creature over which your familiar is sovereign to undertake a specific action. You can command multiple creatures at once in this manner. To do this, concentrate on commanding your follower or followers to undertake the desired action. | + | |
- | + | ||
- | Seventh, the ability to tremendously strengthen your body against damage and shock. The benefits from this charm extend to one's familiar when it is performed. To do this, concentrate on the solidity of my body. | + | |
- | + | ||
[[Category: Empathic Bond Familiars]] | [[Category: Empathic Bond Familiars]] |
Current revision
Contents |
[edit]
Familiar
Bears are associated with feelings of calmness, imperturbability, immensity and fierceness. Bears are fairly large (around 20 dimins long) and can serve as mounts.
[edit]
Attribute Boosts
A Bear will grant its consort large bonuses to Strength, Vitality, and Willpower.
[edit]
Skill Effects
Skill | Access | Bonus |
---|---|---|
Discipline | 16 | 75 + 10% base |
Hardiness | 16 | 75 + 10% base |
Massive Blow | 16 | 75 + 10% base |
Massive Exertion | 16 | 75 + 10% base |
Steadiness | 16 | 75 + 10% base |
Load Bearing | 12 | 60 |
Meditation | 12 | 60 |
Pain Tolerance | 12 | 60 |
Psychic Integrity | 12 | 60 |
Resilience | 12 | 60 |
Stamina | 12 | 60 |
Wrestling | 12 | 60 |
Forestry | 8 | 40 |
Impact Absorption | 8 | 40 |
Introspection | 8 | 40 |
Recuperation | 8 | 40 |
Shorelands Fieldcraft | 8 | 40 |
Armour Use | 5 | 25 |
Aging Retardation | 4 | 20 |
Cutting Resistance | 4 | 20 |
Intimidation | 4 | 20 |
Killer Instinct | 4 | 20 |
Robustness | 4 | 20 |
[edit]