Ringwielder Rune Summary
From LSWiki
(Difference between revisions)
Revision as of 18:31, 29 October 2007 (edit) Mitya (Talk | contribs) ← Previous diff |
Revision as of 18:38, 29 October 2007 (edit) Potboy (Talk | contribs) Next diff → |
||
Line 4: | Line 4: | ||
| Name Type Description Significance | | | Name Type Description Significance | | ||
>---------------------------------------------------------------------------------------< | >---------------------------------------------------------------------------------------< | ||
- | | aaglyth enhancement chaos favour minor | | + | | [[aaglyth]] enhancement chaos favour minor | |
- | | abrinth conjuration summon darad shi minor | | + | | [[abrinth]] conjuration summon darad shi minor | |
- | | aerinax utility flight high | | + | | [[aerinax]] utility flight high | |
- | | aphari passive defense heat tolerance trivial | | + | | [[aphari]] passive defense heat tolerance trivial | |
- | | arkonaad attack detonate trivial | | + | | [[arkonaad]] attack detonate trivial | |
- | | b'padhax attack dispel magick minor | | + | | [[b'padhax]] attack dispel magick minor | |
- | | b'ryzmkel attack shatter trivial | | + | | [[b'ryzmkel]] attack shatter trivial | |
- | | batarim passive defense electrical resistance minor | | + | | [[batarim]] passive defense electrical resistance minor | |
- | | bzaan utility pain suppression minor | | + | | [[bzaan]] utility pain suppression minor | |
- | | ciiv passive defense slashing resistance high | | + | | [[ciiv]] passive defense slashing resistance high | |
- | | clazaphar attack firestorm great | | + | | [[clazaphar]] attack firestorm great | |
- | | colapha enhancement night vision minor | | + | | [[colapha]] enhancement night vision minor | |
- | | d'lorinas divination detect magick minor | | + | | [[d'lorinas]] divination detect magick minor | |
- | | dakati passive defense cold tolerance minor | | + | | [[dakati]] passive defense cold tolerance minor | |
- | | domwrelin attack mana shunt high | | + | | [[domwrelin]] attack mana shunt high | |
- | | dysamak enhancement evasion moderate | | + | | [[dysamak]] enhancement evasion moderate | |
- | | ekaschos enhancement charisma enhancement minor | | + | | [[ekaschos]] enhancement charisma enhancement minor | |
- | | elglaur enhancement phlogiston glands high | | + | | [[elglaur]] enhancement phlogiston glands high | |
- | | elithban utility sense location trivial | | + | | [[elithban]] utility sense location trivial | |
- | | emtat passive defense sonic resistance minor | | + | | [[emtat]] passive defense sonic resistance minor | |
- | | evrak attack fire bolt high | | + | | [[evrak]] attack fire bolt high | |
- | | farig-dar passive defense ice affinity moderate | | + | | [[farig-dar]] passive defense ice affinity moderate | |
- | | festiglis attack enervate high | | + | | [[festiglis]] attack enervate high | |
- | | fthramos enhancement scrying ward minor | | + | | [[fthramos]] enhancement scrying ward minor | |
- | | fyegreh enhancement luck moderate | | + | | [[fyegreh]] enhancement luck moderate | |
- | | fyl'thyrzha conjuration wind whip moderate | | + | | [[fyl'thyrzha]] conjuration wind whip moderate | |
- | | gaj attack poison high | | + | | [[gaj]] attack poison high | |
- | | ghelisk passive defense magick affinity moderate | | + | | [[ghelisk]] passive defense magick affinity moderate | |
- | | glochar teleportation planar pocket minor | | + | | [[glochar]] teleportation planar pocket minor | |
- | | hae-kadzi utility haste major | | + | | [[hae-kadzi]] utility haste major | |
- | | hagathcy utility astral perception high | | + | | [[hagathcy]] utility astral perception high | |
- | | hlithmar attack acid stream high | | + | | [[hlithmar]] attack acid stream high | |
- | | hytelmos utility mindspeak trivial | | + | | [[hytelmos]] utility mindspeak trivial | |
- | | ilaeri passive defense plasma resistance minor | | + | | [[ilaeri]] passive defense plasma resistance minor | |
- | | irimdes enhancement quickness high | | + | | [[irimdes]] enhancement quickness high | |
- | | ispiri teleportation teleport home moderate | | + | | [[ispiri]] teleportation teleport home moderate | |
- | | izimiscav utility appearance moderation trivial | | + | | [[izimiscav]] utility appearance moderation trivial | |
- | | jaderaleq passive defense magick resistance minor | | + | | [[jaderaleq]] passive defense magick resistance minor | |
- | | jainz teleportation teleport back moderate | | + | | [[jainz]] teleportation teleport back moderate | |
- | | jstyron passive defense acid resistance minor | | + | | [[jstyron]] passive defense acid resistance minor | |
- | | kaonfar passive defense adaptive resistance high | | + | | [[kaonfar]] passive defense adaptive resistance high | |
- | | kelvryx passive defense air affinity moderate | | + | | [[kelvryx]] passive defense air affinity moderate | |
- | | khyaros enhancement strength enhancement moderate | | + | | [[khyaros]] enhancement strength enhancement moderate | |
- | | klizmaphex utility physical recuperation minor | | + | | [[klizmaphex]] utility physical recuperation minor | |
- | | krah-li enhancement willpower enhancement moderate | | + | | [[krah-li]] enhancement willpower enhancement moderate | |
- | | laelinak utility light control major | | + | | [[laelinak]] utility light control major | |
- | | leminkail enhancement situational awareness high | | + | | [[leminkail]] enhancement situational awareness high | |
- | | lgladzi active defense cold aura high | | + | | [[lgladzi]] active defense cold aura high | |
- | | lyrzek attack ice burst high | | + | | [[lyrzek]] attack ice burst high | |
- | | memtholin enhancement spiritual energy major | | + | | [[memtholin]] enhancement spiritual energy major | |
- | | mizakral enhancement anti-dazzle trivial | | + | | [[mizakral]] enhancement anti-dazzle trivial | |
- | | mragsh active defense force shield high | | + | | [[mragsh]] active defense force shield high | |
- | | n'rax passive defense crushing resistance major | | + | | [[n'rax]] passive defense crushing resistance major | |
- | | nimisae utility regeneration great | | + | | [[nimisae]] utility regeneration great | |
- | | nverik-xar enhancement limb regenerativity high | | + | | [[nverik-xar]] enhancement limb regenerativity high | |
- | | nysevrak conjuration flame blade minor | | + | | [[nysevrak]] conjuration flame blade minor | |
- | | oal enhancement paravision great | | + | | [[oal]] enhancement paravision great | |
- | | omavistis enhancement constitution enhancement moderate | | + | | [[omavistis]] enhancement constitution enhancement moderate | |
- | | onichald conjuration summon rhug shi moderate | | + | | [[onichald]] conjuration summon rhug shi moderate | |
- | | paezan passive defense force resistance moderate | | + | | [[paezan]] passive defense force resistance moderate | |
- | | poltradn attack slowness field major | | + | | [[poltradn]] attack slowness field major | |
- | | qiange enhancement perception enhancement minor | | + | | [[qiange]] enhancement perception enhancement minor | |
- | | quariil enhancement ambidexterity minor | | + | | [[quariil]] enhancement ambidexterity minor | |
- | | qx passive defense chaos resistance trivial | | + | | [[qx]] passive defense chaos resistance trivial | |
- | | raelinves passive defense air resistance trivial | | + | | [[raelinves]] passive defense air resistance trivial | |
- | | ravarak attack force blast great | | + | | [[ravarak]] attack force blast great | |
- | | rbardanis domination dominate orc high | | + | | [[rbardanis]] domination dominate orc high | |
- | | relinaqex attack freezing pulse great | | + | | [[relinaqex]] attack freezing pulse great | |
- | | rethnal passive defense fire affinity moderate | | + | | [[rethnal]] passive defense fire affinity moderate | |
- | | sithalg attack plasma dart spray high | | + | | [[sithalg]] attack plasma dart spray high | |
- | | slurtaw domination dominate troll high | | + | | [[slurtaw]] domination dominate troll high | |
- | | somagth active defense invisibility major | | + | | [[somagth]] active defense invisibility major | |
- | | somnverax attack silence major | | + | | [[somnverax]] attack silence major | |
- | | symnat passive defense order resistance minor | | + | | [[symnat]] passive defense order resistance minor | |
- | | thabtka enhancement intelligence enhancement moderate | | + | | [[thabtka]] enhancement intelligence enhancement moderate | |
- | | thelganik attack alkali stream high | | + | | [[thelganik]] attack alkali stream high | |
- | | tlemariz enhancement metabolism high | | + | | [[tlemariz]] enhancement metabolism high | |
- | | tzakhos teleportation teleport to major | | + | | [[tzakhos]] teleportation teleport to major | |
- | | uanedryl passive defense necromancy resistance minor | | + | | [[uanedryl]] passive defense necromancy resistance minor | |
- | | ulkhnaur passive defense necromantic affinity moderate | | + | | [[ulkhnaur]] passive defense necromantic affinity moderate | |
- | | uthantli passive defense alkaline resistance minor | | + | | [[uthantli]] passive defense alkaline resistance minor | |
- | | uvmodath enhancement muscle conditioning high | | + | | [[uvmodath]] enhancement muscle conditioning high | |
- | | vanar enhancement dexterity enhancement moderate | | + | | [[vanar]] enhancement dexterity enhancement moderate | |
- | | venglar utility paraneurism major | | + | | [[venglar]] utility paraneurism major | |
- | | vynlari teleportation teleport other great | | + | | [[vynlari]] teleportation teleport other great | |
- | | wojun passive defense fire resistance moderate | | + | | [[wojun]] passive defense fire resistance moderate | |
- | | wryalek attack frost jet high | | + | | [[wryalek]] attack frost jet high | |
- | | xiriaq divination insight moderate | | + | | [[xiriaq]] divination insight moderate | |
- | | yisaa enhancement smithing moderate | | + | | [[yisaa]] enhancement smithing moderate | |
- | | ylamari enhancement psychic integrity moderate | | + | | [[ylamari]] enhancement psychic integrity moderate | |
- | | zadash passive defense piercing resistance major | | + | | [[zadash]] passive defense piercing resistance major | |
- | | zerivalak attack chain lightning major | | + | | [[zerivalak]] attack chain lightning major | |
- | | zil domination dominate goblin high | | + | | [[zil]] domination dominate goblin high | |
\---------------------------------------------------------------------------------------/ | \---------------------------------------------------------------------------------------/ | ||
</pre> | </pre> | ||
{{spoilers}} | {{spoilers}} |
Revision as of 18:38, 29 October 2007
Spoiler warning: information below includes details, such as solutions to puzzles or quest procedures, that you may prefer to discover on your own.
/---------------------------- = Ringwielder Rune Summary = -----------------------------\ | Name Type Description Significance | >---------------------------------------------------------------------------------------< | [[aaglyth]] enhancement chaos favour minor | | [[abrinth]] conjuration summon darad shi minor | | [[aerinax]] utility flight high | | [[aphari]] passive defense heat tolerance trivial | | [[arkonaad]] attack detonate trivial | | [[b'padhax]] attack dispel magick minor | | [[b'ryzmkel]] attack shatter trivial | | [[batarim]] passive defense electrical resistance minor | | [[bzaan]] utility pain suppression minor | | [[ciiv]] passive defense slashing resistance high | | [[clazaphar]] attack firestorm great | | [[colapha]] enhancement night vision minor | | [[d'lorinas]] divination detect magick minor | | [[dakati]] passive defense cold tolerance minor | | [[domwrelin]] attack mana shunt high | | [[dysamak]] enhancement evasion moderate | | [[ekaschos]] enhancement charisma enhancement minor | | [[elglaur]] enhancement phlogiston glands high | | [[elithban]] utility sense location trivial | | [[emtat]] passive defense sonic resistance minor | | [[evrak]] attack fire bolt high | | [[farig-dar]] passive defense ice affinity moderate | | [[festiglis]] attack enervate high | | [[fthramos]] enhancement scrying ward minor | | [[fyegreh]] enhancement luck moderate | | [[fyl'thyrzha]] conjuration wind whip moderate | | [[gaj]] attack poison high | | [[ghelisk]] passive defense magick affinity moderate | | [[glochar]] teleportation planar pocket minor | | [[hae-kadzi]] utility haste major | | [[hagathcy]] utility astral perception high | | [[hlithmar]] attack acid stream high | | [[hytelmos]] utility mindspeak trivial | | [[ilaeri]] passive defense plasma resistance minor | | [[irimdes]] enhancement quickness high | | [[ispiri]] teleportation teleport home moderate | | [[izimiscav]] utility appearance moderation trivial | | [[jaderaleq]] passive defense magick resistance minor | | [[jainz]] teleportation teleport back moderate | | [[jstyron]] passive defense acid resistance minor | | [[kaonfar]] passive defense adaptive resistance high | | [[kelvryx]] passive defense air affinity moderate | | [[khyaros]] enhancement strength enhancement moderate | | [[klizmaphex]] utility physical recuperation minor | | [[krah-li]] enhancement willpower enhancement moderate | | [[laelinak]] utility light control major | | [[leminkail]] enhancement situational awareness high | | [[lgladzi]] active defense cold aura high | | [[lyrzek]] attack ice burst high | | [[memtholin]] enhancement spiritual energy major | | [[mizakral]] enhancement anti-dazzle trivial | | [[mragsh]] active defense force shield high | | [[n'rax]] passive defense crushing resistance major | | [[nimisae]] utility regeneration great | | [[nverik-xar]] enhancement limb regenerativity high | | [[nysevrak]] conjuration flame blade minor | | [[oal]] enhancement paravision great | | [[omavistis]] enhancement constitution enhancement moderate | | [[onichald]] conjuration summon rhug shi moderate | | [[paezan]] passive defense force resistance moderate | | [[poltradn]] attack slowness field major | | [[qiange]] enhancement perception enhancement minor | | [[quariil]] enhancement ambidexterity minor | | [[qx]] passive defense chaos resistance trivial | | [[raelinves]] passive defense air resistance trivial | | [[ravarak]] attack force blast great | | [[rbardanis]] domination dominate orc high | | [[relinaqex]] attack freezing pulse great | | [[rethnal]] passive defense fire affinity moderate | | [[sithalg]] attack plasma dart spray high | | [[slurtaw]] domination dominate troll high | | [[somagth]] active defense invisibility major | | [[somnverax]] attack silence major | | [[symnat]] passive defense order resistance minor | | [[thabtka]] enhancement intelligence enhancement moderate | | [[thelganik]] attack alkali stream high | | [[tlemariz]] enhancement metabolism high | | [[tzakhos]] teleportation teleport to major | | [[uanedryl]] passive defense necromancy resistance minor | | [[ulkhnaur]] passive defense necromantic affinity moderate | | [[uthantli]] passive defense alkaline resistance minor | | [[uvmodath]] enhancement muscle conditioning high | | [[vanar]] enhancement dexterity enhancement moderate | | [[venglar]] utility paraneurism major | | [[vynlari]] teleportation teleport other great | | [[wojun]] passive defense fire resistance moderate | | [[wryalek]] attack frost jet high | | [[xiriaq]] divination insight moderate | | [[yisaa]] enhancement smithing moderate | | [[ylamari]] enhancement psychic integrity moderate | | [[zadash]] passive defense piercing resistance major | | [[zerivalak]] attack chain lightning major | | [[zil]] domination dominate goblin high | \---------------------------------------------------------------------------------------/
Spoiler warning: information below includes details, such as solutions to puzzles or quest procedures, that you may prefer to discover on your own.