Rhax
From LSWiki
(Difference between revisions)
Revision as of 15:09, 25 April 2016 (edit) Valere (Talk | contribs) (Categorized) ← Previous diff |
Current revision (17:10, 17 July 2021) (edit) Ralnos (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | The Rhax Race | ||
- | |||
Rarity: Very Rare | Rarity: Very Rare | ||
Plural: Rhaxa | Plural: Rhaxa | ||
Line 6: | Line 4: | ||
Sexes: Male, Female | Sexes: Male, Female | ||
[[Harm Skills]]: | [[Harm Skills]]: | ||
- | [[Daemonology]] 44% | + | [[Qlippotic Lore]] 44% |
- | [[Insect Lore]] 44% | + | [[Insect Lore]] 44% |
- | [[Anatomy]] 11% | + | [[Anatomy]] 11% |
The rhaxa are a formidable race of demonic spider-beings. Some serve the goddess Ygelleth, but though she is well-known for considering all things arachnid her domain, many rhaxa are fiercely independent of spirit and evade her control. | The rhaxa are a formidable race of demonic spider-beings. Some serve the goddess Ygelleth, but though she is well-known for considering all things arachnid her domain, many rhaxa are fiercely independent of spirit and evade her control. | ||
+ | |||
+ | Requires level 150 incarnos or 50 lux. | ||
+ | |||
+ | /------------------------------- The Rhax Race -------------------------------\ | ||
+ | | Attributes Strength 100 to 150 | | ||
+ | | Intellect 50 to 120 | | ||
+ | | Vitality 80 to 150 | | ||
+ | | Agility 30 to 80 | | ||
+ | | Willpower 50 to 120 | | ||
+ | | Ego 50 to 130 | | ||
+ | | Perception 50 to 130 | | ||
+ | | Size 350 to 520 | | ||
+ | | Typical Sexes Male | | ||
+ | | Female | | ||
+ | | Languages Native Xitid | | ||
+ | | Specialty Access Climbing, Jumping, and available: degree IV, | | ||
+ | | Throwing bonus: degree II | | ||
+ | | Eructation available: degree X, | | ||
+ | | bonus: degree II | | ||
+ | | Killer Instinct available: degree X, | | ||
+ | | bonus: degree II | | ||
+ | | Awareness, Quickness, available: degree V, | | ||
+ | | Regeneration, and bonus: degree I | | ||
+ | | Tracking | | ||
+ | | Traits Abstraction Yes | | ||
+ | | Dreaming Yes | | ||
+ | | Euphasia Yes | | ||
+ | | Sentience Anthropic | | ||
+ | | Assimilativity -18 | | ||
+ | | Regrowth 2 | | ||
+ | | Diet Sanguivore | | ||
+ | | Night Vision 5 | | ||
+ | | Respiration Polyspiracle | | ||
+ | | Speech Pattern Insectile | | ||
+ | | Thanatogalvanism 10 | | ||
+ | | Cultures and Homelands Freeholder Freehold | | ||
+ | | Losthavener Losthaven | | ||
+ | | Lowlander Halfmoon Bay | | ||
+ | | Sanctuary | | ||
+ | | Talantonite the Shadow Tower | | ||
+ | | Physical Characteristics Anatomy Arachnoid | | ||
+ | | Natural Weaponry Superb | | ||
+ | | Mental Characteristics Psi Psychically Alien | | ||
+ | \-----------------------------------------------------------------------------/ | ||
[[Category: Races]] | [[Category: Races]] |
Current revision
Rarity: Very Rare Plural: Rhaxa Anatomy: Arachnoid Sexes: Male, Female Harm Skills: Qlippotic Lore 44% Insect Lore 44% Anatomy 11%
The rhaxa are a formidable race of demonic spider-beings. Some serve the goddess Ygelleth, but though she is well-known for considering all things arachnid her domain, many rhaxa are fiercely independent of spirit and evade her control.
Requires level 150 incarnos or 50 lux.
/------------------------------- The Rhax Race -------------------------------\ | Attributes Strength 100 to 150 | | Intellect 50 to 120 | | Vitality 80 to 150 | | Agility 30 to 80 | | Willpower 50 to 120 | | Ego 50 to 130 | | Perception 50 to 130 | | Size 350 to 520 | | Typical Sexes Male | | Female | | Languages Native Xitid | | Specialty Access Climbing, Jumping, and available: degree IV, | | Throwing bonus: degree II | | Eructation available: degree X, | | bonus: degree II | | Killer Instinct available: degree X, | | bonus: degree II | | Awareness, Quickness, available: degree V, | | Regeneration, and bonus: degree I | | Tracking | | Traits Abstraction Yes | | Dreaming Yes | | Euphasia Yes | | Sentience Anthropic | | Assimilativity -18 | | Regrowth 2 | | Diet Sanguivore | | Night Vision 5 | | Respiration Polyspiracle | | Speech Pattern Insectile | | Thanatogalvanism 10 | | Cultures and Homelands Freeholder Freehold | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Sanctuary | | Talantonite the Shadow Tower | | Physical Characteristics Anatomy Arachnoid | | Natural Weaponry Superb | | Mental Characteristics Psi Psychically Alien | \-----------------------------------------------------------------------------/