Eldthurs
From LSWiki
(Difference between revisions)
Revision as of 22:08, 15 July 2018 (edit) Sukie (Talk | contribs) (add races cat) ← Previous diff |
Current revision (21:15, 15 September 2023) (edit) Reden (Talk | contribs) (Now playable) |
||
Line 1: | Line 1: | ||
[[Category:Races]] | [[Category:Races]] | ||
+ | [[Category:Playable Races]] | ||
The Eldthurs Race | The Eldthurs Race | ||
Line 19: | Line 20: | ||
dwellings in and around active volcanoes. They are considered a kind of | dwellings in and around active volcanoes. They are considered a kind of | ||
jotun, or greater giant. | jotun, or greater giant. | ||
+ | |||
+ | |||
+ | /--------------------------------------- The Eldthurs Race ---------------------------------------\ | ||
+ | | Attributes Strength 200 to 400 | | ||
+ | | Intellect 40 to 110 | | ||
+ | | Vitality 200 to 350 | | ||
+ | | Agility 20 to 100 | | ||
+ | | Willpower 20 to 100 | | ||
+ | | Ego 50 to 100 | | ||
+ | | Perception 20 to 110 | | ||
+ | | Size 230 to 490 | | ||
+ | | Typical Sexes Male | | ||
+ | | Female | | ||
+ | | Languages Native Norska | | ||
+ | | Specialty Access Fire Affinity available: degree XV, bonus: degree | | ||
+ | | III | | ||
+ | | Traits Abstraction Yes | | ||
+ | | Dreaming Yes | | ||
+ | | Euphasia Yes | | ||
+ | | Sentience Anthropic | | ||
+ | | Algopoeia 1 | | ||
+ | | Assimilativity -15 | | ||
+ | | Speech Pattern Thunderous | | ||
+ | | Cultures and Homelands Freeholder Freehold | | ||
+ | | Losthavener Losthaven | | ||
+ | | Lowlander Halfmoon Bay | | ||
+ | | Sanctuari Sanctuary | | ||
+ | | Talantonite the Shadow Tower | | ||
+ | | Physical Characteristics Anatomy Anthropoid | | ||
+ | | Natural Weaponry Superb | | ||
+ | \-------------------------------------------------------------------------------------------------/ |
Current revision
The Eldthurs Race
Rarity: Very Rare Plural: Eldthursar Anatomy: Anthropoid Sexes: Male, Female Harm Skills: Anatomy 27% Demolition 18% Empathy 18% Intimidation 18% Legend Lore 11% Torture 7%
The eldthursar, most often called fire giants by those who do not know them, are an ancient and proud race of immense anthropes possessing a native affinity for the element of fire. They are said to most prefer to make their dwellings in and around active volcanoes. They are considered a kind of jotun, or greater giant.
/--------------------------------------- The Eldthurs Race ---------------------------------------\ | Attributes Strength 200 to 400 | | Intellect 40 to 110 | | Vitality 200 to 350 | | Agility 20 to 100 | | Willpower 20 to 100 | | Ego 50 to 100 | | Perception 20 to 110 | | Size 230 to 490 | | Typical Sexes Male | | Female | | Languages Native Norska | | Specialty Access Fire Affinity available: degree XV, bonus: degree | | III | | Traits Abstraction Yes | | Dreaming Yes | | Euphasia Yes | | Sentience Anthropic | | Algopoeia 1 | | Assimilativity -15 | | Speech Pattern Thunderous | | Cultures and Homelands Freeholder Freehold | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Sanctuari Sanctuary | | Talantonite the Shadow Tower | | Physical Characteristics Anatomy Anthropoid | | Natural Weaponry Superb | \-------------------------------------------------------------------------------------------------/