Natural Weaponry
From LSWiki
(Difference between revisions)
| Revision as of 11:59, 29 January 2026 (edit) Reden (Talk | contribs) ← Previous diff |
Revision as of 12:07, 29 January 2026 (edit) Reden (Talk | contribs) Next diff → |
||
| Line 3: | Line 3: | ||
| '''Article wip''' | '''Article wip''' | ||
| Must colorize and order all the values | Must colorize and order all the values | ||
| + | |||
| + | Superb is the best | ||
| *Pixie: Poor | *Pixie: Poor | ||
| Line 58: | Line 60: | ||
| *Shoggoth: Very Poor | *Shoggoth: Very Poor | ||
| *Mantid: Superb | *Mantid: Superb | ||
| - | naturally experienced by shoggothim. Simply keep yoursel... | + | *Powrie: Good |
| - | Mantid (6,515 bytes) | + | *Rhax: Superb |
| - | 85: | Natural Armour Extremely Heavy | | + | *Kalashk: Superb |
| - | 86: | Natural Weaponry Superb | | + | *Urlnlek: Ordinary |
| - | Powrie (6,400 bytes) | + | *Vaasa: Superb |
| - | 15: ... will fight rabidly amonst themselves, and do not naturally form lasting societies with one another. This ... | + | *Dakshin: fill in |
| - | 71: | Natural Weaponry Good | | + | *Vlekthid: Excellent |
| - | Rhax (3,825 bytes) | + | *Sleklith: Superb |
| - | 52: | Natural Weaponry Superb | | + | *Riishan: Excellent |
| - | Kalashk (3,634 bytes) | + | *Runtling: Ordinary |
| - | 45: | Natural Armour Heavy | | + | *Iaman: Ordinary |
| - | 46: | Natural Weaponry Superb | | + | *Narja: Ordinary |
| - | Urlnlek (2,978 bytes) | + | *Drachannach: Excellent |
| - | 44: | Natural Weaponry Ordinary | | + | *Balrog: Superb |
| - | Vaasa (3,841 bytes) | + | *Loirekthen: Superb |
| - | 55: | Natural Armour Moderate | | + | *Bergrisi: Excellent |
| - | 56: | Natural Weaponry Superb | | + | *Sprite: Very Poor |
| - | Dakshin (7,180 bytes) | + | *Eldthurs: Superb |
| - | 51: | Natural Armour ... | + | *Sturmjotun: Superb |
| - | 52: | Natural Weaponry ... | + | *Atterkop: Superb (it's a mystery) |
| - | Vlekthid (6,532 bytes) | + | *Iyiyik: Excellent |
| - | 56: | Natural Armour Moderate | | + | *Cyflymyll: Ordinary |
| - | 57: | Natural Weaponry Excellent | | + | *Dryad: Good |
| - | Aura (Empathic Bonds) (3,924 bytes) | + | *Naiad: Poor |
| - | 13: ...OOC Twilight] "and more damaging natural weaponry (e.g. claws, teeth)" | + | *Puck: Superb |
| - | Sleklith (7,219 bytes) | + | *Ardhalokh: Good |
| - | 39: yellows, giving them a natural camouflage in the reedy waterways of the swamp. | + | *Pnath: Superb |
| - | 82: │ Natural Armour Very Heavy ... | + | *Myrrisi: Excellent |
| - | 83: │ Natural Weaponry Superb ... | + | *Felljotun: Superb |
| - | Basic Aligned Guide (21,696 bytes) | + | *Hrimthurs: Superb |
| - | 109: All Aligned have their natural eye color as a True Colors option. | + | *Skaijotun: Superb |
| - | 196: ...ds to divide on. Aligned get a ton of options for weaponry. | + | *Skogarhogg: Excellent |
| - | Riishan (6,070 bytes) | + | *Aesir: Superb |
| - | 58: | Natural Weaponry Excellent ... | + | *Lunaeala: Ordinary |
| - | Hobgoblin (3,109 bytes) | + | *Dofleini: Excellent |
| - | 48: | Natural Weaponry Ordinary | | + | *Haughwan: Excellent |
| - | Runtling (4,338 bytes) | + | *Nephilim: Excellent |
| - | 60: | Natural Weaponry Ordinary | | + | *Kitsune: Good |
| - | Iaman (7,373 bytes) | + | *Dodkul: Ordinary |
| - | 15: [[Drow]] supernatural ability and pioneering [[human]] ingenuity fused ... | + | *Aakraqua: Superb |
| - | 27: ...tes human and iaman kind is blood: iamen have the natural | + | |
| - | 105: | Natural Weaponry Ordinary | | + | |
| - | Narja (4,008 bytes) | + | |
| - | 57: | Natural Weaponry Ordinary | | + | |
| - | Iaoxi (2,010 bytes) | + | |
| - | 27: weapons; their natural armament of acid blood, fanged jaws, clawed finge... | + | |
| - | 29: to this natural weaponry, iaoxi also possess glands for spitting their aci... | + | |
| - | Drachannach (5,184 bytes) | + | |
| - | 64: | Natural Armour Heavy | | + | |
| - | 65: | Natural Weaponry Excellent | | + | |
| - | Balrog (5,178 bytes) | + | |
| - | 70: | Natural Armour Extremely Heavy | | + | |
| - | 71: | Natural Weaponry Superb | | + | |
| - | Loirekthen (5,724 bytes) | + | |
| - | 58: │ Natural Armour Extremely Heavy ... | + | |
| - | 59: │ Natural Weaponry Superb ... | + | |
| - | Bergrisi (2,573 bytes) | + | |
| - | 41: | Natural Weaponry Excellent | | + | |
| - | Sprite (3,751 bytes) | + | |
| - | 56: | Natural Weaponry Very Poor | | + | |
| - | Eldthurs (3,596 bytes) | + | |
| - | 51: | Natural Weaponry Superb | | + | |
| - | Sturmjotun (3,440 bytes) | + | |
| - | 47: | Natural Weaponry Superb | | + | |
| - | Atterkop (5,243 bytes) | + | |
| - | 68: | Natural Weaponry Superb | | + | |
| - | Iyiyik (5,162 bytes) | + | |
| - | 14: ...round a dominant leader. Though plains are their natural habitat, they are quite versed at surviving in a ... | + | |
| - | 63: | Natural Weaponry Excellent | | + | |
| - | Cyflymyll (4,835 bytes) | + | |
| - | 47: | [[Natural Confidence]] 5 | | + | |
| - | 61: | Natural Weaponry Ordinary | | + | |
| - | Dryad (3,575 bytes) | + | |
| - | 50: | Natural Armour Heavy | | + | |
| - | 51: | Natural Weaponry Good | | + | |
| - | Naiad (3,608 bytes) | + | |
| - | 48: | Natural Weaponry Poor | | + | |
| - | Puck (3,649 bytes) | + | |
| - | 51: | Natural Weaponry Superb | | + | |
| - | Ardhalokh (5,593 bytes) | + | |
| - | 12: ... and powerful strikes, although they gain no supernatural powers or claws. Shunned in fomori society, Ardh... | + | |
| - | 54: | Natural Armour Slight ... | + | |
| - | 55: | Natural Weaponry Good | | + | |
| - | Pnath (7,606 bytes) | + | |
| - | 79: ...| Natural Weaponry Superb | | + | |
| - | Ordo Verbus Glacialis Spells (129,948 bytes) | + | |
| - | 664: personal weaponry over the normative use of the quarter-staff. Thi... | + | |
| - | 1484: This spell takes advantage of the natural properties of winter to create an ablative shield... | + | |
| - | 1536: ... of their entropic energy as a catalyst for their natural darkness emission. This spell also has a added b... | + | |
| - | Myrrisi (2,463 bytes) | + | |
| - | 41: | Natural Weaponry Excellent | | + | |
| - | Felljotun (3,440 bytes) | + | |
| - | 45: | Natural Weaponry Superb | | + | |
| - | Hrimthurs (3,451 bytes) | + | |
| - | 16: possessed of an innate affinity for ice. Naturally enough, they commonly make their homes in | + | |
| - | 46: | Natural Weaponry Superb | | + | |
| - | Skaijotun (3,496 bytes) | + | |
| - | 47: | Natural Weaponry Superb | | + | |
| - | Skogarhogg (8,008 bytes) | + | |
| - | 70: | Natural Armour Extremely Heavy ... | + | |
| - | 71: | Natural Weaponry Excellent ... | + | |
| - | Aesir (4,750 bytes) | + | |
| - | 60: | Natural Weaponry Superb | | + | |
| - | Lunaeala (4,979 bytes) | + | |
| - | 53: | Natural Weaponry Ordinary ... | + | |
| - | Dofleini (5,083 bytes) | + | |
| - | 44: | Natural Weaponry Excellent ... | + | |
| - | Haughwan (Race) (8,039 bytes) | + | |
| - | 65: │ Natural Armour Extremely Heavy ... | + | |
| - | 66: │ Natural Weaponry Excellent ... | + | |
| - | Nephilim (5,637 bytes) | + | |
| - | 13: ...yet to be recorded living out the duration of its natural existence, however they learn considerably slow i... | + | |
| - | 53: │ Natural Weaponry Excellent ... | + | |
| - | Kitsune (5,122 bytes) | + | |
| - | 21: kitsune are possessed of great powers of natural healing in addition to sharp claws, feral | + | |
| - | 65: | Natural Armour Moderate ... | + | |
| - | 66: | Natural Weaponry Good ... | + | |
| - | Dodkul (8,272 bytes) | + | |
| - | 62: │ Natural Armour Extremely Heavy ... | + | |
| - | 63: ...│ Natural Weaponry Ordinary │ | + | |
| - | Aakraqua (4,268 bytes) | + | |
| - | 17: and clawed feet are formidable natural weapons, but they lack wings and thus any ability... | + | |
| - | 54: | Natural Weaponry Superb ... | + | |
Revision as of 12:07, 29 January 2026
The natural striking power of your limbs. Goes hand in hand with Natural Armour. Article wip Must colorize and order all the values
Superb is the best
- Pixie: Poor
- Advenus: Ordinary
- Bezhuldaar: Superb
- Amberite: Excellent
- Chaosborn: Excellent
- Fomor: Superb
- Tuatha: Ordinary
- Aethoss: Excellent
- Imp: Excellent
- Kedeth: Ordinary
- Rachnei: Excellent
- Trullja: Excellent
- Zuth: Superb
- Aviar: Ordinary
- Kentaur: Good
- Srazh: Excellent
- Drow: Ordinary
- Duergar: Ordinary
- Dana: Ordinary
- Thond: Ordinary
- Garou: Excellent
- Gnome: Ordinary
- Bogual: Ordinary
- Human: Ordinary
- Kielleth: Ordinary
- Invae: Good
- Llelimin: Ordinary
- Nyloc: Excellent
- Urga: Ordinary
- Niedrisi: Ordinary
- Phaethon: Superb
- Urln: Good
- Quess: Ordinary
- Sekh: Excellent
- Skaven: Excellent
- Slaan: Ordinary
- Yeti: Excellent
- Kobold: Ordinary
- Lothar: Superb
- Minotaur: Superb
- Domandan: Ordinary
- Serentyll: Poor
- Eolon: Superb
- Suzumei: Superb
- Bogbogual: Ordinary
- Raktorak: Superb
- Dragon: Superb
- Quasit: Excellent
- Naga: Excellent
- Oni: Excellent
- Gezuuni: Good
- Zenun: Good
- Shoggoth: Very Poor
- Mantid: Superb
- Powrie: Good
- Rhax: Superb
- Kalashk: Superb
- Urlnlek: Ordinary
- Vaasa: Superb
- Dakshin: fill in
- Vlekthid: Excellent
- Sleklith: Superb
- Riishan: Excellent
- Runtling: Ordinary
- Iaman: Ordinary
- Narja: Ordinary
- Drachannach: Excellent
- Balrog: Superb
- Loirekthen: Superb
- Bergrisi: Excellent
- Sprite: Very Poor
- Eldthurs: Superb
- Sturmjotun: Superb
- Atterkop: Superb (it's a mystery)
- Iyiyik: Excellent
- Cyflymyll: Ordinary
- Dryad: Good
- Naiad: Poor
- Puck: Superb
- Ardhalokh: Good
- Pnath: Superb
- Myrrisi: Excellent
- Felljotun: Superb
- Hrimthurs: Superb
- Skaijotun: Superb
- Skogarhogg: Excellent
- Aesir: Superb
- Lunaeala: Ordinary
- Dofleini: Excellent
- Haughwan: Excellent
- Nephilim: Excellent
- Kitsune: Good
- Dodkul: Ordinary
- Aakraqua: Superb
