Ioun Stones
From LSWiki
(Difference between revisions)
Revision as of 17:41, 26 June 2008 (edit) Jensendied (Talk | contribs) ← Previous diff |
Revision as of 17:51, 26 June 2008 (edit) Jensendied (Talk | contribs) Next diff → |
||
Line 14: | Line 14: | ||
==Chaos Favour== | ==Chaos Favour== | ||
*Chaos Favour +1 to +3 | *Chaos Favour +1 to +3 | ||
+ | ==Charisma== | ||
+ | ==Constitution== | ||
==Defense== | ==Defense== | ||
*Armour Adaptation +23 to +27 | *Armour Adaptation +23 to +27 | ||
*Resilience +15 to +18 | *Resilience +15 to +18 | ||
*Steadiness +15 to +18 | *Steadiness +15 to +18 | ||
+ | ==Dexterity== | ||
+ | ==Feline Grace== | ||
+ | ==Flame== | ||
==Fortification== | ==Fortification== | ||
*Hardiness +7 | *Hardiness +7 | ||
*Stamina +7 | *Stamina +7 | ||
+ | ==Good Luck== | ||
==Mountain== | ==Mountain== | ||
*Earth Affinity +22 | *Earth Affinity +22 | ||
*Geomancy +24 | *Geomancy +24 | ||
+ | ==Night Vision== | ||
+ | ==Perception== | ||
==Strength== | ==Strength== | ||
*Strength +14 to +16 | *Strength +14 to +16 | ||
Line 30: | Line 38: | ||
=Type to Gem Map= | =Type to Gem Map= | ||
+ | ==Chaos Favour== | ||
+ | ==Charisma== | ||
+ | *Bloodstone | ||
+ | ==Constitution== | ||
+ | *Aventurine | ||
==Defense== | ==Defense== | ||
*Malachite | *Malachite | ||
+ | ==Dexterity== | ||
+ | *Amethyst | ||
+ | ==Feline Grace== | ||
+ | *Tiger Eye | ||
+ | ==Flame== | ||
+ | *Carnelian | ||
==Fortification== | ==Fortification== | ||
+ | *Chrysoprase | ||
*Jade | *Jade | ||
+ | ==Good Luck== | ||
+ | *Topaz | ||
==Mountain== | ==Mountain== | ||
*Agate | *Agate | ||
+ | ==Night Vision== | ||
+ | *Jet | ||
+ | ==Perception== | ||
+ | *Turquoise | ||
==Strength== | ==Strength== | ||
+ | *Corundum | ||
*Paraiba Tourmaline | *Paraiba Tourmaline | ||
*Peridot | *Peridot | ||
==Twilight== | ==Twilight== | ||
*Carnelian | *Carnelian |
Revision as of 17:51, 26 June 2008
Contents |
Help
Ioun stones are a class of magic-imbued gem noted among scholars of the arcane arts for their ability to pass on a variety of effects and abilities to their possessors. According to psuedo-erudites, the late Tamarack the Enchanter rediscovered the art of imbuing precious gems with the iounic enchantment while digging through the remains of the ancient Istax Empire. Unfortunately, through the vagaries of strife and time, that secret is feared to be lost once again.
Info
You may activate and deactivate an ioun stone by tapping it.
Types and Attributes
There are many types of ioun stones throughout the land, some increase attribute scores, modify various traits, and provide boosts to various skills.
Please add more, and modify the ranges as found
Chaos Favour
- Chaos Favour +1 to +3
Charisma
Constitution
Defense
- Armour Adaptation +23 to +27
- Resilience +15 to +18
- Steadiness +15 to +18
Dexterity
Feline Grace
Flame
Fortification
- Hardiness +7
- Stamina +7
Good Luck
Mountain
- Earth Affinity +22
- Geomancy +24
Night Vision
Perception
Strength
- Strength +14 to +16
Twilight
- Luminescence -2
Type to Gem Map
Chaos Favour
Charisma
- Bloodstone
Constitution
- Aventurine
Defense
- Malachite
Dexterity
- Amethyst
Feline Grace
- Tiger Eye
Flame
- Carnelian
Fortification
- Chrysoprase
- Jade
Good Luck
- Topaz
Mountain
- Agate
Night Vision
- Jet
Perception
- Turquoise
Strength
- Corundum
- Paraiba Tourmaline
- Peridot
Twilight
- Carnelian