Aligned Forms
From LSWiki
(Difference between revisions)
												
			
			| Revision as of 18:20, 23 February 2009 (edit) Esmene (Talk | contribs) (More forms) ← Previous diff | Revision as of 15:44, 8 March 2009 (edit) Esmene (Talk | contribs) Next diff → | ||
| Line 56: | Line 56: | ||
| |[[Nature's Joints (Aligned Form)|Nature's Joints]]||[[Organic Structure (Aligned Form Type)|organic structure]]|||taxonomical knowledge||30||0 | |[[Nature's Joints (Aligned Form)|Nature's Joints]]||[[Organic Structure (Aligned Form Type)|organic structure]]|||taxonomical knowledge||30||0 | ||
| |- | |- | ||
| - | |[[Oasis_(Aligned_Form)|Oasis]]||[[Verse (Aligned Form Type)|verse]]||Exoma microcosm||0||20 | + | |[[Oasis_(Aligned_Form)|Oasis]]||[[Verse (Aligned Form Type)|verse]]||Exima microcosm||0||20 | 
| |- | |- | ||
| |[[One in Many (Aligned Form)|One in Many]]||[[Symbol (Aligned Form Type)|symbol]]||replicate objects||50||0 | |[[One in Many (Aligned Form)|One in Many]]||[[Symbol (Aligned Form Type)|symbol]]||replicate objects||50||0 | ||
| Line 63: | Line 63: | ||
| |- | |- | ||
| |[[Preposterous Daybreak (Aligned Form)|Preposterous Daybreak]]||[[Image (Aligned Form Type)|image]]||helioextropic nylocs||120||0 | |[[Preposterous Daybreak (Aligned Form)|Preposterous Daybreak]]||[[Image (Aligned Form Type)|image]]||helioextropic nylocs||120||0 | ||
| + | |- | ||
| + | |[[Puzzle (Aligned Form)|Puzzle]]||norm||resize armour||200||0 | ||
| |- | |- | ||
| |[[Root (Aligned Form)|Root]]||[[Image (Aligned Form Type)|image]]||muladhara chakra||0||50 | |[[Root (Aligned Form)|Root]]||[[Image (Aligned Form Type)|image]]||muladhara chakra||0||50 | ||
Revision as of 15:44, 8 March 2009
Spoiler warning: information below includes details, such as solutions to puzzles or quest procedures, that you may prefer to discover on your own.
| Form | Form Type | Description | sp | or | 
|---|---|---|---|---|
| Ambience | mathematical object | fieldcraft skills | 25 | 0 | 
| Antiphase | natural structure | gem of protection | 75 | 75 | 
| Arch | melody | longbow | 100 | 25 | 
| Articulation | shape | prehensile tail | 40 | 40 | 
| Aul | symbol | underwater adaptation | 20 | 0 | 
| Between | verse | go to the River Tethys | 0 | 10 | 
| Bridge | artifact | martial prowess | 55 | 5 | 
| Chaos Star | mathematical object | kalila chakra | 0 | 100 | 
| Charge | image | personal symbol | 100 | 100 | 
| Concavity | shape | send object to microcosm | ?? | 5+ | 
| Convexity | shape | retrieve object from microcosm | ?? | 5+ | 
| Crucifix | symbol | induce guilt | 15 | 15 | 
| Echo | melody | extreme sensory augmentation | 100 | 0 | 
| Fire Flower | artifact | manipura chakra | 0 | 50 | 
| Flux | symbol | potentialize replicates | 60 | 0 | 
| Heartstrings | melody | svadhisthana chakra | 0 | 50 | 
| Hell and Heaven | verse | ono | 100 | 25 | 
| Hidden Flourish | shape | tessen | 100 | 25 | 
| Inertia | natural structure | damage/healing magnification | 25 | 25 | 
| Integrity | mathematical object | integer stone | 300 | 300 | 
| Lattice | natural structure | order integration | 125 | 0 | 
| Many in One | mathematical object | manifold stone | 600 | 600 | 
| Mimesis | artifact | special attack mimicry | 125 | 0 | 
| Mirage | shape | view personal microcosom | ? | ? | 
| Morning's Prime | melody | manifest luminescent birds | 50 | 0 | 
| Nature's Joints | organic structure | taxonomical knowledge | 30 | 0 | 
| Oasis | verse | Exima microcosm | 0 | 20 | 
| One in Many | symbol | replicate objects | 50 | 0 | 
| Poison and Nectar | symbol | vishuddha | 50 | |
| Preposterous Daybreak | image | helioextropic nylocs | 120 | 0 | 
| Puzzle | norm | resize armour | 200 | 0 | 
| Root | image | muladhara chakra | 0 | 50 | 
| Self-Determination | verse | anahata chakra | 0 | 50 | 
| Spring | artifact | bo | 100 | 25 | 
| Third Eye | organic structure | ajna chakra | 0 | 50 | 
| Thousand-Petaled Lotus | shape | sahasrara chakra | 0 | 75 | 
| True Colors | melody | personal color | 50 | 50 | 
| True Name | symbol | spiritual energy | 0 | 33 | 
| True Self | organic structure | order energy | 100 | 0 | 
| Wingspan | image | katana | 100 | 25 | 
End of spoiler information.
						
			
		