Devonshire Clerics
From LSWiki
(Difference between revisions)
Revision as of 05:21, 12 February 2013 (edit) Nathan (Talk | contribs) (→Specialty access) ← Previous diff |
Revision as of 11:47, 12 February 2013 (edit) Nathan (Talk | contribs) (→Specialty access) Next diff → |
||
Line 34: | Line 34: | ||
You are now a second-degree specialist in load bearing. | You are now a second-degree specialist in load bearing. | ||
Thromdan touches you with his holy symbol. | Thromdan touches you with his holy symbol. | ||
- | |||
- | |||
- | |||
- | ===Specialty access=== | ||
- | This is with Odin. | ||
- | /--------------------- Specialty Access of Testtesttest ----------------------\ | ||
- | | Skill Max Min Asg Bon Deg Sus Rat Att Pts | | ||
- | >-----------------------------------------------------------------------------< | ||
- | | Anatomy 4 0 0 0 0 0 0 Int 6 | | ||
- | | Anglic 3 0 0 1 1 0 50 Int 6 | | ||
- | | Animal Lore 3 0 0 0 0 0 0 Int 6 | | ||
- | | Appraisal 2 0 0 0 0 0 0 Per 5 | | ||
- | | Arcane Lore 6 0 0 0 0 0 0 Int 6 | | ||
- | | Archery 3 0 0 0 0 0 35 Per 5 | | ||
- | | Armour Lore 3 0 0 0 0 0 0 Int 6 | | ||
- | | Armour Use 2 0 0 0 0 0 0 Str 3 | | ||
- | | Astrology 6 0 0 0 0 0 0 Int 6 | | ||
- | | Awareness 3 0 0 0 0 0 10 Per 5 | | ||
- | | Axe 3 0 0 0 0 0 10 Str 3 | | ||
- | | Balance 2 0 0 0 0 0 0 Dex 6 | | ||
- | | Bludgeon 3 0 0 0 0 0 20 Str 3 | | ||
- | | Calligraphy 6 0 0 0 0 0 0 Dex 6 | | ||
- | | Carousing 2 0 0 0 0 0 0 Cha 8 | | ||
- | | Carpentry 2 0 0 0 0 0 0 Int 6 | ||
- | | Carving 2 0 0 0 0 0 0 Dex 6 | | ||
- | | Centering 8 0 0 0 0 0 0 Wil 4 | | ||
- | | Channeling 8 0 0 0 0 0 0 Wil 4 | | ||
- | | Climbing 2 0 0 0 0 0 20 Dex 6 | | ||
- | | Concentration 8 0 0 0 0 0 0 Wil 4 | | ||
- | | Conjuration 2 0 0 0 0 0 0 Int 6 | | ||
- | | Courage 4 0 0 0 0 0 0 Wil 4 | | ||
- | | Crossbow 3 0 0 0 0 0 10 Per 5 | | ||
- | | Dagger 3 0 0 0 0 0 15 Dex 6 | | ||
- | | Demolition 2 0 0 0 0 0 0 Per 5 | | ||
- | | Demonology 4 0 0 0 0 0 0 Int 6 | | ||
- | | Discipline 3 0 0 0 0 0 0 Wil 4 | | ||
- | | Divination 2 0 0 0 0 0 0 Per 5 | | ||
- | | Dodge 3 0 0 0 0 0 35 Dex 6 | | ||
- | | Drawing 2 0 0 0 0 0 0 Per 5 | | ||
- | | Eavesdropping 2 0 0 0 0 0 0 Per 5 | | ||
- | | Elude Pursuit 2 0 0 0 0 0 10 Per 5 | | ||
- | | Empathy 8 0 0 0 0 0 0 Per 5 | | ||
- | | Equestrian 2 0 0 0 0 0 0 Per 5 | | ||
- | | Equipment Maintenance 2 0 0 0 0 0 0 Per 5 | | ||
- | | Finance 4 0 0 0 0 0 0 Int 6 | | ||
- | | Find Weakness 3 0 0 0 0 0 0 Per 5 | | ||
- | | First Aid 8 0 0 0 0 0 10 Per 5 | | ||
- | | Flail 3 0 0 0 0 0 10 Dex 6 | | ||
- | | Gem Lore 3 0 0 0 0 0 0 Int 6 | | ||
- | | Haggling 2 0 0 0 0 0 0 Cha 8 | | ||
- | | Hammer 3 0 0 0 0 0 0 Str 3 | | ||
- | | Hardiness 3 0 0 0 0 0 0 Con 8 | | ||
- | | Heraldry 3 0 0 0 0 0 10 Int 6 | | ||
- | | History 6 0 0 0 0 0 0 Int 6 | | ||
- | | Holy Fortitude 10 1 1 0 1 0 0 Wil 4 | | ||
- | | Holy Lore 10 1 1 0 1 0 0 Int 6 | | ||
- | | Holy Purity 10 1 1 0 1 0 0 Wil 4 | | ||
- | | Insect Lore 3 0 0 0 0 0 0 Int 6 | | ||
- | | Intimidation 2 0 0 0 0 0 0 Cha 8 | | ||
- | | Invocation 10 1 1 0 1 0 0 Cha 8 | | ||
- | | Lack of Weakness 3 0 0 0 0 0 0 Int 6 | | ||
- | | Latin 8 0 0 0 0 0 10 Int 6 | | ||
- | | Law 4 0 0 0 0 0 0 Int 6 | | ||
- | | Leadership 10 0 0 0 0 0 0 Cha 8 | | ||
- | | Leatherworking 2 0 0 0 0 0 0 Per 5 | | ||
- | | Legend Lore 6 0 0 0 0 0 40 Int 6 | | ||
- | | Linguistics 4 0 0 0 0 0 0 Int 6 | | ||
- | | Literacy 8 0 0 0 0 0 15 Int 6 | | ||
- | | Load Bearing 2 0 0 0 0 0 0 Str 3 | | ||
- | | Locksmithing 2 0 0 0 0 0 0 Int 6 | | ||
- | | Logic 4 0 0 0 0 0 0 Int 6 | | ||
- | | Logistics 4 0 0 0 0 0 0 Int 6 | | ||
- | | Manipulation 2 0 0 0 0 0 0 Cha 8 | | ||
- | | Masonry 2 0 0 0 0 0 0 Int 6 | | ||
- | | Massive Blow 3 0 0 0 0 0 0 Str 3 | | ||
- | | Massive Exertion 3 0 0 0 0 0 0 Str 3 | | ||
- | | Mathematics 4 0 0 0 0 0 0 Int 6 | | ||
- | | Meditation 4 0 0 0 0 0 0 Wil 4 | | ||
- | | Memory 6 0 0 0 0 0 0 Int 6 | | ||
- | | Metallurgy 2 0 0 0 0 0 0 Int 6 | | ||
- | | Mineral Lore 3 0 0 0 0 0 0 Int 6 | | ||
- | | Mortuary 4 0 0 0 0 0 0 Int 6 | | ||
- | | Musical Composition 2 0 0 0 0 0 0 Int 6 | | ||
- | | Orienteering 2 0 0 0 0 0 0 Per 5 | | ||
- | | Ownership 2 0 0 0 0 0 0 Cha 8 | | ||
- | | Pain Tolerance 3 0 0 0 0 0 0 Wil 4 | | ||
- | | Painting 2 0 0 0 0 0 0 Per 5 | | ||
- | | Philosophy 6 0 0 0 0 0 0 Int 6 | | ||
- | | Physics 3 0 0 0 0 0 0 Int 6 | | ||
- | | Piety 10 1 1 0 1 0 0 Wil 4 | | ||
- | | Plant Lore 3 0 0 0 0 0 0 Int 6 | | ||
- | | Poetry 2 0 0 0 0 0 0 Int 6 | | ||
- | | Poison Lore 3 0 0 0 0 0 0 Int 6 | | ||
- | | Pole Arm 3 0 0 0 0 0 0 Dex 6 | | ||
- | | Politics 3 0 0 0 0 0 0 Int 6 | | ||
- | | Practice 2 0 0 0 0 0 0 Wil 4 | | ||
- | | Precision Strike 3 0 0 0 0 0 0 Per 5 | | ||
- | | Prose 2 0 0 0 0 0 0 Int 6 | | ||
- | | Psychology 3 0 0 0 0 0 0 Int 6 | | ||
- | | Recuperation 3 0 0 0 0 0 0 Con 8 | | ||
- | | Resilience 3 0 0 0 0 0 0 Con 8 | | ||
- | | Rhetoric 6 0 0 0 0 0 0 Cha 8 | | ||
- | | Riding 2 0 0 0 0 0 0 Per 5 | | ||
- | | Rune Lore 3 0 0 0 0 0 0 Int 6 | | ||
- | | Running 2 0 0 0 0 0 0 Con 8 | | ||
- | | Scholarship 6 0 0 0 0 0 0 Int 6 | | ||
- | | Sculpture 2 0 0 0 0 0 0 Per 5 | | ||
- | | Sewing 2 0 0 0 0 0 0 Dex 6 | | ||
- | | Shield 4 0 0 0 0 0 30 Str 3 | | ||
- | | Showmanship 2 0 0 0 0 0 0 Cha 8 | | ||
- | | Singing 2 0 0 0 0 0 0 Per 5 | | ||
- | | Sling 3 0 0 0 0 0 20 Per 5 | | ||
- | | Smithing 2 0 0 0 0 0 0 Str 3 | | ||
- | | Spear 6 1 1 0 1 0 0 Dex 6 | | ||
- | | Staff 3 0 0 0 0 0 15 Dex 6 | | ||
- | | Stamina 3 0 0 0 0 0 0 Con 8 | | ||
- | | Steadiness 3 0 0 0 0 0 0 Con 8 | | ||
- | | Storytelling 2 0 0 0 0 0 0 Cha 8 | | ||
- | | Strategy 4 0 0 0 0 0 0 Int 6 | | ||
- | | Subordination 2 0 0 0 0 0 0 Per 5 | | ||
- | | Swimming 2 0 0 0 0 0 25 Con 8 | | ||
- | | Sword 3 0 0 0 0 0 35 Dex 6 | | ||
- | | Symbology 6 0 0 0 0 0 0 Int 6 | | ||
- | | Tactics 4 0 0 0 0 0 0 Int 6 | | ||
- | | Tanning 2 0 0 0 0 0 0 Int 6 | | ||
- | | Teaching 4 0 0 0 0 0 0 Cha 8 | | ||
- | | Telesmatic Weapon 8 0 0 0 0 0 0 Cha 8 | | ||
- | | Thanaturgy 5 1 1 0 1 0 0 Int 6 | | ||
- | | Theology 6 0 0 0 0 0 10 Int 6 | | ||
- | | Throwing 3 0 0 0 0 0 10 Dex 6 | | ||
- | | Tracking 2 0 0 0 0 0 10 Per 5 | | ||
- | | Training 2 0 0 0 0 0 0 Per 5 | | ||
- | | Unarmed Combat 3 0 0 0 0 0 20 Dex 6 | | ||
- | | Vocalization 6 0 0 0 0 0 0 Per 5 | | ||
- | | Weapon Lore 3 0 0 0 0 0 0 Int 6 | | ||
- | | Weaving 2 0 0 0 0 0 0 Dex 6 | | ||
- | | Wind Instruments 2 0 0 0 0 0 0 Dex 6 | | ||
- | \-----------------------------------------------------------------------------/ | ||
- | |||
- | |||
- | [[Category: Affiliations]][[Category: Guilds]] | ||
- | [[Category: Good (affiliation types)]] | ||
- | [[Category: Healer (affiliation types)]] | ||
- | [[Category: Priest (affiliation types)]] | ||
- | [[Category: Ordered (affiliation types)]] |
Revision as of 11:47, 12 February 2013
[Clerics]
The Clerics of Devonshire are a group devoted to bringing purity to the realm of Lost Souls. To accomplish this goal they have been granted the ability to use magick by their patron deities. To find out more about the abilities of the Clerics type help cleric powers. To find out about the restrictions imposed upon the Clerics by their deities type help restrictions. To find out about the deities venerated by the Clerics type help cleric gods.
Alas, it is no longer Hammertime for the good clerics of Devonshire.
If interested in becoming a cleric and curious which god may be properly suited for your needs, see Cleric God's specialties
[( ---------------- Devonshire Clerics News ---------------- )]
The spiritual hammer and flame strike spells have been rewritten to use up-to-date special attack mechanics. Flame strike in particular is much improved from a clerical perspective in that it no longer indiscriminately trashes friendlies.
-- Chaos, May 1st 2006
There is a new set of 'melioration' spells, which are heals that take place over time; see 'show change 3567'.
-- Chaos, March 6th 2008
[( --------------------------------------------------------- )] You are now a first-degree specialist in conjuration, holy fortitude, holy purity, invocation and theology. You are now a second-degree specialist in load bearing. Thromdan touches you with his holy symbol.