Sithaz
From LSWiki
(Difference between revisions)
Revision as of 23:57, 21 October 2019 (edit) Haggoroth (Talk | contribs) (→Strength) ← Previous diff |
Revision as of 00:16, 22 October 2019 (edit) Haggoroth (Talk | contribs) (→Primary Attributes) Next diff → |
||
Line 163: | Line 163: | ||
<td>240</td> | <td>240</td> | ||
<td>551</td> | <td>551</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ===Vitality=== | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <th>---------Skill---------</th> | ||
+ | <th>--Asg--</th> | ||
+ | <th>--Bon--</th> | ||
+ | <th>--Tot--</th> | ||
+ | <th>--Max--</th> | ||
+ | <th>--Min--</th> | ||
+ | <th>--Rat--</th> | ||
+ | <th>--Cei--</th> | ||
+ | <th>--Eff--</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Aging Retardation</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>5</td> | ||
+ | <td>0</td> | ||
+ | <td>39</td> | ||
+ | <td>40</td> | ||
+ | <td>39</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Air Resistance</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>6</td> | ||
+ | <td>0</td> | ||
+ | <td>79</td> | ||
+ | <td>80</td> | ||
+ | <td>407</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Breath Control</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>9</td> | ||
+ | <td>0</td> | ||
+ | <td>79</td> | ||
+ | <td>80</td> | ||
+ | <td>149</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Cold Tolerance</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>13</td> | ||
+ | <td>1</td> | ||
+ | <td>80</td> | ||
+ | <td>80</td> | ||
+ | <td>456</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Crushing Resistance</td> | ||
+ | <td>0</td> | ||
+ | <td>7</td> | ||
+ | <td>7</td> | ||
+ | <td>30</td> | ||
+ | <td>0</td> | ||
+ | <td>220</td> | ||
+ | <td>220</td> | ||
+ | <td>528</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Cutting Resistance</td> | ||
+ | <td>0</td> | ||
+ | <td>7</td> | ||
+ | <td>7</td> | ||
+ | <td>30</td> | ||
+ | <td>0</td> | ||
+ | <td>219</td> | ||
+ | <td>220</td> | ||
+ | <td>472</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Darkness Affinity</td> | ||
+ | <td>5</td> | ||
+ | <td>10</td> | ||
+ | <td>15</td> | ||
+ | <td>15</td> | ||
+ | <td>0</td> | ||
+ | <td>394</td> | ||
+ | <td>400</td> | ||
+ | <td>464</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Entropy Resistance</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>6</td> | ||
+ | <td>0</td> | ||
+ | <td>79</td> | ||
+ | <td>80</td> | ||
+ | <td>524</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Extropy Resistance</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>6</td> | ||
+ | <td>0</td> | ||
+ | <td>79</td> | ||
+ | <td>80</td> | ||
+ | <td>248</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Fire Resistance</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>6</td> | ||
+ | <td>0</td> | ||
+ | <td>79</td> | ||
+ | <td>80</td> | ||
+ | <td>413</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Hardiness</td> | ||
+ | <td>4</td> | ||
+ | <td>0</td> | ||
+ | <td>4</td> | ||
+ | <td>24</td> | ||
+ | <td>1</td> | ||
+ | <td>180</td> | ||
+ | <td>180</td> | ||
+ | <td>355</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Heat Tolerance</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>13</td> | ||
+ | <td>1</td> | ||
+ | <td>80</td> | ||
+ | <td>80</td> | ||
+ | <td>456</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Ooze Affinity</td> | ||
+ | <td>7</td> | ||
+ | <td>0</td> | ||
+ | <td>7</td> | ||
+ | <td>15</td> | ||
+ | <td>1</td> | ||
+ | <td>240</td> | ||
+ | <td>240</td> | ||
+ | <td>310</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Piercing Resistance</td> | ||
+ | <td>0</td> | ||
+ | <td>7</td> | ||
+ | <td>7</td> | ||
+ | <td>30</td> | ||
+ | <td>0</td> | ||
+ | <td>219</td> | ||
+ | <td>220</td> | ||
+ | <td>472</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Regeneration</td> | ||
+ | <td>7</td> | ||
+ | <td>0</td> | ||
+ | <td>7</td> | ||
+ | <td>85</td> | ||
+ | <td>0</td> | ||
+ | <td>220</td> | ||
+ | <td>220</td> | ||
+ | <td>536</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Robustness</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>14</td> | ||
+ | <td>0</td> | ||
+ | <td>80</td> | ||
+ | <td>80</td> | ||
+ | <td>150</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Running</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>11</td> | ||
+ | <td>0</td> | ||
+ | <td>79</td> | ||
+ | <td>80</td> | ||
+ | <td>149</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Stamina</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>32</td> | ||
+ | <td>0</td> | ||
+ | <td>80</td> | ||
+ | <td>80</td> | ||
+ | <td>343</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Supernal Durability</td> | ||
+ | <td>6</td> | ||
+ | <td>0</td> | ||
+ | <td>6</td> | ||
+ | <td>7</td> | ||
+ | <td>0</td> | ||
+ | <td>157</td> | ||
+ | <td>180</td> | ||
+ | <td>252</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Swimming</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>11</td> | ||
+ | <td>0</td> | ||
+ | <td>79</td> | ||
+ | <td>80</td> | ||
+ | <td>149</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Water Resistance</td> | ||
+ | <td>0</td> | ||
+ | <td>1</td> | ||
+ | <td>1</td> | ||
+ | <td>6</td> | ||
+ | <td>0</td> | ||
+ | <td>79</td> | ||
+ | <td>80</td> | ||
+ | <td>149</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 00:16, 22 October 2019
Welcome to the Sithaz character sheet. I'll try to update this every now and then with various dumps of character screens. I check my tell history often, so if I'm missing something you want to see, just drop me a tell and I'll add it in. Here we go!
Contents |
Primary Attributes
- Strength: Base - 112 / Buffed - 205
- Agility: Base - 94 / Buffed - 206
- Vitality: Base - 290 / Buffed - 447
- Ego: Base - 357 / Buffed - 445
- Intellect: Base - 400 / Buffed - 527
- Willpower: Base - 460 / Buffed - 611
- Perception: Base - 380 / Buffed - 561
For the Skills displays, it will be a combination of "show specialties str" and "show skills str", essentially I'm taking everything I have at least 1 specialty point in and displaying it, but adding an "effective" column at the end to show any buffs I might have going on them.
Strength
---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
---|---|---|---|---|---|---|---|---|
Armour Use | 1 | 1 | 2 | 14 | 0 | 117 | 120 | 187 |
Athleticism | 2 | 0 | 2 | 53 | 2 | 40 | 120 | 40 |
Brawling | 0 | 1 | 1 | 10 | 0 | 79 | 80 | 149 |
Load Bearing | 2 | 1 | 3 | 12 | 0 | 150 | 150 | 243 |
Massive Blow | 3 | 0 | 3 | 14 | 0 | 150 | 150 | 220 |
Massive Exertion | 3 | 0 | 3 | 13 | 0 | 87 | 150 | 180 |
Agility
---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
---|---|---|---|---|---|---|---|---|
Climbing | 0 | 1 | 1 | 11 | 0 | 80 | 80 | 150 |
Flight | 2 | 0 | 2 | 62 | 0 | 120 | 120 | 242 |
Legerdemain | 0 | 1 | 1 | 8 | 0 | 76 | 80 | 146 |
Martial Arts | 0 | 1 | 1 | 10 | 0 | 80 | 80 | 281 |
Quickness | 7 | 0 | 7 | 15 | 0 | 240 | 240 | 551 |
Vitality
---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
---|---|---|---|---|---|---|---|---|
Aging Retardation | 0 | 1 | 1 | 5 | 0 | 39 | 40 | 39 |
Air Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 407 |
Breath Control | 0 | 1 | 1 | 9 | 0 | 79 | 80 | 149 |
Cold Tolerance | 0 | 1 | 1 | 13 | 1 | 80 | 80 | 456 |
Crushing Resistance | 0 | 7 | 7 | 30 | 0 | 220 | 220 | 528 |
Cutting Resistance | 0 | 7 | 7 | 30 | 0 | 219 | 220 | 472 |
Darkness Affinity | 5 | 10 | 15 | 15 | 0 | 394 | 400 | 464 |
Entropy Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 524 |
Extropy Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 248 |
Fire Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 413 |
Hardiness | 4 | 0 | 4 | 24 | 1 | 180 | 180 | 355 |
Heat Tolerance | 0 | 1 | 1 | 13 | 1 | 80 | 80 | 456 |
Ooze Affinity | 7 | 0 | 7 | 15 | 1 | 240 | 240 | 310 |
Piercing Resistance | 0 | 7 | 7 | 30 | 0 | 219 | 220 | 472 |
Regeneration | 7 | 0 | 7 | 85 | 0 | 220 | 220 | 536 |
Robustness | 0 | 1 | 1 | 14 | 0 | 80 | 80 | 150 |
Running | 0 | 1 | 1 | 11 | 0 | 79 | 80 | 149 |
Stamina | 0 | 1 | 1 | 32 | 0 | 80 | 80 | 343 |
Supernal Durability | 6 | 0 | 6 | 7 | 0 | 157 | 180 | 252 |
Swimming | 0 | 1 | 1 | 11 | 0 | 79 | 80 | 149 |
Water Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 149 |