Sithaz
From LSWiki
| Revision as of 16:41, 22 October 2019 (edit) Haggoroth (Talk | contribs) (→Willpower) ← Previous diff |
Revision as of 17:03, 22 October 2019 (edit) Haggoroth (Talk | contribs) (→Willpower) Next diff → |
||
| Line 691: | Line 691: | ||
| ===Willpower=== | ===Willpower=== | ||
| - | + | <table> | |
| - | + | <tr> | |
| - | + | <th>---------Skill---------</th> | |
| - | │ Skill Asg Bon Tot Max Min Rat Cei Sus Att │ | + | <th>--Asg--</th> |
| - | ├─────────────────────────────────────────────────────────────────────────────────────────────────┤ | + | <th>--Bon--</th> |
| - | │ Antagonism 0 2 2 30 1 119 120 0 Wil │ | + | <th>--Tot--</th> |
| - | │ Centering 2 0 2 46 0 120 120 0 Wil │ | + | <th>--Max--</th> |
| - | │ Concentration 1 0 1 80 0 80 80 0 Wil │ | + | <th>--Min--</th> |
| - | │ Discipline 0 1 1 13 1 80 80 0 Wil │ | + | <th>--Rat--</th> |
| - | │ Dream Affinity 2 0 2 53 0 40 40 0 Wil │ | + | <th>--Cei--</th> |
| - | │ Equilibrium 11 0 11 165 0 320 320 0 Wil │ | + | <th>--Eff--</th> |
| - | │ Magick Affinity 2 10 12 15 0 340 340 0 Wil │ | + | </tr> |
| - | │ Magick Resistance 0 1 1 6 0 80 80 0 Wil │ | + | <tr> |
| - | │ Meditation 1 0 1 27 0 80 80 0 Wil │ | + | <td>Antagonism</td> |
| - | │ Oneiroturgy 3 0 3 57 0 139 150 0 Wil │ | + | <td>0</td> |
| - | │ Pain Tolerance 1 2 3 82 2 97 150 0 Wil │ | + | <td>2</td> |
| - | │ Piety 1 0 1 11 1 40 80 0 Wil │ | + | <td>2</td> |
| - | │ Power Focusing 14 0 14 20 1 380 380 0 Wil │ | + | <td>30</td> |
| - | │ Practice 1 0 1 9 0 73 80 0 Wil │ | + | <td>1</td> |
| - | │ Psychic Integrity 0 1 1 68 0 29 40 0 Wil │ | + | <td>119</td> |
| - | │ Pyraturgy 1 0 1 3 0 77 80 0 Wil │ | + | <td>120</td> |
| - | │ Qlippotic Affinity 1 0 1 11 1 80 80 0 Wil │ | + | <td>189</td> |
| - | │ Tenacity 5 1 6 113 6 220 220 0 Wil │ | + | </tr> |
| + | <tr> | ||
| + | <td>Centering</td> | ||
| + | <td>2</td> | ||
| + | <td>0</td> | ||
| + | <td>2</td> | ||
| + | <td>46</td> | ||
| + | <td>0</td> | ||
| + | <td>120</td> | ||
| + | <td>120</td> | ||
| + | <td>357</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Concentration</td> | ||
| + | <td>1</td> | ||
| + | <td>0</td> | ||
| + | <td>1</td> | ||
| + | <td>80</td> | ||
| + | <td>0</td> | ||
| + | <td>80</td> | ||
| + | <td>80</td> | ||
| + | <td>248</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Discipline</td> | ||
| + | <td>0</td> | ||
| + | <td>1</td> | ||
| + | <td>1</td> | ||
| + | <td>13</td> | ||
| + | <td>1</td> | ||
| + | <td>80</td> | ||
| + | <td>80</td> | ||
| + | <td>186</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Dream Affinity</td> | ||
| + | <td>2</td> | ||
| + | <td>0</td> | ||
| + | <td>2</td> | ||
| + | <td>53</td> | ||
| + | <td>0</td> | ||
| + | <td>40</td> | ||
| + | <td>40</td> | ||
| + | <td>97</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Equilibrium</td> | ||
| + | <td>11</td> | ||
| + | <td>0</td> | ||
| + | <td>11</td> | ||
| + | <td>165</td> | ||
| + | <td>0</td> | ||
| + | <td>320</td> | ||
| + | <td>320</td> | ||
| + | <td>930</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Magick Affinity</td> | ||
| + | <td>2</td> | ||
| + | <td>10</td> | ||
| + | <td>12</td> | ||
| + | <td>15</td> | ||
| + | <td>0</td> | ||
| + | <td>340</td> | ||
| + | <td>340</td> | ||
| + | <td>668</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Magick Resistance</td> | ||
| + | <td>0</td> | ||
| + | <td>1</td> | ||
| + | <td>1</td> | ||
| + | <td>6</td> | ||
| + | <td>0</td> | ||
| + | <td>80</td> | ||
| + | <td>80</td> | ||
| + | <td>402</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Meditation</td> | ||
| + | <td>1</td> | ||
| + | <td>0</td> | ||
| + | <td>1</td> | ||
| + | <td>27</td> | ||
| + | <td>0</td> | ||
| + | <td>80</td> | ||
| + | <td>80</td> | ||
| + | <td>220</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Oneiroturgy</td> | ||
| + | <td>3</td> | ||
| + | <td>0</td> | ||
| + | <td>3</td> | ||
| + | <td>57</td> | ||
| + | <td>0</td> | ||
| + | <td>139</td> | ||
| + | <td>150</td> | ||
| + | <td>314</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Pain Tolerance</td> | ||
| + | <td>1</td> | ||
| + | <td>2</td> | ||
| + | <td>3</td> | ||
| + | <td>82</td> | ||
| + | <td>2</td> | ||
| + | <td>97</td> | ||
| + | <td>150</td> | ||
| + | <td>225</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Piety</td> | ||
| + | <td>1</td> | ||
| + | <td>0</td> | ||
| + | <td>1</td> | ||
| + | <td>11</td> | ||
| + | <td>1</td> | ||
| + | <td>40</td> | ||
| + | <td>80</td> | ||
| + | <td>40</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Power Focusing</td> | ||
| + | <td>14</td> | ||
| + | <td>0</td> | ||
| + | <td>14</td> | ||
| + | <td>20</td> | ||
| + | <td>1</td> | ||
| + | <td>380</td> | ||
| + | <td>380</td> | ||
| + | <td>450</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Practice</td> | ||
| + | <td>1</td> | ||
| + | <td>0</td> | ||
| + | <td>1</td> | ||
| + | <td>9</td> | ||
| + | <td>0</td> | ||
| + | <td>73</td> | ||
| + | <td>80</td> | ||
| + | <td>143</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Psychic Integrity</td> | ||
| + | <td>0</td> | ||
| + | <td>1</td> | ||
| + | <td>1</td> | ||
| + | <td>68</td> | ||
| + | <td>0</td> | ||
| + | <td>29</td> | ||
| + | <td>40</td> | ||
| + | <td>137</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Pyraturgy</td> | ||
| + | <td>1</td> | ||
| + | <td>0</td> | ||
| + | <td>1</td> | ||
| + | <td>3</td> | ||
| + | <td>0</td> | ||
| + | <td>77</td> | ||
| + | <td>80</td> | ||
| + | <td>147</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Qlippotic Affinity</td> | ||
| + | <td>1</td> | ||
| + | <td>0</td> | ||
| + | <td>1</td> | ||
| + | <td>11</td> | ||
| + | <td>1</td> | ||
| + | <td>80</td> | ||
| + | <td>80</td> | ||
| + | <td>150</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Tenacity</td> | ||
| + | <td>5</td> | ||
| + | <td>1</td> | ||
| + | <td>6</td> | ||
| + | <td>113</td> | ||
| + | <td>6</td> | ||
| + | <td>220</td> | ||
| + | <td>220</td> | ||
| + | <td>326</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | *Chaos Resistance: 298, Order Resistance: 301 | ||
| ===Perception=== | ===Perception=== | ||
Revision as of 17:03, 22 October 2019
- Just started, should finish in the next few nights
Welcome to the Sithaz character sheet. I'll try to update this every now and then with various dumps of character screens. I check my tell history often, so if I'm missing something you want to see, just drop me a tell and I'll add it in. Here we go!
Contents |
Primary Attributes
- Strength: Base - 112 / Buffed - 205
- Agility: Base - 94 / Buffed - 206
- Vitality: Base - 290 / Buffed - 447
- Ego: Base - 357 / Buffed - 445
- Intellect: Base - 400 / Buffed - 527
- Willpower: Base - 460 / Buffed - 611
- Perception: Base - 380 / Buffed - 561
For the Skills displays, it will be a combination of "show specialties str" and "show skills str", essentially I'm taking everything I have at least 1 specialty point in and displaying it, but adding an "effective" column at the end to show any buffs I might have going on them. Finally, if there were any skills being hyper-buffed (>200) without any specialties in them, I added those at the end of the table in a list.
Strength
| ---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
|---|---|---|---|---|---|---|---|---|
| Armour Use | 1 | 1 | 2 | 14 | 0 | 117 | 120 | 187 |
| Athleticism | 2 | 0 | 2 | 53 | 2 | 40 | 120 | 40 |
| Brawling | 0 | 1 | 1 | 10 | 0 | 79 | 80 | 149 |
| Load Bearing | 2 | 1 | 3 | 12 | 0 | 150 | 150 | 243 |
| Massive Blow | 3 | 0 | 3 | 14 | 0 | 150 | 150 | 220 |
| Massive Exertion | 3 | 0 | 3 | 13 | 0 | 87 | 150 | 180 |
Agility
| ---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
|---|---|---|---|---|---|---|---|---|
| Climbing | 0 | 1 | 1 | 11 | 0 | 80 | 80 | 150 |
| Flight | 2 | 0 | 2 | 62 | 0 | 120 | 120 | 242 |
| Legerdemain | 0 | 1 | 1 | 8 | 0 | 76 | 80 | 146 |
| Martial Arts | 0 | 1 | 1 | 10 | 0 | 80 | 80 | 281 |
| Quickness | 7 | 0 | 7 | 15 | 0 | 240 | 240 | 551 |
- Dodge: 275, Escape: 201
Vitality
| ---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
|---|---|---|---|---|---|---|---|---|
| Aging Retardation | 0 | 1 | 1 | 5 | 0 | 39 | 40 | 39 |
| Air Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 407 |
| Breath Control | 0 | 1 | 1 | 9 | 0 | 79 | 80 | 149 |
| Cold Tolerance | 0 | 1 | 1 | 13 | 1 | 80 | 80 | 456 |
| Crushing Resistance | 0 | 7 | 7 | 30 | 0 | 220 | 220 | 528 |
| Cutting Resistance | 0 | 7 | 7 | 30 | 0 | 219 | 220 | 472 |
| Darkness Affinity | 5 | 10 | 15 | 15 | 0 | 394 | 400 | 464 |
| Entropy Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 524 |
| Extropy Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 248 |
| Fire Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 413 |
| Hardiness | 4 | 0 | 4 | 24 | 1 | 180 | 180 | 355 |
| Heat Tolerance | 0 | 1 | 1 | 13 | 1 | 80 | 80 | 456 |
| Ooze Affinity | 7 | 0 | 7 | 15 | 1 | 240 | 240 | 310 |
| Piercing Resistance | 0 | 7 | 7 | 30 | 0 | 219 | 220 | 472 |
| Regeneration | 7 | 0 | 7 | 85 | 0 | 220 | 220 | 536 |
| Robustness | 0 | 1 | 1 | 14 | 0 | 80 | 80 | 150 |
| Running | 0 | 1 | 1 | 11 | 0 | 79 | 80 | 149 |
| Stamina | 0 | 1 | 1 | 32 | 0 | 80 | 80 | 343 |
| Supernal Durability | 6 | 0 | 6 | 7 | 0 | 157 | 180 | 252 |
| Swimming | 0 | 1 | 1 | 11 | 0 | 79 | 80 | 149 |
| Water Resistance | 0 | 1 | 1 | 6 | 0 | 79 | 80 | 149 |
- Air Affinity: 297, Earth Affinity: 293, Entropy Affinity: 297, Fire Affinity: 303, Water Affinity: 296, Recuperation: 271, Acid Resistance: 297, Alkali Resistance: 297, Eskara Resistance: 246, Lightning Resistance: 297, Thunder Resistance: 297
Ego
| ---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
|---|---|---|---|---|---|---|---|---|
| Abjuration | 1 | 0 | 1 | 1 | 0 | 40 | 80 | 40 |
| Carousing | 1 | 0 | 1 | 19 | 1 | 80 | 80 | 150 |
| Conjuration | 2 | 0 | 2 | 21 | 0 | 120 | 120 | 242 |
| Enchantment | 7 | 0 | 7 | 10 | 0 | 240 | 240 | 310 |
| Etiquette | 0 | 1 | 1 | 9 | 0 | 51 | 80 | 121 |
| Intimidation | 0 | 2 | 2 | 22 | 1 | 120 | 120 | 190 |
| Leadership | 6 | 0 | 6 | 15 | 0 | 214 | 220 | 284 |
| Power Channeling | 16 | 0 | 16 | 20 | 1 | 420 | 420 | 490 |
| Showmanship | 2 | 0 | 2 | 46 | 2 | 120 | 120 | 190 |
| Wyrding | 0 | 2 | 2 | 72 | 2 | 120 | 120 | 264 |
Intellect
| ---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
|---|---|---|---|---|---|---|---|---|
| Arcane Lore | 1 | 0 | 1 | 12 | 1 | 80 | 80 | 150 |
| Cartography | 0 | 1 | 1 | 7 | 1 | 80 | 80 | 150 |
| Garbology | 12 | 0 | 12 | 12 | 2 | 340 | 340 | 410 |
| Kesliri | 1 | 0 | 1 | 5 | 1 | 67 | 80 | 137 |
| Lack of Weakness | 1 | 0 | 1 | 24 | 1 | 80 | 80 | 150 |
| Legend Lore | 4 | 0 | 4 | 57 | 4 | 180 | 180 | 250 |
| Literacy | 1 | 0 | 1 | 4 | 1 | 80 | 80 | 150 |
| Memory | 2 | 0 | 2 | 49 | 2 | 78 | 120 | 148 |
| Power Tuning | 13 | 0 | 13 | 20 | 1 | 360 | 360 | 430 |
| Rune Lore | 4 | 0 | 4 | 52 | 1 | 177 | 180 | 247 |
| Tactics | 1 | 0 | 1 | 17 | 1 | 80 | 80 | 150 |
| Thari | 0 | 1 | 1 | 2 | 0 | 80 | 80 | 150 |
Willpower
| ---------Skill--------- | --Asg-- | --Bon-- | --Tot-- | --Max-- | --Min-- | --Rat-- | --Cei-- | --Eff-- |
|---|---|---|---|---|---|---|---|---|
| Antagonism | 0 | 2 | 2 | 30 | 1 | 119 | 120 | 189 |
| Centering | 2 | 0 | 2 | 46 | 0 | 120 | 120 | 357 |
| Concentration | 1 | 0 | 1 | 80 | 0 | 80 | 80 | 248 |
| Discipline | 0 | 1 | 1 | 13 | 1 | 80 | 80 | 186 |
| Dream Affinity | 2 | 0 | 2 | 53 | 0 | 40 | 40 | 97 |
| Equilibrium | 11 | 0 | 11 | 165 | 0 | 320 | 320 | 930 |
| Magick Affinity | 2 | 10 | 12 | 15 | 0 | 340 | 340 | 668 |
| Magick Resistance | 0 | 1 | 1 | 6 | 0 | 80 | 80 | 402 |
| Meditation | 1 | 0 | 1 | 27 | 0 | 80 | 80 | 220 |
| Oneiroturgy | 3 | 0 | 3 | 57 | 0 | 139 | 150 | 314 |
| Pain Tolerance | 1 | 2 | 3 | 82 | 2 | 97 | 150 | 225 |
| Piety | 1 | 0 | 1 | 11 | 1 | 40 | 80 | 40 |
| Power Focusing | 14 | 0 | 14 | 20 | 1 | 380 | 380 | 450 |
| Practice | 1 | 0 | 1 | 9 | 0 | 73 | 80 | 143 |
| Psychic Integrity | 0 | 1 | 1 | 68 | 0 | 29 | 40 | 137 |
| Pyraturgy | 1 | 0 | 1 | 3 | 0 | 77 | 80 | 147 |
| Qlippotic Affinity | 1 | 0 | 1 | 11 | 1 | 80 | 80 | 150 |
| Tenacity | 5 | 1 | 6 | 113 | 6 | 220 | 220 | 326 |
- Chaos Resistance: 298, Order Resistance: 301
Perception
Experience
- You have 1,051,136,556 experience, requiring a further 273,444 experience to attain the next level.
- You require a total of 2,142,150,000 experience points to reach level 675, which is 1,091,013,444 more than you currently have.
- 49.07% of the way to max level
Attacks
| Attack | Activity | Preference |
|---|---|---|
| Scintilla of Extropy | 8 | Very High |
| Spark of Chaos | 8 | Very High |
| Mouth | 14 | Very High |
| Burst of Creativity | 8 | Moderate |
| Mote of Surreal Imagination | 10 | Moderate |
| Ripple of Imagination | 10 | Somewhat Low |
Mouth
Imaginary Fish Attacks
Scintilla of Extropy
Spark of Chaos
Burst of Creativity
Mote of Surreal Imagination
Ripple of Imagination
Ringwielder Attacks
Wzadris
I usually have it turned off, but I do have a trigger that lets me cast this once per round.
Kalazkov
I have this triggered to go off whenever there are more than 2 enemies alive in a fight. I only use it once per fight though.
Defenses
Lol, why did you even look here, I don't defend.
