Rune Summary
From LSWiki
(Difference between revisions)
Revision as of 04:14, 6 December 2014 (edit) Nathan (Talk | contribs) ← Previous diff |
Revision as of 01:59, 25 February 2015 (edit) Zak (Talk | contribs) (Added more.) Next diff → |
||
Line 2: | Line 2: | ||
| Name Type Description Significance | | | Name Type Description Significance | | ||
>-----------------------------------------------------------------------------< | >-----------------------------------------------------------------------------< | ||
- | | [[aagmyn]] attack chaos bolt minor | | + | | aaglyth enhancement chaos favour minor | |
- | | [[abrinth]] conjuration summon darad shi minor | | + | | aagmyn attack chaos bolt minor | |
- | | [[aerinax]] utility flight high | | + | | abrinth conjuration summon darad shi minor | |
- | | [[aphari]] passive defense heat tolerance trivial | | + | | aerinax utility flight high | |
- | | [[arkonaad]] attack detonate trivial | | + | | aphari passive defense heat tolerance trivial | |
- | | [[b'padhax]] attack dispel magick minor | | + | | arkonaad attack detonate trivial | |
- | | [[b'ryzmkel]] attack shatter trivial | | + | | b'padhax attack dispel magick minor | |
- | | [[batarim]] passive defense lightning resistance minor | | + | | b'ryzmkel attack shatter trivial | |
- | | [[bzaan]] utility pain suppression minor | | + | | batarim passive defense lightning resistance minor | |
- | | [[ciiv]] passive defense slashing resistance high | | + | | bzaan utility pain suppression minor | |
- | | [[colapha]] enhancement night vision minor | | + | | ciiv passive defense cutting resistance high | |
- | | [[czon]] attack chaos disjunction minor | | + | | clazaphar attack firestorm great | |
- | | [[d'lorinas]] divination detect magick minor | | + | | colapha enhancement night vision minor | |
- | | [[dakati]] passive defense cold tolerance minor | | + | | czon attack chaos disjunction minor | |
- | | [[domwrelin]] attack mana shunt high | | + | | d'lorinas divination detect magick minor | |
- | | [[dysamak]] enhancement evasion moderate | | + | | dakati passive defense cold tolerance minor | |
- | | [[ekaschos]] enhancement charisma enhancement minor | | + | | domwrelin attack mana shunt high | |
- | | [[elithban]] utility sense location trivial | | + | | dysamak enhancement evasion moderate | |
- | | [[emtat]] passive defense sonic resistance minor | | + | | ekaschos enhancement charisma enhancement minor | |
- | | [[evrak]] attack fire bolt high | | + | | elglaur enhancement phlogiston glands high | |
- | | [[farig-dar]] passive defense water affinity moderate | | + | | elithban utility sense location trivial | |
- | | [[festiglis]] attack enervate high | | + | | emtat passive defense sonic resistance minor | |
- | | [[fthramos]] enhancement scrying ward minor | | + | | evrak attack fire bolt high | |
- | | [[fyegreh]] enhancement luck moderate | | + | | farig-dar passive defense water affinity moderate | |
- | | [[fyl'thyrzha]] conjuration wind whip moderate | | + | | festiglis attack enervate high | |
- | | [[gaj]] attack poison high | | + | | fthramos enhancement scrying ward minor | |
- | | [[ghelisk]] passive defense magick affinity moderate | | + | | fyegreh enhancement luck moderate | |
- | | [[glochar]] teleportation planar pocket minor | | + | | fyl'thyrzha conjuration wind whip moderate | |
- | | [[grosvsk]] passive defense eskaric affinity moderate | | + | | gaj attack poison high | |
- | | [[hae-kadzi]] utility haste major | | + | | gevel active defense vampiric aura high | |
- | | [[hlithmar]] attack acid stream high | | + | | ghelisk passive defense magick affinity moderate | |
- | | [[hytelmos]] utility mystic speech minor | | + | | glochar teleportation planar pocket minor | |
- | | [[ilaeri]] passive defense eskaris resistance minor | | + | | grosvsk passive defense eskaric affinity moderate | |
- | | [[irimdes]] enhancement quickness high | | + | | hae-kadzi utility haste major | |
- | | [[ispiri]] teleportation teleport home moderate | | + | | hagathcy utility astral perception high | |
- | | [[izimiscav]] utility appearance moderation trivial | | + | | hlithmar attack acid stream high | |
- | | [[jaderaleq]] passive defense magick resistance minor | | + | | hytelmos utility mystic speech minor | |
- | | [[jainz]] teleportation teleport back moderate | | + | | ilaeri passive defense eskaris resistance minor | |
- | | [[jstyron]] passive defense acid resistance minor | | + | | irimdes enhancement quickness high | |
- | | [[kaonfar]] passive defense adaptive resistance extreme | | + | | ispiri teleportation teleport home moderate | |
- | | [[kelvryx]] passive defense air affinity moderate | | + | | ivaescaa enhancement blood flow minor | |
- | | [[khyaros]] enhancement strength enhancement moderate | | + | | izimiscav utility appearance moderation trivial | |
- | | [[klizmaphex]] utility physical recuperation minor | | + | | jaderaleq passive defense magick resistance minor | |
- | | [[krah-li]] enhancement willpower enhancement moderate | | + | | jainz teleportation teleport back moderate | |
- | | [[laelinak]] utility light control major | | + | | jstyron passive defense acid resistance minor | |
- | | [[leminkail]] enhancement situational awareness high | | + | | kaonfar passive defense adaptive resistance extreme | |
- | | [[lgladzi]] active defense cold aura high | | + | | kelvryx passive defense air affinity moderate | |
- | | [[memtholin]] enhancement spiritual energy major | | + | | khyaros enhancement strength enhancement moderate | |
- | | [[mizakral]] enhancement anti-dazzle trivial | | + | | klizmaphex utility physical recuperation minor | |
- | | [[mragsh]] active defense force shield high | | + | | krah-li enhancement willpower enhancement moderate | |
- | | [[n'rax]] passive defense crushing resistance major | | + | | laelinak utility light control major | |
- | | [[nimisae]] utility regeneration great | | + | | leminkail enhancement situational awareness high | |
- | | [[nverik-xar]] enhancement regrowth high | | + | | lgladzi active defense cold aura high | |
- | | [[nysevrak]] conjuration flame blade minor | | + | | memtholin enhancement spiritual energy major | |
- | | [[omavistis]] enhancement constitution enhancement moderate | | + | | mizakral enhancement anti-dazzle trivial | |
- | | [[onichald]] conjuration summon rhug shi moderate | | + | | mragsh active defense force shield high | |
- | | [[paezan]] passive defense force resistance moderate | | + | | n'rax passive defense crushing resistance major | |
- | | [[poltradn]] attack slowness field major | | + | | nimisae utility regeneration great | |
- | | [[qiange]] enhancement perception enhancement minor | | + | | nverik-xar enhancement regrowth high | |
- | | [[quariil]] enhancement ambidexterity minor | | + | | nysevrak conjuration flame blade minor | |
- | | [[quesivsk]] attack eskaris bolt moderate | | + | | oal enhancement paravision extreme | |
- | | [[qx]] passive defense chaos resistance trivial | | + | | omavistis enhancement constitution enhancement moderate | |
- | | [[raelinves]] passive defense air resistance trivial | | + | | onichald conjuration summon rhug shi moderate | |
- | | [[ravarak]] attack force blast great | | + | | paezan passive defense force resistance moderate | |
- | | [[rbardanis]] domination dominate orc high | | + | | poltradn attack slowness field major | |
- | | [[rethnal]] passive defense fire affinity moderate | | + | | qiange enhancement perception enhancement minor | |
- | | [[slurtaw]] domination dominate troll high | | + | | quariil enhancement ambidexterity minor | |
- | | [[somagth]] active defense invisibility major | | + | | quesivsk attack eskaris bolt moderate | |
- | | [[somnverax]] attack silence major | | + | | qx passive defense chaos resistance trivial | |
- | | [[symnat]] passive defense order resistance minor | | + | | raelinves passive defense air resistance trivial | |
- | | [[thabtka]] enhancement intelligence enhancement moderate | | + | | ravarak attack force blast great | |
- | | [[thelganik]] attack alkali stream high | | + | | rbardanis domination dominate orc high | |
- | | [[tzakhos]] teleportation teleport to major | | + | | relinaqex attack freezing pulse great | |
- | | [[uanedryl]] passive defense thanaturgy resistance minor | | + | | rethnal passive defense fire affinity moderate | |
- | | [[ulkhnaur]] passive defense entropic affinity moderate | | + | | sithalg attack starfire dart spray high | |
- | | [[uthantli]] passive defense alkaline resistance minor | | + | | slurtaw domination dominate troll high | |
- | | [[uvmodath]] enhancement muscle conditioning high | | + | | somagth active defense invisibility major | |
- | | [[vanar]] enhancement dexterity enhancement moderate | | + | | somnverax attack silence major | |
- | | [[venglar]] utility paraneurism major | | + | | symnat passive defense order resistance minor | |
- | | [[vynlari]] teleportation teleport other great | | + | | thabtka enhancement intelligence enhancement moderate | |
- | | [[wojun]] passive defense fire resistance moderate | | + | | thelganik attack alkali stream high | |
- | | [[wryalek]] attack frost jet high | | + | | tlemariz enhancement metabolism high | |
- | | [[xiriaq]] divination insight moderate | | + | | tzakhos teleportation teleport to major | |
- | | [[yisaa]] enhancement smithing moderate | | + | | uanedryl passive defense thanaturgy resistance minor | |
- | | [[ylamari]] enhancement psychic integrity moderate | | + | | ulkhnaur passive defense entropic affinity moderate | |
- | | [[zadash]] passive defense piercing resistance major | | + | | uthantli passive defense alkaline resistance minor | |
- | | [[zerivalak]] attack chain lightning major | | + | | uvmodath enhancement muscle conditioning high | |
- | | [[zil]] domination dominate goblin high | | + | | vanar enhancement dexterity enhancement moderate | |
+ | | venglar utility paraneurism major | | ||
+ | | vilix attack drink life moderate | | ||
+ | | vynlari teleportation teleport other great | | ||
+ | | wojun passive defense fire resistance moderate | | ||
+ | | wryalek attack frost jet high | | ||
+ | | wzadris attack affinity channel major | | ||
+ | | xiriaq divination insight moderate | | ||
+ | | yisaa enhancement smithing moderate | | ||
+ | | ylamari enhancement psychic integrity moderate | | ||
+ | | zadash passive defense piercing resistance major | | ||
+ | | zerivalak attack chain lightning major | | ||
+ | | zil domination dominate goblin high | | ||
\-----------------------------------------------------------------------------/ | \-----------------------------------------------------------------------------/ |
Revision as of 01:59, 25 February 2015
/----------------------- = Ringwielder Rune Summary = ------------------------\ | Name Type Description Significance | >-----------------------------------------------------------------------------< | aaglyth enhancement chaos favour minor | | aagmyn attack chaos bolt minor | | abrinth conjuration summon darad shi minor | | aerinax utility flight high | | aphari passive defense heat tolerance trivial | | arkonaad attack detonate trivial | | b'padhax attack dispel magick minor | | b'ryzmkel attack shatter trivial | | batarim passive defense lightning resistance minor | | bzaan utility pain suppression minor | | ciiv passive defense cutting resistance high | | clazaphar attack firestorm great | | colapha enhancement night vision minor | | czon attack chaos disjunction minor | | d'lorinas divination detect magick minor | | dakati passive defense cold tolerance minor | | domwrelin attack mana shunt high | | dysamak enhancement evasion moderate | | ekaschos enhancement charisma enhancement minor | | elglaur enhancement phlogiston glands high | | elithban utility sense location trivial | | emtat passive defense sonic resistance minor | | evrak attack fire bolt high | | farig-dar passive defense water affinity moderate | | festiglis attack enervate high | | fthramos enhancement scrying ward minor | | fyegreh enhancement luck moderate | | fyl'thyrzha conjuration wind whip moderate | | gaj attack poison high | | gevel active defense vampiric aura high | | ghelisk passive defense magick affinity moderate | | glochar teleportation planar pocket minor | | grosvsk passive defense eskaric affinity moderate | | hae-kadzi utility haste major | | hagathcy utility astral perception high | | hlithmar attack acid stream high | | hytelmos utility mystic speech minor | | ilaeri passive defense eskaris resistance minor | | irimdes enhancement quickness high | | ispiri teleportation teleport home moderate | | ivaescaa enhancement blood flow minor | | izimiscav utility appearance moderation trivial | | jaderaleq passive defense magick resistance minor | | jainz teleportation teleport back moderate | | jstyron passive defense acid resistance minor | | kaonfar passive defense adaptive resistance extreme | | kelvryx passive defense air affinity moderate | | khyaros enhancement strength enhancement moderate | | klizmaphex utility physical recuperation minor | | krah-li enhancement willpower enhancement moderate | | laelinak utility light control major | | leminkail enhancement situational awareness high | | lgladzi active defense cold aura high | | memtholin enhancement spiritual energy major | | mizakral enhancement anti-dazzle trivial | | mragsh active defense force shield high | | n'rax passive defense crushing resistance major | | nimisae utility regeneration great | | nverik-xar enhancement regrowth high | | nysevrak conjuration flame blade minor | | oal enhancement paravision extreme | | omavistis enhancement constitution enhancement moderate | | onichald conjuration summon rhug shi moderate | | paezan passive defense force resistance moderate | | poltradn attack slowness field major | | qiange enhancement perception enhancement minor | | quariil enhancement ambidexterity minor | | quesivsk attack eskaris bolt moderate | | qx passive defense chaos resistance trivial | | raelinves passive defense air resistance trivial | | ravarak attack force blast great | | rbardanis domination dominate orc high | | relinaqex attack freezing pulse great | | rethnal passive defense fire affinity moderate | | sithalg attack starfire dart spray high | | slurtaw domination dominate troll high | | somagth active defense invisibility major | | somnverax attack silence major | | symnat passive defense order resistance minor | | thabtka enhancement intelligence enhancement moderate | | thelganik attack alkali stream high | | tlemariz enhancement metabolism high | | tzakhos teleportation teleport to major | | uanedryl passive defense thanaturgy resistance minor | | ulkhnaur passive defense entropic affinity moderate | | uthantli passive defense alkaline resistance minor | | uvmodath enhancement muscle conditioning high | | vanar enhancement dexterity enhancement moderate | | venglar utility paraneurism major | | vilix attack drink life moderate | | vynlari teleportation teleport other great | | wojun passive defense fire resistance moderate | | wryalek attack frost jet high | | wzadris attack affinity channel major | | xiriaq divination insight moderate | | yisaa enhancement smithing moderate | | ylamari enhancement psychic integrity moderate | | zadash passive defense piercing resistance major | | zerivalak attack chain lightning major | | zil domination dominate goblin high | \-----------------------------------------------------------------------------/