The Obsidian Culture
From LSWiki
(Difference between revisions)
| Revision as of 04:22, 25 January 2018 (edit) Mourningstar (Talk | contribs) ← Previous diff |
Revision as of 04:24, 25 January 2018 (edit) Mourningstar (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | /--------------------------- The Obsidian Culture ----------------------------\ | + | /--------------------------- The Obsidian Culture ----------------------------\ |
| - | | Races Typical Gezuuni | | + | | Races Typical Gezuuni | |
| - | | Languages Native Kesliri | | + | | Languages Native Kesliri | |
| - | | Skills Taught Anatomy 15 | | + | | Skills Taught Anatomy 15 | |
| - | | Arcane Lore 10 | | + | | Arcane Lore 10 | |
| - | | Archery 20 | | + | | Archery 20 | |
| - | | Awareness 30 | | + | | Awareness 30 | |
| - | | Axe 20 | | + | | Axe 20 | |
| - | | Bludgeon 25 | | + | | Bludgeon 25 | |
| - | | Climbing 25 | | + | | Climbing 25 | |
| - | | Cosmology 5 | | + | | Cosmology 5 | |
| - | | Crossbow 15 | | + | | Crossbow 15 | |
| - | | Cryoturgy 0 | | + | | Cryoturgy 0 | |
| - | | Dagger 30 | | + | | Dagger 30 | |
| - | | Dodge 25 | | + | | Dodge 25 | |
| - | | Elude Pursuit 25 | | + | | Elude Pursuit 25 | |
| - | | Find Weakness 15 | | + | | Find Weakness 15 | |
| - | | First Aid 10 | | + | | First Aid 10 | |
| - | | Flail 25 | | + | | Flail 25 | |
| - | | Foraging 10 | | + | | Foraging 10 | |
| - | | Geoturgy 0 | | + | | Geoturgy 0 | |
| - | | Hammer 15 | | + | | Hammer 15 | |
| - | | Literacy 30 | | + | | Literacy 30 | |
| - | | Pole Arm 15 | | + | | Pole Arm 15 | |
| - | | Pyraturgy 0 | | + | | Pyraturgy 0 | |
| - | | Rune Lore 30 | | + | | Rune Lore 30 | |
| - | | Shield 25 | | + | | Shield 25 | |
| - | | Sling 10 | | + | | Sling 10 | |
| - | | Spear 20 | | + | | Spear 20 | |
| - | | Staff 30 | | + | | Staff 30 | |
| - | | Swimming 25 | | + | | Swimming 25 | |
| - | | Sword 30 | | + | | Sword 30 | |
| - | | Throwing 30 | | + | | Throwing 30 | |
| - | | Tracking 25 | | + | | Tracking 25 | |
| - | | Tumbling 10 | | + | | Tumbling 10 | |
| - | | Unarmed Combat 25 | | + | | Unarmed Combat 25 | |
| - | | Elektraturgy 0 | | + | | Elektraturgy 0 | |
| - | | Antagonism 40 | | + | | Antagonism 40 | |
| - | | Specialty Access Rune Lore available: degree XXX, | | + | | Specialty Access Rune Lore available: degree XXX, | |
| - | | required: degree I, | | + | | required: degree I, | |
| - | | bonus: degree I | | + | | bonus: degree I | |
| - | | Antagonism and Piety available: degree V | | + | | Antagonism and Piety available: degree V | |
| - | | Discipline, Piety, available: degree III, | | + | | Discipline, Piety, available: degree III, | |
| - | | Tenacity, Heat Tolerance, bonus: degree I | | + | | Tenacity, Heat Tolerance, bonus: degree I | |
| - | | Cold Tolerance, and Pain | | + | | Cold Tolerance, and Pain | |
| - | | Tolerance | | + | | Tolerance | |
| - | | Homelands Obsidia | | + | | Homelands Obsidia | |
| - | \-----------------------------------------------------------------------------/ | + | \-----------------------------------------------------------------------------/ |
| [[Category: Cultures]] | [[Category: Cultures]] | ||
Revision as of 04:24, 25 January 2018
/--------------------------- The Obsidian Culture ----------------------------\ | Races Typical Gezuuni | | Languages Native Kesliri | | Skills Taught Anatomy 15 | | Arcane Lore 10 | | Archery 20 | | Awareness 30 | | Axe 20 | | Bludgeon 25 | | Climbing 25 | | Cosmology 5 | | Crossbow 15 | | Cryoturgy 0 | | Dagger 30 | | Dodge 25 | | Elude Pursuit 25 | | Find Weakness 15 | | First Aid 10 | | Flail 25 | | Foraging 10 | | Geoturgy 0 | | Hammer 15 | | Literacy 30 | | Pole Arm 15 | | Pyraturgy 0 | | Rune Lore 30 | | Shield 25 | | Sling 10 | | Spear 20 | | Staff 30 | | Swimming 25 | | Sword 30 | | Throwing 30 | | Tracking 25 | | Tumbling 10 | | Unarmed Combat 25 | | Elektraturgy 0 | | Antagonism 40 | | Specialty Access Rune Lore available: degree XXX, | | required: degree I, | | bonus: degree I | | Antagonism and Piety available: degree V | | Discipline, Piety, available: degree III, | | Tenacity, Heat Tolerance, bonus: degree I | | Cold Tolerance, and Pain | | Tolerance | | Homelands Obsidia | \-----------------------------------------------------------------------------/
