Aligned Forms
From LSWiki
Revision as of 00:32, 20 October 2008; Nirnaeth (Talk | contribs)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
Spoiler warning: information below includes details, such as solutions to puzzles or quest procedures, that you may prefer to discover on your own.
Form | Form Type | Description | sp | or |
---|---|---|---|---|
Ambience | mathematical object | fieldcraft skills | 25 | 0 |
Arch | melody | longbow | 100 | 25 |
Articulation | shape | prehensile tail | 40 | 40 |
Between | verse | go to the River Tethys | 0 | 10 |
Bridge | artifact | martial prowess | 55 | 5 |
Chaos Star | mathematical object | kalila chakra | 0 | 100 |
Charge | image | personal symbol | 100 | 100 |
Crucifix | symbol | induce guilt | 15 | 15 |
Echo | melody | extreme sensory augmentation | 100 | 0 |
Fire Flower | artifact | manipura chakra | 0 | 50 |
Heartstrings | melody | svadhisthana chakra | 0 | 50 |
Hell and Heaven | verse | ono | 100 | 25 |
Hidden Flourish | shape | tessen | 100 | 25 |
Inertia | natural structure | damage/healing magnification | 25 | 25 |
Integrity | mathematical object | integer stone | 300 | 300 |
Lattice | natural structure | order integration | 125 | 0 |
Many in One | mathematical object | manifold stone | 600 | 600 |
Mimesis | artifact | special attack mimicry | 125 | 0 |
Nature's Joints | organic structure | taxonomical knowledge | 30 | 0 |
Oasis | verse | Exoma microcosm | 0 | 20 |
One in Many | symbol | replicate objects | 50 | 0 |
Root | image | muladhara chakra | 0 | 50 |
Self-Determination | verse | anahata chakra | 0 | 50 |
Spring | artifact | bo | 100 | 25 |
Third Eye | organic structure | ajna chakra | 0 | 50 |
Thousand-Petaled Lotus | shape | sahasrara chakra | 0 | 75 |
True Colors | melody | personal color | 50 | 50 |
True Name | symbol | spiritual energy | 0 | 33 |
True Self | organic structure | order energy | 100 | 0 |
Wingspan | image | katana | 100 | 25 |
End of spoiler information.