User:Sukie/Aligned Forms

From LSWiki

< User:SukieRevision as of 22:56, 11 November 2017; Sukie (Talk | contribs)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
Jump to: navigation, search
Aligned Form Summary
Form Form Type Description sp or Min Max
Ambience mathematical object fieldcraft skills 25 0 68 450
Anchor artifact prevent travel 50 10 94 365
Antiphase natural structure gem of protection 75 20 136 350
Arch melody longbow 100 25  ?  ?
Articulation shape prehensile tail 40 10 54 350
Aul symbol underwater adaptation 20 0 68 350
Between verse River Tethys Teleportation 0 5 136 410
Blossom organic structure chakra flower 200 0 136 390
Bridge artifact martial prowess 55 5 68 350
Chaos Star mathematical object Kalila chakra 0 50 272 550
Charge image personal symbol 100 20 136 320
Concavity shape send object to microcosm 0 1+ 0 250
Convexity shape retrieve object from microcosm 0 1+ 0 250
Crucifix symbol induce guilt 15 15 0 335
Dendrite image integer/manifold implants for tree races 100 50 136 150
Echo melody extreme sensory augmentation 100 0 162 495
Eclipse Natural Structure veil 100 25 178 305
Exhale image shirt 100 1 0 350
Factor artifact nebulex servant 200 50 136 450
Fire Flower artifact Manipura chakra 0 50 204 450
Flux symbol potentialize replicates 60 0 0 395
Flycatcher organic structure yari 100 25 0 350
Heartstrings melody Svadhisthana chakra 0 50  ?  ?
Hell and Heaven verse ono 100 25 0 350
Hidden Flourish shape tessen 100 25 0 350
Inertia natural structure damage/healing magnification 25 25 148 395
Integrity mathematical object integer stone 300 60 150 280
Ka verse wand 100 25 0 350
Lattice natural structure order integration 125 0 0 310
Many in One mathematical object manifold stone 600 120 300 450
Mask symbol mask 100 25 204 350
Mimesis artifact special attack mimicry 125 0 40 350
Mirage shape view personal microcosom 0 1 0 600
Momentum natural structure sandals 100 1 0 350
Morning's Prime melody manifest luminescent birds 50 0 0 350
Nature's Joints organic structure taxonomical knowledge 30 0 136 450
Oasis verse Exoma microcosm 0 10 204 250
One in Many symbol replicate objects 50 0 68 505
Orbit natural structure Projectile Manifestation 5 1 136 350
Osmosis natural structure metabolic adjustment to potions 10 0 68 350
Phase norm Bodily Shift to Umbra 1000 0 272 550
Poison and Nectar symbol Vishuddha chakra 0 50 204 450
Preposterous Daybreak image helioextropic nylocs 120 0 94 405
Prism norm Damage Reflection 25 18 136 550
Puzzle norm resize armour 200 0 204 450
Root image Muladhara chakra 0 50 204 450
Self-Determination verse Anahata chakra 0 50 204 450
Shade shape hat 100 1 0 350
Six mathematical object Lute 30 30 0 250
Sleeping Moon image pacify 10 10 0 180
Spring artifact bo 100 25 0 350
Stride norm Teleportation 25 0 68 350
Symmetry verse Damage/Healing Refraction 25 18 148 395
Tendo Calcaneus organic structure pants 100 1 0 350
Tesseract mathematical object Wrysight 0 10 136 450
Third Eye organic structure Ajna chakra 0 50 204 450
Thousand-Petaled Lotus shape Sahasrara chakra 0 75 204 450
True Colors melody personal color 50 50 68 350
True Name symbol spiritual energy 0 33 0 450
True Self organic structure order energy 100 0 0 550
Wander norm Ranged Mote Attack 200 25 136 450
Wingspan image katana 100 6 0 350
Whisper norm Psychic Circuit 0 100 204 550
Zenith norm Teleportation to Archmage 300 200 204 450
Zrael norm instantiate Zrael 600 200 204 550
Personal tools