Maps

From LSWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 05:26, 17 May 2013 (edit)
Thenewguy (Talk | contribs)

← Previous diff
Current revision (15:58, 16 April 2019) (edit)
Deomer (Talk | contribs)
(Maps)
 
Line 1: Line 1:
-List of [[Locations and Landmarks]]+'''The following list of [[Locations and Landmarks|locations]] are the areas that have at least one map uploaded on the wiki:'''
-----+
 +=Maps=
 +*[[:Image:Aegeas1.png|Aegeas]] by Cartographer (April 16, 2013)
-[[:Image:Aegeas1.png|Aegeas]] by Cartographer (April 16, 2013)+*[[:Image:Map_Ageas_02.png|Aegeas Large]] by Carcin (02 Nov 09)
-[[:Image:Map_Ageas_02.png|Aegeas Large]] by Carcin (02 Nov 09)+*[[:Image:almeria1.png|Almeria]] by Cartographer (April 17, 2013)
-[[:Image:almeria.png|Almeria]] by Cartographer (April 17, 2013)+*[[:Image:Andala1.png|Andala]] by Cartographer (April 16, 2013)
-[[:Image:Andala1.png|Andala]] by Cartographer (April 16, 2013)+*[[:Image:arborlon.png|Arborlon]] by Tarikun
-[[:Image:arborlon.png|Arborlon]] by Tarikun+*[[:Image:Arnedio Shrine.png|Arnedio Shrine]] by Cartographer (March 25, 2014)
-[[:Image:Arnedio Shrine.png|Arnedio Shrine]] by Cartographer (May 6, 2013)+*[[Map:Auldbarrow|Auldbarrow ASCII]] by Midwinter (April 26, 2015)
-[[:Image:Avalon1.png|Avalon]] by Cartographer (April 16, 2013)+*[[:Image:Avalon1.png|Avalon]] by Cartographer (April 16, 2013)
-[[:Image:calais1.png|Calais]] by Cartographer (April 16, 2013)+*[[:Image:Banirlok.jpg|Banir Lok]] by Kenobi (21 December 2013)
-[[Camelot Map|Camelot ASCII]] by Wychwethyl+*[[:Image:Caern2.jpg|Caern Argnash]] by Kenobi (November 2, 2013)
-[[Map:Camille|Camille ASCII]] by FreshAlacrity+*[[:Image:calais1.png|Calais]] by Cartographer (April 16, 2013)
-[[:Image:castigon1.png|Castigon]] by Cartographer (April 16, 2013)+*[[Camelot Map|Camelot ASCII]] by Wychwethyl
-[[:Image:Cavesofsionell2.png|Caves of Sionell]] by Cartographer (September 25, 2012)+*[[Map:Camille|Camille ASCII]]
-[[:Image:Celydon1.png|Celydon]] by Cartographer (April 16, 2013)+*[[:Image:castigon1.png|Castigon]] by Cartographer (April 16, 2013)
-[[:Image:cimbra1.png|Cimbra]] by Cartographer (April 16, 2013)+*[[:Image:Cavesofsionell2.png|Caves of Sionell]] by Cartographer (September 25, 2012)
-[[:Image:Map_Cimbra_05.png|Cimbra large]] by Muhtwo (1 Oct 09)+*[[:Image:Celydon1.png|Celydon]] by Cartographer (April 16, 2013)
-[[:Image:Corna.png|Corna]] by Naice+*[[:Image:cimbra1.png|Cimbra]] by Cartographer (April 16, 2013)
-[[Devonshire_Map| Devonshire ASCII]] by Vim+*[[:Image:Map_Cimbra_05.png|Cimbra large]] by Muhtwo (1 Oct 09)
-[[:Image:Ebiria1.png|Ebiria]] by Cartographer (April 16, 2013+*[[:Image:Cimbra3.png|Cimbra gridless]] by Cartographer (March 28, 2014)
-[[:Image:Evendim.png|Evendim]] by Naice+*[[:Image:Corna.png|Corna]] by Naice
-[[Fort Shantaari|Fort Shantaari ASCII]]+*[[Devonshire_Map| Devonshire ASCII]] by Vim
-[[:Image:gardah1.png|Gardagh]] by Cartographer (April 16, 2013)+*[[:Image:Ebiria1.png|Ebiria]] by Cartographer (April 16, 2013
-[[:Image:Hanoma1.png|Hanoma]] by Cartographer (April 24, 2013)+*[[:Image:Evendim.png|Evendim]] by Naice
-[[:Image:map_Hanoma_05.png|Hanoma large]] by Muhtwo (21 Oct 09)+*[[Evendim|Evendim ASCII]] by Midwinter (March 18, 2015)
-[[:Image:Kentaur Isle.jpg|Kentaur Isle]] by Rezna (Apr15/08)+*Fort Boastt
-[[:Image:Kentaurisle2.png|Kentaur Isle]] by Cartographer (April 16, 2013)+*[[Fort Shantaari Map|Fort Shantaari ASCII]]
-[[:Image:Korindim1.png|Korindim]] by Cartographer (April 16, 2013)+*[[:Image:gardah1.png|Gardagh]] by Cartographer (April 16, 2013)
-[[:Image:Liathyrmap.jpg|Liathyr]] by Substance (October 10, 2008)+*[[Map:Gurbodax|Gurbodax]] by Shinichizio (August 10, 2014)
-[[:Image:Lyathirbottom.png|Liathyr Sewers]] by Cartographer (April 20, 2013)+*[[Halfmoon Bay Map|Halfmoon Bay ASCII]] by Wychwethyl
-[[:Image:Liathyrsewers.jpg|Liathyr Sewers]] by Kenobi+*[[:Image:Hanoma1.png|Hanoma]] by Cartographer (April 24, 2013)
-[[Loch Nether|Loch Nether ASCII]] by Wychwethyl+*[[:Image:map_Hanoma_05.png|Hanoma large]] by Muhtwo (21 Oct 09)
-[[:Image:Losthaven 1st Floor.jpg|Losthaven]] by Danubis+*[[Iaocia#Maps|Iaocia]] by [[Kenobi]]
-[[:Image:Vim_Losthaven.jpg|Losthaven]] by Vim+*[[:Image:Imptropolis.jpg|Imptropolis]] by Kenobi (November 3, 2013)
-[[Map:Losthaven|Losthaven ASCII]] by FreshAlacrity+*[[Map:Ivory Tower|Ivory Tower ASCII]] by Midwinter (February 20, 2015)
-[[:Image:Losthaven Sewers.jpg|Losthaven Sewers]] by Danubis+*[[:Image:Jhanmap2.jpg|Jhan]] by Kenobi (December 22, 2013)
-[[Map:Losthaven Sewer|Losthaven Sewers ASCII]] by FreshAlacrity+*[[:Image:KentaurIsleEdit.jpg|Kentaur Isle]] by Rezna
-[[:Image:Muspelheim2.png|Muspelheim]] by Cartographer (October 14, 2012)+*[[:Image:Kentaurisle2.png|Kentaur Isle]] by Cartographer (April 16, 2013)
-[[:Image:Wardrobe.png|Narn]] by Cartographer (October 6, 2012)+*[[:Image:Kolond.jpg|Kolond]] by Kenobi (November 3, 2013)
-[[:Image:The_Nexus.jpg|The Nexus]] by Rezna (Apr19/08)+*[[:Image:Korindim1.png|Korindim]] by Cartographer (April 16, 2013)
-[[Nexus Map|The Nexus ASCII]]+*[[:Image:Liathyrmap.jpg|Liathyr]] by Substance (October 10, 2008)
-[[:Image:northlands1.png|Northlands]] by Cartographer (April 16, 2013)+*[[:Image:Lyathirbottom.png|Liathyr Sewers]] by Cartographer (April 20, 2013)
-[[Og: Map|Og ASCII]] (May/08)+*[[:Image:Liathyrsewers.jpg|Liathyr Sewers]] by Kenobi
-[[:Image:prime4.jpg|Prime Plane]] by Cartographer (April 16, 2013)+*[[Liathyr Tourist Guide|Liathyr Tourist Guide]] by Midwinter (March 15, 2015)
-[[:Image:River_Tethys_Very_Simple.jpg|River Tethys — Very Simple (No Flight)]] by Rezna (Apr21/08)+*[[Loch Nether|Loch Nether ASCII]] by Wychwethyl
-[[:Image:River_Tethys_Simple.jpg|River Tethys — Simplified]] by Rezna (Apr21/08)+*[[:Image:Losthaven.png|Losthaven full]] by Cartographer (March 8, 2014)
-[[:Image:River_Tethys_Complex.jpg|River Tethys — Complex]] by Rezna (Apr21/08)+*[[:Image:Losthaven 1st Floor.jpg|Losthaven]] by Danubis
-[[Map:Rukhan|Rukhan ASCII]] by FreshAlacrity+*[[:Image:Losthaven Sewers.jpg|Losthaven Sewers]] by Danubis
-[[Sanctuary Map|Sanctuary ASCII]]+*[[:Image:Vim_Losthaven.jpg|Losthaven]] by Vim
-[[Map:Shrieking Siren|Shrieking Siren ASCII]] by FreshAlacrity+*[[Map:Losthaven|Losthaven ASCII]]
-[[:Image:Silver Keep.png|Silver Keep]] by Naice+*[[Map:Losthaven Sewer|Losthaven Sewers ASCII]]
-[[:Image:Skarlan1.png|Skarlan]] by Cartographer (January 18, 2013)+*[[:Image:Lsgeo.jpg|Lost Souls sketch]] by [[User:Chaos|Chaos]]
-[[Mordo: ANSI Map|Skarlan ASCII]] by Bladestorm+*[[:Image:Muspelheim2.png|Muspelheim]] by Cartographer (October 14, 2012)
-[[:Image:southsea1.png|South Sea]] by Cartographer (April 16, 2013)+*[[:Image:Wardrobe.png|Narn]] by Cartographer (October 6, 2012)
-[[Map:St Paedric's Monastery|St. Paedric's Monastery ASCII]] by FreshAlacrity+*[[:Image:The_Nexus.jpg|The Nexus]] by Rezna (Apr19/08)
-[[:Image:surdassic1.png|Surdassic Sea]] by Cartographer (April 16, 2013)+*[[Nexus Map|The Nexus ASCII]]
-[[Map:Temple Bloodmoon|Temple Bloodmoon ASCII]] by FreshAlacrity+*[[Nisbet|Nisbet ASCII]] by Midwinter (March 18, 2015)
-[[Map:Temple of Discordia|Temple of Discordia ASCII]] by FreshAlacrity+*[[:Image:northlands1.png|Northlands]] by Cartographer (April 16, 2013)
-[[Temple of Discordia Map|Temple of Discordia ASCII]]+*[[:Image:Og_map.gif|Og]] by Zylox (December 20, 2014)
-[[:Image:TeryxMap.png|Teryx ASCII]] by Zombithon+*[[:Image:Partos.jpg|Partos]] by Kenobi (November 3, 2013)
-[[:Image:Thistlewood.png|Thistlewood]] by Cartographer (September 25, 2012)+*[[:Image:PrimePlane1.png|Prime plane]] by Cartographer (April 16, 2013)
-[[:Image:Togrek.png|Togrek]] by Cartographer (November, 2012)+*[[:Image:Quetlatl.png|Quetlatl]] by Cartographer (June, 2013)
-[[:Image:VarganLevel1.jpg|Vargan]] by Hrugaar+*[[:Image:Ranthos.jpg|Ranthos]] by Kenobi (November 3, 2013)
-[[Map:Vanishing Tower|Vanishing Tower ASCII]] by FreshAlacrity+*[[:Image:River_Tethys_Very_Simple.jpg|River Tethys — Very Simple (No Flight)]] by Rezna (Apr21/08)
-[[:Image:Zombeez.png|Vasbarghad]] by Cartographer (December 11, 2012)+*[[:Image:River_Tethys_Simple.jpg|River Tethys — Simplified]] by Rezna (Apr21/08)
-[[:Image:Basement.jpg|Vasbarghad Underground]] by Kenobi+*[[:Image:River_Tethys_Complex.jpg|River Tethys — Complex]] by Rezna (Apr21/08)
-[[:Image:visigonia1.png|Visigonia]] by Cartographer (April 16, 2013)+*[[Map:Rukhan|Rukhan ASCII]]
-[[Simple World Map|World Map ASCII]]+*[[Sanctuary Map|Sanctuary ASCII]]
-[[:Image:Generalzone.jpg|World Map Layout]] by Hyrilion+*[[Shadowmyrk Map|Shadowmyrk ASCII]] by Wychwethyl
-[[Xi Feng Ming Map|Xi Feng Ming]]+*[[Map:Shakari|Shakari ASCII]] by Midwinter (February 20, 2015)
-== Defunct ==+*[[Map:Shatterspire|Shatterspire ASCII]] by Midwinter (March 20, 2015)
-[[:Image:Vim_Almeria.jpg|Old Almeria]] by Vim+*[[Map:Shrieking Siren|Shrieking Siren ASCII]]
-An even [[:Image:Oldlostsoulsmap.gif|older version of Almeria]]+*[[:Image:Silver Keep.png|Silver Keep]] by Naice
-[[:Image:Vim_Northlands_2D.jpg|Northlands 2D]] by Vim+*[[Silver Keep|Silver Keep ASCII]] by Midwinter (March 17, 2015)
-==Map Requests==+*[[:Image:Skarlan1.png|Skarlan]] by Cartographer (January 18, 2013)
-For map requests, please ask:+
-[[Fresh Maps|FreshAlacrity]] (Alec) - freshalacrity AT gmail DOT com (2011)+*[[Mordo: ANSI Map|Skarlan ASCII]] by [[User:Bladestorm|Lysator]]
 + 
 +*[[:Image:Sloan.PNG|Sloan]] by Cartographer (March 15, 2015)
 + 
 +*[[:Image:Sounion1.png|Sounion]] by Cartographer (November 29, 2013)
 + 
 +*[[:Image:southsea2.png|South Sea]] by Cartographer (April 16, 2013)
 + 
 +*[[:Image:Sseraka.jpg|Sseraka]] by Kenobi (November 2, 2013)
 + 
 +*[[Map:St Paedric's Monastery|St. Paedric's Monastery ASCII]]
 + 
 +*[[:Image:surdassic2.png|Surdassic Sea]] by Cartographer (April 16, 2013)
 + 
 +*[[Syllyac Map|Syllyac ASCII]] by Wychwethyl
 + 
 +*[[Map:Temple Bloodmoon|Temple Bloodmoon ASCII]]
 + 
 +*[[:image:TempleOfDiscordia.png|Temple of Discordia]] by Cartographer
 + 
 +*[[Map:Temple of Discordia|Temple of Discordia ASCII]]
 + 
 +*[[Temple of Discordia Map|Temple of Discordia ASCII]] by Ragarth
 + 
 +*[[:Image:Tenochlan1.png|Tenochlan]] by Cartographer (July, 2013)
 + 
 +*[[:Image:TeryxMap.png|Teryx ASCII]] by Zombithon
 + 
 +*[[:Image:Tetlacana.png|Tetlacana]] by Cartographer (July, 2013)
 + 
 +*[[:Image:Thessalae.jpg|Thessalae]] by Kenobi (November 2, 2013)
 + 
 +*[[:Image:Thistlewood.png|Thistlewood]] by Cartographer (September 25, 2012)
 + 
 +*[[:Image:Togrek2.png|Togrek]] by Cartographer (November, 2012)
 + 
 +*[[:Image:VarganLevel1.jpg|Vargan]] by Hrugaar
 + 
 +*[[Map:Vanishing Tower|Vanishing Tower ASCII]]
 + 
 +*[[:Image:Vasbarghad1.png|Vasbarghad]] by Cartographer (December 11, 2012)
 + 
 +*[[:Image:Basement.jpg|Vasbarghad Underground]] by Kenobi
 + 
 +*[[:Image:visigonia1.png|Visigonia]] by Cartographer (April 16, 2013)
 + 
 +*[[Simple World Map|World Map ASCII]]
 + 
 +*[[:Image:Generalzone.jpg|World Map Layout]] by Hyrilion
 + 
 +*[[Xi Feng Ming Map|Xi Feng Ming]]
 + 
 +*[[Yathryn Map|Yathryn ASCII]] by Wychwethyl
 + 
 +=Defunct=
 + 
 +*[[:Image:Vim_Almeria.jpg|Old Almeria]] by Vim
 + 
 +*An even [[:Image:Oldlostsoulsmap.gif|older version of Almeria]]
 + 
 +*[[:Image:Vim_Northlands_2D.jpg|Northlands 2D]] by Vim
-Rezna - joe12pack AT SOME SITE CALLED hotmail AND THEN A DOT com 
[[Category: Maps]] [[Category: Maps]]

Current revision

The following list of locations are the areas that have at least one map uploaded on the wiki:

Maps

  • Aegeas by Cartographer (April 16, 2013)
  • Almeria by Cartographer (April 17, 2013)
  • Andala by Cartographer (April 16, 2013)
  • Avalon by Cartographer (April 16, 2013)
  • Calais by Cartographer (April 16, 2013)
  • Castigon by Cartographer (April 16, 2013)
  • Celydon by Cartographer (April 16, 2013)
  • Cimbra by Cartographer (April 16, 2013)
  • Ebiria by Cartographer (April 16, 2013
  • Fort Boastt
  • Gardagh by Cartographer (April 16, 2013)
  • Gurbodax by Shinichizio (August 10, 2014)
  • Hanoma by Cartographer (April 24, 2013)
  • Jhan by Kenobi (December 22, 2013)
  • Kolond by Kenobi (November 3, 2013)
  • Korindim by Cartographer (April 16, 2013)
  • Liathyr by Substance (October 10, 2008)
  • Narn by Cartographer (October 6, 2012)
  • Og by Zylox (December 20, 2014)
  • Partos by Kenobi (November 3, 2013)
  • Ranthos by Kenobi (November 3, 2013)
  • Skarlan by Cartographer (January 18, 2013)
  • Sloan by Cartographer (March 15, 2015)
  • Sounion by Cartographer (November 29, 2013)
  • Sseraka by Kenobi (November 2, 2013)
  • Togrek by Cartographer (November, 2012)

Defunct

Personal tools