Ulfhednar

From LSWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 19:00, 2 July 2022 (edit)
Rebus (Talk | contribs)
(Bonuses for first two ranks)
← Previous diff
Revision as of 19:03, 2 July 2022 (edit)
Rebus (Talk | contribs)
(Cruddy formatted spec access as fresh norsk human)
Next diff →
Line 25: Line 25:
=Comments= =Comments=
-Fractional bond unlocks with the rank of styrkr+ 
 + 
 +=Specialty Access=
 +With a fresh norsk human
 + │ Animal Lore 10 0 0 0 0 0 0 Int 5 │
 + │ Aquatic Fieldcraft 10 0 0 0 0 0 0 Int 5 │
 + │ Arctic Fieldcraft 10 0 0 0 0 0 15 Int 5 │
 + │ Athleticism 30 0 0 0 0 0 0 Str 9 │
 + │ Awareness 25 0 0 0 0 0 10 Per 2 │
 + │ Axe 30 0 0 0 0 0 15 Str 9 │
 + │ Balance 25 0 0 0 0 0 0 Agi 8 │
 + │ Brawling 30 0 0 0 0 0 10 Str 9 │
 + │ Break Fall 25 0 0 0 0 0 0 Agi 8 │
 + │ Breath Control 15 0 0 0 0 0 0 Vit 9 │
 + │ Brewing 10 0 0 0 0 0 0 Int 5 │
 + │ Carousing 10 0 0 0 0 0 10 Ego 5 │
 + │ Carpentry 10 0 0 0 0 0 0 Int 5 │
 + │ Centering 10 0 0 0 0 0 0 Wil 8 │
 + │ Climbing 25 0 0 0 0 0 0 Agi 8 │
 + │ Cold Tolerance 15 0 0 0 0 0 20 Vit 9 │
 + │ Combat Reflexes 25 0 0 0 0 0 0 Agi 8 │
 + │ Courage 10 0 0 0 0 0 0 Wil 8 │
 + │ Dagger 25 0 0 0 0 0 15 Agi 8 │
 + │ Dirty Fighting 10 0 0 0 0 0 0 Per 2 │
 + │ Discipline 10 0 0 0 0 0 0 Wil 8 │
 + │ Dodge 25 0 0 0 0 0 15 Agi 8 │
 + │ Find Weakness 10 0 0 0 0 0 0 Per 2 │
 + │ Fishing 10 0 0 0 0 0 0 Per 2 │
 + │ Foraging 10 0 0 0 0 0 0 Per 2 │
 + │ Forestry 10 0 0 0 0 0 0 Int 5 │
 + │ Hammer 30 0 0 0 0 0 15 Str 9 │
 + │ Hardiness 20 2 0 2 2 0 0 Vit 9 │
 + │ Horticulture 10 0 0 0 0 0 0 Per 2 │
 + │ Instant Stand 25 0 0 0 0 0 0 Agi 8 │
 + │ Killer Instinct 30 2 0 2 2 0 0 Per 2 │
 + │ Lack of Weakness 10 0 0 0 0 0 0 Int 5 │
 + │ Leadership 10 0 0 0 0 0 0 Ego 5 │
 + │ Leatherworking 10 0 0 0 0 0 0 Per 2 │
 + │ Livestock Breeding 10 0 0 0 0 0 0 Per 2 │
 + │ Load Bearing 30 0 0 0 0 0 0 Str 9 │
 + │ Massive Blow 35 2 0 2 2 0 0 Str 9 │
 + │ Massive Exertion 35 2 0 2 2 0 10 Str 9 │
 + │ Meditation 10 0 0 0 0 0 0 Wil 8 │
 + │ Mineral Lore 10 0 0 0 0 0 0 Int 5 │
 + │ Mountaineering 10 0 0 0 0 0 0 Int 5 │
 + │ Norska 13 1 0 1 1 0 50 Int 5 │
 + │ Piety 10 0 0 0 0 0 0 Wil 8 │
 + │ Pole Arm 30 0 0 0 0 0 0 Str 9 │
 + │ Practice 10 0 0 0 0 0 0 Wil 8 │
 + │ Quickness 25 0 0 0 0 0 0 Agi 8 │
 + │ Recuperation 20 2 0 2 2 0 0 Vit 9 │
 + │ Resilience 15 0 0 0 0 0 0 Vit 9 │
 + │ Robustness 15 0 0 0 0 0 0 Vit 9 │
 + │ Running 15 0 0 0 0 0 0 Vit 9 │
 + │ Seamanship 10 0 0 0 0 0 10 Int 5 │
 + │ Shield 30 0 0 0 0 0 15 Str 9 │
 + │ Spear 30 2 0 2 2 0 10 Agi 8 │
 + │ Stamina 20 2 0 2 2 0 0 Vit 9 │
 + │ Steadiness 15 0 0 0 0 0 0 Vit 9 │
 + │ Storytelling 10 0 0 0 0 0 15 Ego 5 │
 + │ Strategy 10 0 0 0 0 0 0 Int 5 │
 + │ Swimming 15 0 0 0 0 0 10 Vit 9 │
 + │ Sword 25 0 0 0 0 0 5 Agi 8 │
 + │ Tactics 10 0 0 0 0 0 0 Int 5 │
 + │ Tenacity 10 0 0 0 0 0 0 Wil 8 │
 + │ Tracking 10 0 0 0 0 0 10 Per 2 │
 + │ Training 10 0 0 0 0 0 0 Per 2 │
 + │ Unarmed Combat 30 0 0 0 0 0 20 Str 9 │
 + │ Vocalization 10 0 0 0 0 0 0 Per 2 │
 + │ Weapon Lore 10 0 0 0 0 0 0 Int 5 │
 + │ Wrestling 25 0 0 0 0 0 0 Agi 8 │
[[Category: Affiliations]][[Category: Guilds]] [[Category: Affiliations]][[Category: Guilds]]

Revision as of 19:03, 2 July 2022

Contents

Description

The Ulfhednar, commonly known as wolf warriors, are a small clan of berserkers from the land of Gardagh. They worship both Hati and Skoll, the childen of Fenrir. Along with a devotion to Odin himself, these warriors are often heralded as death incarnate on the battlefield, showing exceptional leadership and tactics in their engagements.

Often found with large packs of canines and wolves, these hunters primarily fight in packs,utilizing brute force and sheer numbers to conquer foes. The direct and highest use of Ulfhednar are as guardians and safekeepers, often being chosen to protect the yarls of the region from civil war and assassination. However in times of war and conflict, Ulfhednar have been known to be sent out to resolve battles quickly and decisively.

Within the Ulfhednar, a pyramid of recognition existed which is referred to as Kunnandi. Wolf warriors reach levels of advancement and prowess in both combat and leadership, being alloted the ability to expand their hunting party and have greater say in their designated engagements or contractual obligations to yarls.

Requirements

  • There are no spec requirements to join
  • Joining is limited to "beings of human likeness"

Joining

Go to the Ulfhednar guild hall at -6, -2, 2 in Staavsgird and say "I wish to become a wolf warrior" to Rudolf Wolfson in Norska or another language he understands.

Trainers

Rudolf Wolfson

Kunnandi

Kunnandi are designated levels of achievements within the Ulfhednar. They are often regarded as statuses or ranking within the clan.

  • Einn - The first kunnandi of all Ulfhednar, is to be alone. A wolf warrior must brave the world alone during this journey to understand the value of kinship.
2 bonus specs in hardiness, killer instinct, massive blow, massive exertion, recuperation, spear, and stamina
  • Styrkr - The second kunnandi a Ulfhednar can accomplish. Realizing the strength of the pack, a warrior is able to empathically bond with a canine on a fractional level. As the Ulfhednar and bond with this new pack grows, so will the warriors ability to perfect variations of the soulbonding process.
Fractional bond unlocks
3 bonus specs in empathy, introspection, courage, awareness, spear, stamina, leadership, massive blow, massive exertion, hardiness, recuperation, killer instinct

Comments

Specialty Access

With a fresh norsk human

│ Animal Lore              10        0       0       0       0       0       0      Int      5    │
│ Aquatic Fieldcraft       10        0       0       0       0       0       0      Int      5    │
│ Arctic Fieldcraft        10        0       0       0       0       0       15     Int      5    │
│ Athleticism              30        0       0       0       0       0       0      Str      9    │
│ Awareness                25        0       0       0       0       0       10     Per      2    │
│ Axe                      30        0       0       0       0       0       15     Str      9    │
│ Balance                  25        0       0       0       0       0       0      Agi      8    │
│ Brawling                 30        0       0       0       0       0       10     Str      9    │
│ Break Fall               25        0       0       0       0       0       0      Agi      8    │
│ Breath Control           15        0       0       0       0       0       0      Vit      9    │
│ Brewing                  10        0       0       0       0       0       0      Int      5    │
│ Carousing                10        0       0       0       0       0       10     Ego      5    │
│ Carpentry                10        0       0       0       0       0       0      Int      5    │
│ Centering                10        0       0       0       0       0       0      Wil      8    │
│ Climbing                 25        0       0       0       0       0       0      Agi      8    │
│ Cold Tolerance           15        0       0       0       0       0       20     Vit      9    │
│ Combat Reflexes          25        0       0       0       0       0       0      Agi      8    │
│ Courage                  10        0       0       0       0       0       0      Wil      8    │
│ Dagger                   25        0       0       0       0       0       15     Agi      8    │
│ Dirty Fighting           10        0       0       0       0       0       0      Per      2    │
│ Discipline               10        0       0       0       0       0       0      Wil      8    │
│ Dodge                    25        0       0       0       0       0       15     Agi      8    │
│ Find Weakness            10        0       0       0       0       0       0      Per      2    │
│ Fishing                  10        0       0       0       0       0       0      Per      2    │
│ Foraging                 10        0       0       0       0       0       0      Per      2    │
│ Forestry                 10        0       0       0       0       0       0      Int      5    │
│ Hammer                   30        0       0       0       0       0       15     Str      9    │
│ Hardiness                20        2       0       2       2       0       0      Vit      9    │
│ Horticulture             10        0       0       0       0       0       0      Per      2    │
│ Instant Stand            25        0       0       0       0       0       0      Agi      8    │
│ Killer Instinct          30        2       0       2       2       0       0      Per      2    │
│ Lack of Weakness         10        0       0       0       0       0       0      Int      5    │
│ Leadership               10        0       0       0       0       0       0      Ego      5    │
│ Leatherworking           10        0       0       0       0       0       0      Per      2    │
│ Livestock Breeding       10        0       0       0       0       0       0      Per      2    │
│ Load Bearing             30        0       0       0       0       0       0      Str      9    │
│ Massive Blow             35        2       0       2       2       0       0      Str      9    │
│ Massive Exertion         35        2       0       2       2       0       10     Str      9    │
│ Meditation               10        0       0       0       0       0       0      Wil      8    │
│ Mineral Lore             10        0       0       0       0       0       0      Int      5    │
│ Mountaineering           10        0       0       0       0       0       0      Int      5    │
│ Norska                   13        1       0       1       1       0       50     Int      5    │
│ Piety                    10        0       0       0       0       0       0      Wil      8    │
│ Pole Arm                 30        0       0       0       0       0       0      Str      9    │
│ Practice                 10        0       0       0       0       0       0      Wil      8    │
│ Quickness                25        0       0       0       0       0       0      Agi      8    │
│ Recuperation             20        2       0       2       2       0       0      Vit      9    │
│ Resilience               15        0       0       0       0       0       0      Vit      9    │
│ Robustness               15        0       0       0       0       0       0      Vit      9    │
│ Running                  15        0       0       0       0       0       0      Vit      9    │
│ Seamanship               10        0       0       0       0       0       10     Int      5    │
│ Shield                   30        0       0       0       0       0       15     Str      9    │
│ Spear                    30        2       0       2       2       0       10     Agi      8    │
│ Stamina                  20        2       0       2       2       0       0      Vit      9    │
│ Steadiness               15        0       0       0       0       0       0      Vit      9    │
│ Storytelling             10        0       0       0       0       0       15     Ego      5    │
│ Strategy                 10        0       0       0       0       0       0      Int      5    │
│ Swimming                 15        0       0       0       0       0       10     Vit      9    │
│ Sword                    25        0       0       0       0       0       5      Agi      8    │
│ Tactics                  10        0       0       0       0       0       0      Int      5    │
│ Tenacity                 10        0       0       0       0       0       0      Wil      8    │
│ Tracking                 10        0       0       0       0       0       10     Per      2    │
│ Training                 10        0       0       0       0       0       0      Per      2    │
│ Unarmed Combat           30        0       0       0       0       0       20     Str      9    │
│ Vocalization             10        0       0       0       0       0       0      Per      2    │
│ Weapon Lore              10        0       0       0       0       0       0      Int      5    │
│ Wrestling                25        0       0       0       0       0       0      Agi      8    │
Personal tools