Wolf (Empathic Bond)
From LSWiki
(Difference between revisions)
Revision as of 20:27, 24 July 2010 (edit) Zeav (Talk | contribs) ← Previous diff |
Revision as of 20:41, 24 July 2010 (edit) Zeav (Talk | contribs) Next diff → |
||
Line 15: | Line 15: | ||
* [[:Category: Standard Charms (Empathic Bonds)|Standard Charms]] | * [[:Category: Standard Charms (Empathic Bonds)|Standard Charms]] | ||
* [[:Category: Social Charms (Empathic Bonds)|Social Charms]] | * [[:Category: Social Charms (Empathic Bonds)|Social Charms]] | ||
- | * Somewhat Frail | + | |
- | ** [[Tame (Empathic Bonds)|Tame]] | + | |
* Very Healthy | * Very Healthy | ||
** [[Surge (Empathic Bonds)|Surge]] | ** [[Surge (Empathic Bonds)|Surge]] | ||
=== Specialties === | === Specialties === | ||
- | *[[Biofeedback]] | ||
- | *[[Intimidation]] | ||
- | *[[Channeling]] (?) | ||
- | *[[Killer instinct]] | ||
- | *[[Tracking]] | ||
==== Tier 1 ==== | ==== Tier 1 ==== | ||
- | *[[Killer instinct]] 1 bonus | + | *[[Intimidation]] 1 bonus |
+ | *[[Killer Instinct]] 1 bonus | ||
+ | *[[tracking]] 1 bonus | ||
+ | *[[Magick Affinity]] no bonus | ||
==== Tier 2 ==== | ==== Tier 2 ==== |
Revision as of 20:41, 24 July 2010
Contents |
Familiar
Wolves are cunning, instinctual, predators.
Requirements
You sense a lack of mutual interest from the gray female wolf, as though there is something it is keenly aware of about which you are ignorant. 10 arcane lore seemed to do it.
Boons
Attributes
Willpower, Constitution, Intelligence (this is not certain)
Charms
- Very Healthy
Specialties
Tier 1
- Intimidation 1 bonus
- Killer Instinct 1 bonus
- tracking 1 bonus
- Magick Affinity no bonus
Tier 2
- Chaos Affinity 1 bonus
- Order Affinity 1 bonus
- Unholy Taint 1 bonus
- Holy Fortitude 1 bonus
Tier 3
- Killer instinct 1 bonus