Halfmoon Bay
From LSWiki
(Difference between revisions)
Revision as of 00:34, 1 October 2010 (edit) Zigg (Talk | contribs) ← Previous diff |
Revision as of 04:15, 17 January 2011 (edit) Wychwethyl (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
The thug alignment (and NPC alignment in general) seems to be pretty neutral. | The thug alignment (and NPC alignment in general) seems to be pretty neutral. | ||
- | |||
- | {{Spoilers}} | ||
The gang members can be referred to by "thug" rather than by race or their impossible-to-type names. There are NPCs that mention guards, but no swarms of guards appear. | The gang members can be referred to by "thug" rather than by race or their impossible-to-type names. There are NPCs that mention guards, but no swarms of guards appear. | ||
+ | Map | ||
+ | X E | ||
+ | Password | | | ||
+ | Jerry→X X--X--X | ||
+ | | | | ||
+ | X X X X X | ||
+ | \| | | | | ||
+ | X-X--X--X--X | ||
+ | | | | | ||
+ | X X X X X X X | ||
+ | | | | | | | ||
+ | X--X--X--X--X--X--X--X--X--X--X--X--X | ||
+ | | | | | | | | | | | ||
+ | X--X X X--X X X--X X X--X X X--X X--X | ||
+ | | | | | | | | ||
+ | X--X X X--X X X--X X X--X X X--X X | ||
+ | | | | | | | | | | | | ||
+ | X--X--X--X--X--X--X--X--X--X--X--X--X--X--X--X--X | ||
+ | | | | | | | | | | | | ||
+ | X X X--X X X--X X X--X X X--X X | ||
+ | | | | | | | | ||
+ | X--X X X--X X X--X X X--X X X--X X | ||
+ | | | | | | | | | | | | ||
+ | X--X--X--X--X--X--X--X--X--X--X--X--X X | ||
+ | | | | | | | ||
+ | X X X X X--X | ||
+ | | | ||
+ | [[User:Wychwethyl|Wychwethyl]] 04:15, 17 January 2011 (EST) X | ||
- | {{Endspoilers}} | + | Map Key |
- | + | E = Entrance | |
[[Category:Areas]][[Category:Korindim]] | [[Category:Areas]][[Category:Korindim]] |
Revision as of 04:15, 17 January 2011
The thug alignment (and NPC alignment in general) seems to be pretty neutral.
The gang members can be referred to by "thug" rather than by race or their impossible-to-type names. There are NPCs that mention guards, but no swarms of guards appear.
Map
X E Password | | Jerry→X X--X--X | | X X X X X \| | | | X-X--X--X--X | | | X X X X X X X | | | | | X--X--X--X--X--X--X--X--X--X--X--X--X | | | | | | | | | X--X X X--X X X--X X X--X X X--X X--X | | | | | | X--X X X--X X X--X X X--X X X--X X | | | | | | | | | | X--X--X--X--X--X--X--X--X--X--X--X--X--X--X--X--X | | | | | | | | | | X X X--X X X--X X X--X X X--X X | | | | | | X--X X X--X X X--X X X--X X X--X X | | | | | | | | | | X--X--X--X--X--X--X--X--X--X--X--X--X X | | | | | X X X X X--X | Wychwethyl 04:15, 17 January 2011 (EST) X
Map Key
E = Entrance