Llelimin
From LSWiki
Revision as of 20:59, 18 December 2015 (edit) Ithil (Talk | contribs) ← Previous diff |
Revision as of 14:14, 20 December 2015 (edit) Ithil (Talk | contribs) Next diff → |
||
Line 17: | Line 17: | ||
with the [[drachannach]], and often associate with them very closely. | with the [[drachannach]], and often associate with them very closely. | ||
- | /---------------------------- The Llelimin Race -----------------Start-------\ | + | /--------------------------------------- The Llelimin Race ---------------------------------------\ |
- | | Attributes Strength 20 to 70 36 | | + | | Attributes Strength 20 to 70 | |
- | | Intelligence 20 to 90 43 | | + | | Intellect 20 to 90 | |
- | | Constitution 60 to 80 67 | | + | | Vitality 40 to 90 | |
- | | Dexterity 80 to 100 87 | | + | | Agility 70 to 120 | |
- | | Willpower 30 to 95 51 | | + | | Willpower 30 to 100 | |
- | | Charisma 35 to 100 56 | | + | | Ego 50 to 120 | |
- | | Perception 40 to 100 60 | | + | | Perception 40 to 100 | |
- | | Size 26 to 46 33 | | + | | Size 20 to 40 | |
- | | Points 119 | | + | | Typical Sexes Male | |
- | | Typical Sexes Male | | + | | Female | |
- | | Female | | + | | Specialty Access Eructation, Picking Pockets, available: degree IV, bonus: | |
- | | Resistances Temporal small vulnerability | | + | | Magick Affinity, Sling, Staff, degree I | |
- | | Traits [[Ambidexterity]] Yes | | + | | Stealth, and Practice | |
- | | [[Assimilativity]] 6 | | + | | Resistances Temporal small vulnerability | |
- | | [[Autodidaction]] 1 | | + | | Traits Abstraction Yes | |
- | | [[Genetic Integrity]] 1 | | + | | Dreaming Yes | |
- | | [[Luck]] 5 | | + | | Euphasia Yes | |
- | | [[Night Vision]] 1 | | + | | Sentience Anthropic | |
- | | [[Sentience]] Anthropic | | + | | Assimilativity 5 | |
- | | [[Speech Pattern]] Observant | | + | | Genetic Integrity 1 | |
- | | Cultures and Homelands Almerian Wildling Almeria | | + | | Luck 5 | |
- | | Brisbari Thistlewood | | + | | Night Vision 1 | |
- | | Freeholder Freehold | | + | | Somatic Adaptability 3 | |
- | | Losthavener Losthaven | | + | | Speech Pattern Observant | |
- | | Lowlander Halfmoon Bay | | + | | Cultures and Homelands Almerian Wildling Almeria | |
- | | Sanctuary | | + | | Brisbari Thistlewood | |
- | | Shakarian Shakari | | + | | Freeholder Freehold | |
- | | Tenochlani Wildling Tenochlan | | + | | Losthavener Losthaven | |
- | | Physical Characteristics Anatomy Anthropoid | | + | | Lowlander Halfmoon Bay | |
- | | Natural Weaponry Ordinary | | + | | Sanctuary | |
- | \----------------------------------------------------------------------------/ | + | | Shakarian Shakari | |
+ | | Talantonite the Shadow Tower | | ||
+ | | Tenochlani Wildling Tenochlan | | ||
+ | | Physical Characteristics Anatomy Anthropoid | | ||
+ | | Natural Weaponry Ordinary | | ||
+ | \-------------------------------------------------------------------------------------------------/ | ||
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Playable Races]] | [[Category: Playable Races]] |
Revision as of 14:14, 20 December 2015
Llelimin:
The llelimin are a curious and secretive forest people, noted for their uncanny aptitude for thievery and constant pathological urge to acquire possessions and coinage. Physically, they appear similar to half-sized humans, but their eyes possess vertical pupils similar to a cat's and grant them exceptional night vision. They speak Anglic, mainly due to long association with humans, and have an average lifespan of roughly 70 years. They are ambidextrous, and are especially talented with staff and sling weapons, and are noted for learning from their experiences rapidly.
Llelimin are the product of magical research at some point in the distant past combining the racial stock of dragonspawn and humans by some unknown mage -- as a result, llelimin possess a strong degree of affinity to magickal forces, as well as the ability to breathe magickal flames. The process of their creation also enhanced their physical aptitude, allowing them to learn physical skills more quickly than other races as well as granting them impressive proficiency in the arts of stealth and theivery. As a result of their heritage, the llelimin share a deep bond with the drachannach, and often associate with them very closely.
/--------------------------------------- The Llelimin Race ---------------------------------------\ | Attributes Strength 20 to 70 | | Intellect 20 to 90 | | Vitality 40 to 90 | | Agility 70 to 120 | | Willpower 30 to 100 | | Ego 50 to 120 | | Perception 40 to 100 | | Size 20 to 40 | | Typical Sexes Male | | Female | | Specialty Access Eructation, Picking Pockets, available: degree IV, bonus: | | Magick Affinity, Sling, Staff, degree I | | Stealth, and Practice | | Resistances Temporal small vulnerability | | Traits Abstraction Yes | | Dreaming Yes | | Euphasia Yes | | Sentience Anthropic | | Assimilativity 5 | | Genetic Integrity 1 | | Luck 5 | | Night Vision 1 | | Somatic Adaptability 3 | | Speech Pattern Observant | | Cultures and Homelands Almerian Wildling Almeria | | Brisbari Thistlewood | | Freeholder Freehold | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Sanctuary | | Shakarian Shakari | | Talantonite the Shadow Tower | | Tenochlani Wildling Tenochlan | | Physical Characteristics Anatomy Anthropoid | | Natural Weaponry Ordinary | \-------------------------------------------------------------------------------------------------/