Giant Spider (Empathic Bond)

From LSWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 23:01, 12 August 2011 (edit)
Sheepop (Talk | contribs)
(Specialty Bonuses)
← Previous diff
Current revision (09:33, 9 February 2020) (edit)
Mafusail (Talk | contribs)

 
Line 1: Line 1:
-===Bonding Requirements===+==Bonding Requirements==
-A very small amount of insect lore, no more than nine points.+A very small amount of [[insect lore]], no more than 9.
-NB: if a war spider is already "owned" by an NPC, it cannot be bonded; however, it can be made free by killing the owner.+==Attribute Modifications==
 +Giant spider consorts receive a 100% bond strength in [[Perception]], a 75% in [[Agility]], and 50% in [[Intellect]].
-== Known Abilities ==+==Skill Effects==
-There are a few varieties of giant spider; perhaps the most famous is the mighty war spider, sometimes used as mounts by the guards of [[Yathryn]], and also wandering drow adventurers in various regions. It is very physically powerful, attacking with poison spit, [[exsanguinating bite]] and webbing, as well as more conventional melee. It breathes air, eats meat, and can [[Night vision|see in the dark]].+{|border="1" cellpadding="10" cellspacing="2" text-align="center"
- +|-
-===Attribute Bonuses===+! scope="col" style="text-align="center";" | Skill
-Bonding to a giant spider grants bonuses to [[Intelligence]], [[Dexterity]] and [[Perception]].+! scope="col" style="text-align="center";" | Access
- +! scope="col" style="text-align="center";" | Bonus
-==Specialty Bonuses==+|-
- +| style="text-align: center;background-color: #33EE33;" | [[Combat Reflexes]]
-Bonus specialty degrees and access are provided as follows:+| style="text-align: center;background-color: #33EE33;" | 16
-===Tier 1===+| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
-*[[Combat Reflexes]]+|-
-*[[Mounted Combat]]+| style="text-align: center;background-color: #33EE33;" | [[Spelunking]]
- +| style="text-align: center;background-color: #33EE33;" | 16
-===Tier 2===+| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
-At the middle of "very frail" bond strength:+|-
-*[[Find Weakness]]+| style="text-align: center;background-color: #33EE33;" | [[Stealth]]
-*[[Riding]]+| style="text-align: center;background-color: #33EE33;" | 16
-*[[Stealth]] (war spider from a drow adventurer did not confer stealth)+| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
-*[[Traps]]+|-
- +| style="text-align: center;background-color: #00AA00;" | [[Traps]]
-Fourth, the ability to see through your familiar's eyes. This ability can be used even if you do not know where your familiar+| style="text-align: center;background-color: #00AA00;" | 14
-is. To do this, concentrate on seeing what your familiar sees.+| style="text-align: center;background-color: #00AA00;" | 70
- +|-
-===Tier 3===+| style="text-align: center;background-color: #00AA00;" | [[Dirty Fighting]]
-At the middle of "fairly healthy" bond strength:+| style="text-align: center;background-color: #00AA00;" | 12
-*[[Anatomy]]+| style="text-align: center;background-color: #00AA00;" | 60
-*[[Precision Strike]]+|-
-*[[Psychology]]+| style="text-align: center;background-color: #00AA00;" | [[Find Weakness]]
-*[[Tactics]]+| style="text-align: center;background-color: #00AA00;" | 12
-*[[Quickness]]+| style="text-align: center;background-color: #00AA00;" | 60
-*[[Killer Instinct]]+|-
- +| style="text-align: center;background-color: #00AA00;" | [[Forestry]]
-===Tier 4===+| style="text-align: center;background-color: #00AA00;" | 12
-(at "very healthy" bond strength)+| style="text-align: center;background-color: #00AA00;" | 60
-*[[Mounted Combat]] increased to 2 bonus points.+|-
-*[[Combat Reflexes]] increased to 2 bonus points.+| style="text-align: center;background-color: #00AA00;" | [[Jungle Fieldcraft]]
- +| style="text-align: center;background-color: #00AA00;" | 12
-Fifth, the ability to replenish a depleted webspinning capacity. To do this, concentrate on replenishing the webspinning+| style="text-align: center;background-color: #00AA00;" | 60
-capacity of the desired person or creature.+|-
- +| style="text-align: center;background-color: #00AA00;" | [[Killer Instinct]]
-==Additional Bonuses and Powers==+| style="text-align: center;background-color: #00AA00;" | 12
- +| style="text-align: center;background-color: #00AA00;" | 60
- +|-
-===Traits granted===+| style="text-align: center;background-color: #00AA00;" | [[Precision Strike]]
-The giant spider grants its consort a [[luck]] bonus early in the bond progression, which scales with bond strength.+| style="text-align: center;background-color: #00AA00;" | 12
- +| style="text-align: center;background-color: #00AA00;" | 60
- +|-
-==Furry giant spiders==+| style="text-align: center;background-color: #BBEEBB;" | [[Anatomy]]
-Furry giant spiders or possibly giant spiders bonded via the dark whisper seem to be different. +| style="text-align: center;background-color: #BBEEBB;" | 8
- +| style="text-align: center;background-color: #BBEEBB;" | 40
-First tier specialties for these spiders are+|-
-*[[combat reflexes]]+| style="text-align: center;background-color: #BBEEBB;" | [[Climbing]]
-*[[spelunking]]+| style="text-align: center;background-color: #BBEEBB;" | 8
-*[[stealth]]+| style="text-align: center;background-color: #BBEEBB;" | 40
-*[[traps]]+|-
- +| style="text-align: center;background-color: #BBEEBB;" | [[Escape]]
-Second tier specialties are:+| style="text-align: center;background-color: #BBEEBB;" | 8
-*[[dirty fighting]]+| style="text-align: center;background-color: #BBEEBB;" | 40
-*[[find weakness]]+|-
-*[[forestry]]+| style="text-align: center;background-color: #BBEEBB;" | [[Poison Lore]]
-*[[jungle fieldcraft]]+| style="text-align: center;background-color: #BBEEBB;" | 8
-*[[killer instinct]]+| style="text-align: center;background-color: #BBEEBB;" | 40
-*[[precision strike]]+|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Quickness]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 40
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Tactics]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 40
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Tissue Hardening]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 40
 +|-
 +| style="text-align: center;background-color: orange;" | [[Diplomacy]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 20
 +|-
 +| style="text-align: center;background-color: orange;" | [[Dodge]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 20
 +|-
 +| style="text-align: center;background-color: orange;" | [[Lip Reading]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 20
 +|-
 +| style="text-align: center;background-color: orange;" | [[Lockpicking]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 20
 +|-
 +| style="text-align: center;background-color: orange;" | [[Picking Pockets]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 20
 +|}

Current revision

Bonding Requirements

A very small amount of insect lore, no more than 9.

Attribute Modifications

Giant spider consorts receive a 100% bond strength in Perception, a 75% in Agility, and 50% in Intellect.

Skill Effects

Skill Access Bonus
Combat Reflexes 16 75 + 10% base
Spelunking 16 75 + 10% base
Stealth 16 75 + 10% base
Traps 14 70
Dirty Fighting 12 60
Find Weakness 12 60
Forestry 12 60
Jungle Fieldcraft 12 60
Killer Instinct 12 60
Precision Strike 12 60
Anatomy 8 40
Climbing 8 40
Escape 8 40
Poison Lore 8 40
Quickness 8 40
Tactics 8 40
Tissue Hardening 8 40
Diplomacy 4 20
Dodge 4 20
Lip Reading 4 20
Lockpicking 4 20
Picking Pockets 4 20
Personal tools