Orthros (Empathic Bond)
From LSWiki
(Difference between revisions)
Revision as of 18:51, 12 December 2011 (edit) Win (Talk | contribs) ← Previous diff |
Current revision (14:06, 12 February 2020) (edit) Mafusail (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | [[Category: Empathic Bond Familiars]] | + | ==Bond Requirements== |
- | [[Category: Verynvelyrae Familiars]] | + | Accomplished it with [[Tactics]] 68, [[Awareness]] 112, [[Jungle Fieldcraft]] 38, [[Hills Fieldcraft]] 43, [[Arctic Fieldcraft]] 17, [[Desert Fieldcraft]] 17, |
- | [[Category: Canine Familiars]] | + | [[Forestry]] 26, [[Mountaineering]] 17 |
- | {{stub}} | + | As per Elronuan in OOC fieldcraft skills mattered I picked jungle and hills due to the nature of Aegeas. I could be wrong though |
+ | Whisperhound: Tactics 52, Awareness 93, Hills Fieldcraft 35, Plains Fieldcraft 18, Jungle Fieldcraft 8, Arctic Fieldcraft 8, Forestry 18. | ||
- | You imagine what it would be like to have a deep bond with the huge white two-headed dog, and you feel a distinct echo from within it. | + | Might actually not be hills/jungle. Might be hills/plains, looking at specialty access. |
- | You experience feelings of keenness, searching, vivacity, striving, and bipolarity. | + | == Attributes == |
+ | Appears to give a 100% bond strength bonus to [[Perception]], 75% bonsues to [[Vitality]], and 50% bonuses to [[Intellect]] and [[Willpower]]. | ||
- | ==Fail== | + | ==Skill Effects== |
+ | {|border="1" cellpadding="10" cellspacing="2" text-align="center" | ||
+ | |- | ||
+ | ! scope="col" style="text-align="center";" | Skill | ||
+ | ! scope="col" style="text-align="center";" | Access | ||
+ | ! scope="col" style="text-align="center";" | Bonus | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Regeneration]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Tracking]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Intimidation]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Tenacity]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Hills Fieldcraft]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 11 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 55 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Plains Fieldcraft]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 11 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 55 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Awareness]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Killer Instinct]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Subordination]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Breath Control]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Courage]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Discipline]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Hardiness]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Leadership]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Manipulation]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Massive Exertion]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Practice]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Precision Strike]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Somatesthesia]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Tactics]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |} | ||
- | You sense that the huge white two-headed dog feels as though it could see you coming and outmaneuver you, as though you have an unsufficient sense of your surroundings. | + | == Charms == |
- | ==Success== | + | *[[:Category: Standard Charms (Empathic Bonds)|Standard Charms]] |
+ | *[[:Category: Social Charms (Empathic Bonds)|Social Charms]] | ||
+ | *[[Surge (Empathic Bonds)|Surge]] at robust | ||
+ | *[[Change Form (Empathic Bonds)|The ability to shapeshift into an orthros ]] at deep. grants +1 to [[Leadership]], [[Tracking]], [[Cold Tolerance]], [[Killer Instinct]], and [[Subordination]] while transformed. Also makes you lack arms to deflect. | ||
- | You approach the huge black female two-headed dog calmly and deliberately. | + | == Traits == |
- | You reach out and blend the periphery of your perceptive and emotive sensitivities with a huge black female two-headed dog's mind. | + | * Appears to grant 1 [[Regrowth]] point per 10% of bond strength |
- | The huge black female two-headed dog walks to your side. | + | * Adds [[Tracking]] to all dodge/deflection/attack/damage ratings - 2:1 ratio. |
- | You feel spiritually exhausted but deeply contented, as though you have been made more complete. | + | * Changes [[Perception]] to be 150% for attack ratings. '''As of Very Healthy''' |
- | You will now trust a huge black female two-headed dog. | + | * Changes [[Perception]] to be 75% for damage ratings. '''As of Very Healthy''' |
- | You are now a first-degree specialist in regeneration. [event logged] | + | * Adds [[Thanatogalvanism]]? '''As of Very Healthy''' |
- | You are now a second-degree specialist in tracking. [event logged] | + | |
- | Your scales turn black | + | |
- | Accomplished it with Tactics 68, Awareness 112, Jungle fieldcraft 38, Hills fieldcraft 43, arctic fieldcraft 17, desert fieldcraft 17, | + | [[Category: Empathic Bond Familiars]] |
- | forestry 26, Mountaineering 17 | + | [[Category: Verynvelyrae Familiars]] |
- | As per Elronuan in OOC fieldcraft skills mattered I picked jungle and hills due to the nature of Aegeas. I could be wrong though | + | [[Category: Canine Familiars]] |
- | Major Buff to Intelligence and Perception | + | [[Category: Mountable Familiars]] |
- | + | ||
- | == Tier 1 == | + | |
- | Intimidation +1 | + | |
- | + | ||
- | Tenacity +1 | + |
Current revision
Contents |
[edit]
Bond Requirements
Accomplished it with Tactics 68, Awareness 112, Jungle Fieldcraft 38, Hills Fieldcraft 43, Arctic Fieldcraft 17, Desert Fieldcraft 17, Forestry 26, Mountaineering 17 As per Elronuan in OOC fieldcraft skills mattered I picked jungle and hills due to the nature of Aegeas. I could be wrong though
Whisperhound: Tactics 52, Awareness 93, Hills Fieldcraft 35, Plains Fieldcraft 18, Jungle Fieldcraft 8, Arctic Fieldcraft 8, Forestry 18.
Might actually not be hills/jungle. Might be hills/plains, looking at specialty access.
[edit]
Attributes
Appears to give a 100% bond strength bonus to Perception, 75% bonsues to Vitality, and 50% bonuses to Intellect and Willpower.
[edit]
Skill Effects
Skill | Access | Bonus |
---|---|---|
Regeneration | 16 | 75 + 10% base |
Tracking | 16 | 75 + 10% base |
Intimidation | 12 | 60 |
Tenacity | 12 | 60 |
Hills Fieldcraft | 11 | 55 |
Plains Fieldcraft | 11 | 55 |
Awareness | 8 | 40 |
Killer Instinct | 8 | 40 |
Subordination | 8 | 40 |
Breath Control | 4 | 20 |
Courage | 4 | 20 |
Discipline | 4 | 20 |
Hardiness | 4 | 20 |
Leadership | 4 | 20 |
Manipulation | 4 | 20 |
Massive Exertion | 4 | 20 |
Practice | 4 | 20 |
Precision Strike | 4 | 20 |
Somatesthesia | 4 | 20 |
Tactics | 4 | 20 |
[edit]
Charms
- Standard Charms
- Social Charms
- Surge at robust
- The ability to shapeshift into an orthros at deep. grants +1 to Leadership, Tracking, Cold Tolerance, Killer Instinct, and Subordination while transformed. Also makes you lack arms to deflect.
[edit]
Traits
- Appears to grant 1 Regrowth point per 10% of bond strength
- Adds Tracking to all dodge/deflection/attack/damage ratings - 2:1 ratio.
- Changes Perception to be 150% for attack ratings. As of Very Healthy
- Changes Perception to be 75% for damage ratings. As of Very Healthy
- Adds Thanatogalvanism? As of Very Healthy