Pnath
From LSWiki
(Difference between revisions)
| Revision as of 22:51, 9 January 2016 (edit) Candur (Talk | contribs) (What could this mean?) ← Previous diff |
Current revision (18:24, 13 March 2020) (edit) Zylox (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | Rarity: Very Rare | + | Rarity: Very Unusual |
| - | Plural: Pnathot | + | Plural: Pnathot |
| - | Anatomy: Clawed Anthropoid | + | Collective Term: a pick of pnathot |
| - | Sexes: Male, Female | + | Anatomy: Clawed Anthropoid |
| - | Harm Skills: | + | Sexes: |
| - | [[Elder Lore]] 34% | + | Male: Common |
| - | [[Anatomy]] 25% | + | Female: Very Common |
| - | [[Empathy]] 17% | + | Harm Skills: |
| - | [[Intimidation]] 17% | + | Elder Lore 80% |
| - | [[Torture]] 7% | + | Anatomy 20% |
| Pnathot are a race of hairless, carnivorous anthropes with dangerous claws and teeth. Though quite intelligent, a typical pnath lives a simple pack hunter's life, and makes no great distinction between the meat of sapient beings and other kinds of prey beast -- a habit that has earned them the sobriquet "ghoul" in many quarters, though this is a deadly insult, should one be engaging a pnath in conversation. | Pnathot are a race of hairless, carnivorous anthropes with dangerous claws and teeth. Though quite intelligent, a typical pnath lives a simple pack hunter's life, and makes no great distinction between the meat of sapient beings and other kinds of prey beast -- a habit that has earned them the sobriquet "ghoul" in many quarters, though this is a deadly insult, should one be engaging a pnath in conversation. | ||
| + | |||
| + | In order to create a pnath character, one of your other characters must have achieved the status of Hero. | ||
| + | |||
| + | /------------------------------------------ The Pnath Race -------------------------------------------\ | ||
| + | | Attributes Strength 60 to 120 | | ||
| + | | Intellect 50 to 100 | | ||
| + | | Vitality 45 to 120 | | ||
| + | | Agility 60 to 130 | | ||
| + | | Willpower 40 to 100 | | ||
| + | | Ego 30 to 100 | | ||
| + | | Perception 65 to 115 | | ||
| + | | Size 47 to 73 | | ||
| + | | Typical Sexes Male | | ||
| + | | Female | | ||
| + | | Sex Variation in Attributes Male Agility Min +10 | | ||
| + | | Agility Max +10 | | ||
| + | | Perception Min +10 | | ||
| + | | Perception Max +10 | | ||
| + | | Female Strength Min +10 | | ||
| + | | Strength Max +10 | | ||
| + | | Vitality Min +10 | | ||
| + | | Vitality Max +10 | | ||
| + | | Size Min +2 | | ||
| + | | Size Max +3 | | ||
| + | | Languages Native Pnathkol | | ||
| + | | Innate Skills Precision Strike 5 | | ||
| + | | Unarmed Combat 15 | | ||
| + | | Intimidation 10 | | ||
| + | | Hardiness 10 | | ||
| + | | Athleticism 5 | | ||
| + | | Elude Pursuit 5 | | ||
| + | | Stamina 5 | | ||
| + | | Robustness 10 | | ||
| + | | Escape 5 | | ||
| + | | Killer Instinct 30 | | ||
| + | | Find Weakness 20 | | ||
| + | | Awareness 10 | | ||
| + | | Quickness 25 | | ||
| + | | Pain Tolerance 10 | | ||
| + | | Dodge 5 | | ||
| + | | Massive Blow 10 | | ||
| + | | Combat Reflexes 5 | | ||
| + | | Massive Exertion 5 | | ||
| + | | Running 10 | | ||
| + | | Tracking 25 | | ||
| + | | Specialty Access Killer Instinct available: degree II, | | ||
| + | | bonus: degree I | | ||
| + | | Quickness available: degree II, | | ||
| + | | bonus: degree I | | ||
| + | | Resistances Temporal strong resistance | | ||
| + | | Traits Abstraction Yes | | ||
| + | | Dreaming Yes | | ||
| + | | Euphasia Yes | | ||
| + | | Sentience Anthropic | | ||
| + | | Algolagnia 1 | | ||
| + | | Algopoeia 3 | | ||
| + | | Assimilativity -7 | | ||
| + | | Diet Scavenger | | ||
| + | | Night Vision 3 | | ||
| + | | Cultures and Homelands Freeholder Freehold | | ||
| + | | Losthavener Losthaven | | ||
| + | | Lowlander Halfmoon Bay | | ||
| + | | Sanctuary | | ||
| + | | Mordiggar Loch Nether | | ||
| + | | Talantonite the Shadow Tower | | ||
| + | | Physical Characteristics Anatomy Clawed Anthropoid | | ||
| + | | Natural Weaponry Superb | | ||
| + | \-----------------------------------------------------------------------------------------------------/ | ||
| [[Category: Races]] | [[Category: Races]] | ||
| + | [[Category: Playable Races]] | ||
Current revision
Rarity: Very Unusual
Plural: Pnathot
Collective Term: a pick of pnathot
Anatomy: Clawed Anthropoid
Sexes:
Male: Common
Female: Very Common
Harm Skills:
Elder Lore 80%
Anatomy 20%
Pnathot are a race of hairless, carnivorous anthropes with dangerous claws and teeth. Though quite intelligent, a typical pnath lives a simple pack hunter's life, and makes no great distinction between the meat of sapient beings and other kinds of prey beast -- a habit that has earned them the sobriquet "ghoul" in many quarters, though this is a deadly insult, should one be engaging a pnath in conversation.
In order to create a pnath character, one of your other characters must have achieved the status of Hero.
/------------------------------------------ The Pnath Race -------------------------------------------\ | Attributes Strength 60 to 120 | | Intellect 50 to 100 | | Vitality 45 to 120 | | Agility 60 to 130 | | Willpower 40 to 100 | | Ego 30 to 100 | | Perception 65 to 115 | | Size 47 to 73 | | Typical Sexes Male | | Female | | Sex Variation in Attributes Male Agility Min +10 | | Agility Max +10 | | Perception Min +10 | | Perception Max +10 | | Female Strength Min +10 | | Strength Max +10 | | Vitality Min +10 | | Vitality Max +10 | | Size Min +2 | | Size Max +3 | | Languages Native Pnathkol | | Innate Skills Precision Strike 5 | | Unarmed Combat 15 | | Intimidation 10 | | Hardiness 10 | | Athleticism 5 | | Elude Pursuit 5 | | Stamina 5 | | Robustness 10 | | Escape 5 | | Killer Instinct 30 | | Find Weakness 20 | | Awareness 10 | | Quickness 25 | | Pain Tolerance 10 | | Dodge 5 | | Massive Blow 10 | | Combat Reflexes 5 | | Massive Exertion 5 | | Running 10 | | Tracking 25 | | Specialty Access Killer Instinct available: degree II, | | bonus: degree I | | Quickness available: degree II, | | bonus: degree I | | Resistances Temporal strong resistance | | Traits Abstraction Yes | | Dreaming Yes | | Euphasia Yes | | Sentience Anthropic | | Algolagnia 1 | | Algopoeia 3 | | Assimilativity -7 | | Diet Scavenger | | Night Vision 3 | | Cultures and Homelands Freeholder Freehold | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Sanctuary | | Mordiggar Loch Nether | | Talantonite the Shadow Tower | | Physical Characteristics Anatomy Clawed Anthropoid | | Natural Weaponry Superb | \-----------------------------------------------------------------------------------------------------/
