Shapeshifters
From LSWiki
Revision as of 09:24, 4 December 2008 (edit) Chaos (Talk | contribs) ← Previous diff |
Current revision (15:20, 28 September 2023) (edit) Reden (Talk | contribs) |
||
Line 2: | Line 2: | ||
altering their forms, through a principle known as morphic resonance. There | altering their forms, through a principle known as morphic resonance. There | ||
are a number of shapes available to the guild at different levels of capability | are a number of shapes available to the guild at different levels of capability | ||
- | in the metamorphosis skill. These are: | + | in the [[metamorphosis]] skill. These are: |
[ Form ] [ Skill ] | [ Form ] [ Skill ] | ||
[[Kentaur (Shapeshifter Form)|Kentaur]] 0 | [[Kentaur (Shapeshifter Form)|Kentaur]] 0 | ||
- | [[Parakeet form|Parakeet]] 0 | + | [[Parakeet (Shapeshifter Form)|Parakeet]] 0 |
[[Snake (Shapeshifter Form)|Snake]] 10 | [[Snake (Shapeshifter Form)|Snake]] 10 | ||
[[Hedgehog (Shapeshifter Form)|Hedgehog]] 20 | [[Hedgehog (Shapeshifter Form)|Hedgehog]] 20 | ||
Line 58: | Line 58: | ||
to varying degrees; this varies from ability to ability and must be discovered | to varying degrees; this varies from ability to ability and must be discovered | ||
by experimentation. | by experimentation. | ||
+ | |||
+ | As of change 5285[http://lostsouls.org/changelog/removed-shapeshifter-alignment-restriction], the alignment restriction has been removed from this guild. | ||
+ | |||
+ | =SPOILERS= | ||
+ | |||
+ | {{spoilers}} | ||
+ | |||
+ | [OOC Cerajlon] how do I actually join the shapeshifters? The wiki doesn't say anything about it. | ||
+ | [OOC Porphyria] Get a pitchfork and move the hay bales. | ||
+ | [OOC Cerajlon] what hay bales? | ||
+ | [OOC Porphyria] The ones near the center of town. | ||
+ | [OOC Porphyria] In the room description. | ||
+ | [OOC Porphyria] Not actual objects. | ||
+ | [OOC Cerajlon] ah, found them | ||
+ | [OOC Cerajlon] okay, where do I get a pitchfork? | ||
+ | [OOC Cerajlon] they don't sell them at the general store... | ||
+ | [OOC Novan] it has to be searched for | ||
+ | |||
+ | In order to join you need to find the pitchfork in a room in Othrys, go to the town square, "move hay", and then you can "enter trapdoor" and speak to [[Maramar]] to join. | ||
+ | |||
+ | Shapeshifters can't use [[Kurd the Vivisectionist|Kurd]] to change their race and stop being Shapeshifters. Neither can they use [[warpstone|warpstones]], as "You feel the energy flux working to change you somehow, but your inner | ||
+ | resources fight it off." | ||
+ | |||
+ | ==Specialty Access== | ||
+ | |||
+ | /------------------ Specialty Access of Sample Shapeshifter ------------------\ | ||
+ | | Skill Max Min Asg Bon Deg Sus Rat Att Pts | | ||
+ | >-----------------------------------------------------------------------------< | ||
+ | | Anatomy 6 0 0 0 0 0 0 Int 7 | | ||
+ | | Animal Lore 10 1 1 0 1 0 0 Int 7 | | ||
+ | | Antagonism 4 0 0 0 0 0 0 Wil 7 | | ||
+ | | Archery 6 0 0 0 0 0 30 Per 8 | | ||
+ | | Armour Lore 2 0 0 0 0 0 0 Int 7 | | ||
+ | | Athleticism 4 0 0 0 0 0 0 Str 5 | | ||
+ | | Awareness 4 0 0 0 0 0 15 Per 8 | | ||
+ | | Axe 3 0 0 0 0 0 10 Str 5 | | ||
+ | | Balance 3 0 0 0 0 0 0 Agi 6 | | ||
+ | | Bludgeon 3 0 0 0 0 0 15 Str 5 | | ||
+ | | Carousing 3 0 0 0 0 0 0 Ego 8 | | ||
+ | | Centering 6 0 0 0 0 0 0 Wil 7 | | ||
+ | | Climbing 0 0 0 0 0 0 0 Agi 6 | | ||
+ | | Cold Tolerance 6 0 0 0 0 0 0 Vit 10 | | ||
+ | | Combat Reflexes 4 0 0 0 0 0 0 Agi 6 | | ||
+ | | Courage 6 0 0 0 0 0 0 Wil 7 | | ||
+ | | Crossbow 3 0 0 0 0 0 0 Per 8 | | ||
+ | | Dagger 3 0 0 0 0 0 10 Agi 6 | | ||
+ | | Demolition 2 0 0 0 0 0 0 Per 8 | | ||
+ | | Discipline 4 0 0 0 0 0 0 Wil 7 | | ||
+ | | Dodge 6 0 0 0 0 0 20 Agi 6 | | ||
+ | | Elude Pursuit 3 0 0 0 0 0 15 Per 8 | | ||
+ | | Equilibrium 6 0 0 0 0 0 0 Wil 7 | | ||
+ | | Find Weakness 6 0 0 0 0 0 0 Per 8 | | ||
+ | | Firefighting 2 0 0 0 0 0 0 Per 8 | | ||
+ | | First Aid 4 0 0 0 0 0 30 Per 8 | | ||
+ | | Flail 3 0 0 0 0 0 0 Agi 6 | | ||
+ | | Flight 3 0 0 0 0 0 0 Agi 6 | | ||
+ | | Foraging 4 0 0 0 0 0 0 Per 8 | | ||
+ | | Forestry 8 0 0 0 0 0 30 Int 7 | | ||
+ | | Haggling 2 0 0 0 0 0 0 Ego 8 | | ||
+ | | Hammer 3 0 0 0 0 0 0 Str 5 | | ||
+ | | Hardiness 8 0 0 0 0 0 0 Vit 10 | | ||
+ | | Heat Tolerance 6 0 0 0 0 0 0 Vit 10 | | ||
+ | | Hills Fieldcraft 4 0 0 0 0 0 0 Int 7 | | ||
+ | | History 3 0 0 0 0 0 0 Int 7 | | ||
+ | | Imagination 8 0 0 0 0 0 0 Per 8 | | ||
+ | | Insect Lore 3 0 0 0 0 0 0 Int 7 | | ||
+ | | Introspection 8 0 0 0 0 0 0 Per 8 | | ||
+ | | Jumping 3 0 0 0 0 0 0 Str 5 | | ||
+ | | Kentos 6 1 0 1 1 0 50 Int 7 | | ||
+ | | Killer Instinct 6 0 0 0 0 0 0 Per 8 | | ||
+ | | Lack of Weakness 6 0 0 0 0 0 0 Int 7 | | ||
+ | | Leadership 3 0 0 0 0 0 0 Ego 8 | | ||
+ | | Legend Lore 3 0 0 0 0 0 0 Int 7 | | ||
+ | | Literacy 3 0 0 0 0 0 40 Int 7 | | ||
+ | | Livestock Breeding 4 0 0 0 0 0 0 Per 8 | | ||
+ | | Load Bearing 6 0 0 0 0 0 0 Str 5 | | ||
+ | | Massive Blow 4 0 0 0 0 0 0 Str 5 | | ||
+ | | Massive Exertion 4 0 0 0 0 0 0 Str 5 | | ||
+ | | Mathematics 2 0 0 0 0 0 0 Int 7 | | ||
+ | | Memory 3 0 0 0 0 0 0 Int 7 | | ||
+ | | Metamorphosis 25 1 1 0 1 0 0 Wil 7 | | ||
+ | | Mountaineering 2 0 0 0 0 0 0 Int 7 | | ||
+ | | Orienteering 4 0 0 0 0 0 40 Per 8 | | ||
+ | | Ownership 3 0 0 0 0 0 0 Ego 8 | | ||
+ | | Pain Tolerance 3 0 0 0 0 0 0 Wil 7 | | ||
+ | | Physics 2 0 0 0 0 0 0 Int 7 | | ||
+ | | Plains Fieldcraft 4 0 0 0 0 0 10 Int 7 | | ||
+ | | Plant Lore 3 0 0 0 0 0 0 Int 7 | | ||
+ | | Poison Resistance 4 0 0 0 0 0 0 Vit 10 | | ||
+ | | Pole Arm 3 0 0 0 0 0 0 Str 5 | | ||
+ | | Practice 3 0 0 0 0 0 0 Wil 7 | | ||
+ | | Precision Strike 4 0 0 0 0 0 0 Per 8 | | ||
+ | | Quickness 3 0 0 0 0 0 0 Agi 6 | | ||
+ | | Recuperation 8 0 0 0 0 0 0 Vit 10 | | ||
+ | | Regeneration 8 0 0 0 0 0 0 Vit 10 | | ||
+ | | Resilience 4 0 0 0 0 0 0 Vit 10 | | ||
+ | | Robustness 4 0 0 0 0 0 0 Vit 10 | | ||
+ | | Running 4 0 0 0 0 0 0 Vit 10 | | ||
+ | | Scholarship 2 0 0 0 0 0 0 Int 7 | | ||
+ | | Shield 3 0 0 0 0 0 10 Str 5 | | ||
+ | | Shorelands Fieldcraft 2 0 0 0 0 0 0 Int 7 | | ||
+ | | Sky Fieldcraft 4 0 0 0 0 0 0 Int 7 | | ||
+ | | Sling 3 0 0 0 0 0 0 Per 8 | | ||
+ | | Somatesthesia 8 0 0 0 0 0 0 Per 8 | | ||
+ | | Spear 3 0 0 0 0 0 0 Agi 6 | | ||
+ | | Stamina 8 0 0 0 0 0 0 Vit 10 | | ||
+ | | Steadiness 4 0 0 0 0 0 0 Vit 10 | | ||
+ | | Strategy 3 0 0 0 0 0 0 Int 7 | | ||
+ | | Subordination 2 0 0 0 0 0 0 Per 8 | | ||
+ | | Swimming 4 0 0 0 0 0 15 Vit 10 | | ||
+ | | Sword 3 0 0 0 0 0 15 Agi 6 | | ||
+ | | Tactics 4 0 0 0 0 0 0 Int 7 | | ||
+ | | Throwing 3 0 0 0 0 0 0 Agi 6 | | ||
+ | | Tracking 4 0 0 0 0 0 20 Per 8 | | ||
+ | | Tumbling 1 0 0 0 0 0 0 Agi 6 | | ||
+ | | Unarmed Combat 10 1 1 0 1 0 25 Str 5 | | ||
+ | | Vocalization 2 0 0 0 0 0 0 Per 8 | | ||
+ | | Weapon Lore 2 0 0 0 0 0 0 Int 7 | | ||
+ | | Wyrding 2 0 0 0 0 0 0 Ego 8 | | ||
+ | \-----------------------------------------------------------------------------/ | ||
+ | Recorded on an Othran Kentaur. | ||
[[Category: Affiliations]] | [[Category: Affiliations]] | ||
[[Category: Guilds]] | [[Category: Guilds]] | ||
+ | [[Category:Conspecific (affiliation types)]] | ||
+ | [[Category:Initiate (affiliation types)]] |
Current revision
The Shapeshifters are a guild of kentaurs who have discovered the secrets of altering their forms, through a principle known as morphic resonance. There are a number of shapes available to the guild at different levels of capability in the metamorphosis skill. These are:
[ Form ] [ Skill ] Kentaur 0 Parakeet 0 Snake 10 Hedgehog 20 Bear 40 Panther 60 Giant Scorpion 70 Crocodile 80 Chimera 120 Dragon 200 Bezhuldaar 250 Shoggoth 350
For more information on a shape, type 'help <shape> form'. To change into a
given shape, type 'shift to <shape>'. Note that you may only shift to your
alternate shapes from kentaur form, and must return to it to go between them.
All of the forms are very difficult to maintain for long periods of time, and
the shapeshifter must therefore change forms quite often. The length of time
you can maintain a form improves with both your metamorphosis skill in
general (slowly) and how far your metamorphosis skill is above the minimum
required for the form (quickly). If you stay in a form more than half the
maximum time you can maintain it, you will not be able to re-assume it until
some time has passed. This time depends on how long you were in the form in
the first place, but becomes significantly shorter for those highly skilled
in metamorphosis.
A question people often ask regarding the process of shapeshifting is: What happened to the things the shapeshifter was carrying, and how in the world is it that he has them again upon returning to his natural form? This is a very interesting matter indeed. According to the most learned sages of metamorphosis, your possessions are affected by an entanglement with your natural morphic resonance, and actually pass into it when you shapeshift; when you return to kentaur form, they return from the morphic resonance field.
One of the greatest benefits of assuming alternate forms is the fact that damage to those forms that would ordinary kill will only force you back into your natural kentaur shape. You will still be in extreme danger, as this forced transformation is draining, exhausting, and painful in the extreme, but at least you won't be dead.
Shapeshifters also develop a certain homing sense that they can use to fly unerringly back to Kentaur Isle; use the command 'fly home' to do this. Naturally, you can only do this when you are capable of flight; normally this is a result of being in parakeet, chimera, dragon, or bezhuldaar form, but other means of flight (such as magical items) will suffice to let you use this ability.
All of the powers available to you drain your spiritual and physical energy to varying degrees; this varies from ability to ability and must be discovered by experimentation.
As of change 5285[1], the alignment restriction has been removed from this guild.
SPOILERS
[OOC Cerajlon] how do I actually join the shapeshifters? The wiki doesn't say anything about it. [OOC Porphyria] Get a pitchfork and move the hay bales. [OOC Cerajlon] what hay bales? [OOC Porphyria] The ones near the center of town. [OOC Porphyria] In the room description. [OOC Porphyria] Not actual objects. [OOC Cerajlon] ah, found them [OOC Cerajlon] okay, where do I get a pitchfork? [OOC Cerajlon] they don't sell them at the general store... [OOC Novan] it has to be searched for
In order to join you need to find the pitchfork in a room in Othrys, go to the town square, "move hay", and then you can "enter trapdoor" and speak to Maramar to join.
Shapeshifters can't use Kurd to change their race and stop being Shapeshifters. Neither can they use warpstones, as "You feel the energy flux working to change you somehow, but your inner resources fight it off."
Specialty Access
/------------------ Specialty Access of Sample Shapeshifter ------------------\ | Skill Max Min Asg Bon Deg Sus Rat Att Pts | >-----------------------------------------------------------------------------< | Anatomy 6 0 0 0 0 0 0 Int 7 | | Animal Lore 10 1 1 0 1 0 0 Int 7 | | Antagonism 4 0 0 0 0 0 0 Wil 7 | | Archery 6 0 0 0 0 0 30 Per 8 | | Armour Lore 2 0 0 0 0 0 0 Int 7 | | Athleticism 4 0 0 0 0 0 0 Str 5 | | Awareness 4 0 0 0 0 0 15 Per 8 | | Axe 3 0 0 0 0 0 10 Str 5 | | Balance 3 0 0 0 0 0 0 Agi 6 | | Bludgeon 3 0 0 0 0 0 15 Str 5 | | Carousing 3 0 0 0 0 0 0 Ego 8 | | Centering 6 0 0 0 0 0 0 Wil 7 | | Climbing 0 0 0 0 0 0 0 Agi 6 | | Cold Tolerance 6 0 0 0 0 0 0 Vit 10 | | Combat Reflexes 4 0 0 0 0 0 0 Agi 6 | | Courage 6 0 0 0 0 0 0 Wil 7 | | Crossbow 3 0 0 0 0 0 0 Per 8 | | Dagger 3 0 0 0 0 0 10 Agi 6 | | Demolition 2 0 0 0 0 0 0 Per 8 | | Discipline 4 0 0 0 0 0 0 Wil 7 | | Dodge 6 0 0 0 0 0 20 Agi 6 | | Elude Pursuit 3 0 0 0 0 0 15 Per 8 | | Equilibrium 6 0 0 0 0 0 0 Wil 7 | | Find Weakness 6 0 0 0 0 0 0 Per 8 | | Firefighting 2 0 0 0 0 0 0 Per 8 | | First Aid 4 0 0 0 0 0 30 Per 8 | | Flail 3 0 0 0 0 0 0 Agi 6 | | Flight 3 0 0 0 0 0 0 Agi 6 | | Foraging 4 0 0 0 0 0 0 Per 8 | | Forestry 8 0 0 0 0 0 30 Int 7 | | Haggling 2 0 0 0 0 0 0 Ego 8 | | Hammer 3 0 0 0 0 0 0 Str 5 | | Hardiness 8 0 0 0 0 0 0 Vit 10 | | Heat Tolerance 6 0 0 0 0 0 0 Vit 10 | | Hills Fieldcraft 4 0 0 0 0 0 0 Int 7 | | History 3 0 0 0 0 0 0 Int 7 | | Imagination 8 0 0 0 0 0 0 Per 8 | | Insect Lore 3 0 0 0 0 0 0 Int 7 | | Introspection 8 0 0 0 0 0 0 Per 8 | | Jumping 3 0 0 0 0 0 0 Str 5 | | Kentos 6 1 0 1 1 0 50 Int 7 | | Killer Instinct 6 0 0 0 0 0 0 Per 8 | | Lack of Weakness 6 0 0 0 0 0 0 Int 7 | | Leadership 3 0 0 0 0 0 0 Ego 8 | | Legend Lore 3 0 0 0 0 0 0 Int 7 | | Literacy 3 0 0 0 0 0 40 Int 7 | | Livestock Breeding 4 0 0 0 0 0 0 Per 8 | | Load Bearing 6 0 0 0 0 0 0 Str 5 | | Massive Blow 4 0 0 0 0 0 0 Str 5 | | Massive Exertion 4 0 0 0 0 0 0 Str 5 | | Mathematics 2 0 0 0 0 0 0 Int 7 | | Memory 3 0 0 0 0 0 0 Int 7 | | Metamorphosis 25 1 1 0 1 0 0 Wil 7 | | Mountaineering 2 0 0 0 0 0 0 Int 7 | | Orienteering 4 0 0 0 0 0 40 Per 8 | | Ownership 3 0 0 0 0 0 0 Ego 8 | | Pain Tolerance 3 0 0 0 0 0 0 Wil 7 | | Physics 2 0 0 0 0 0 0 Int 7 | | Plains Fieldcraft 4 0 0 0 0 0 10 Int 7 | | Plant Lore 3 0 0 0 0 0 0 Int 7 | | Poison Resistance 4 0 0 0 0 0 0 Vit 10 | | Pole Arm 3 0 0 0 0 0 0 Str 5 | | Practice 3 0 0 0 0 0 0 Wil 7 | | Precision Strike 4 0 0 0 0 0 0 Per 8 | | Quickness 3 0 0 0 0 0 0 Agi 6 | | Recuperation 8 0 0 0 0 0 0 Vit 10 | | Regeneration 8 0 0 0 0 0 0 Vit 10 | | Resilience 4 0 0 0 0 0 0 Vit 10 | | Robustness 4 0 0 0 0 0 0 Vit 10 | | Running 4 0 0 0 0 0 0 Vit 10 | | Scholarship 2 0 0 0 0 0 0 Int 7 | | Shield 3 0 0 0 0 0 10 Str 5 | | Shorelands Fieldcraft 2 0 0 0 0 0 0 Int 7 | | Sky Fieldcraft 4 0 0 0 0 0 0 Int 7 | | Sling 3 0 0 0 0 0 0 Per 8 | | Somatesthesia 8 0 0 0 0 0 0 Per 8 | | Spear 3 0 0 0 0 0 0 Agi 6 | | Stamina 8 0 0 0 0 0 0 Vit 10 | | Steadiness 4 0 0 0 0 0 0 Vit 10 | | Strategy 3 0 0 0 0 0 0 Int 7 | | Subordination 2 0 0 0 0 0 0 Per 8 | | Swimming 4 0 0 0 0 0 15 Vit 10 | | Sword 3 0 0 0 0 0 15 Agi 6 | | Tactics 4 0 0 0 0 0 0 Int 7 | | Throwing 3 0 0 0 0 0 0 Agi 6 | | Tracking 4 0 0 0 0 0 20 Per 8 | | Tumbling 1 0 0 0 0 0 0 Agi 6 | | Unarmed Combat 10 1 1 0 1 0 25 Str 5 | | Vocalization 2 0 0 0 0 0 0 Per 8 | | Weapon Lore 2 0 0 0 0 0 0 Int 7 | | Wyrding 2 0 0 0 0 0 0 Ego 8 | \-----------------------------------------------------------------------------/
Recorded on an Othran Kentaur.