Create Ioun Stone (Familiar Power)
From LSWiki
(Difference between revisions)
Revision as of 17:45, 17 April 2008 (edit) Ryal (Talk | contribs) ← Previous diff |
Current revision (16:22, 29 November 2023) (edit) Akkad (Talk | contribs) (→Coruscar) |
||
Line 1: | Line 1: | ||
- | Familiar Power: Create Ioun Stone | + | Create Ioun Stone Charm |
- | Relevant Attributes: one part intelligence and one part charisma | + | |
- | Relevant Skills: one part gem lore and one part enchanting | + | |
- | Rangers with this power can enchant an ordinary gemstone to become an ioun | + | Aptitude Formula : 50% of [[enchantment]] skill plus 50% of [[gem lore]] skill plus intelligence plus charisma |
- | stone, an enchanted gem that floats around the wearer's head, bestowing various benefits on him. This power requires the brainstem of a pegasus as a component, and while many Rangers balk at this, those who can use this power tend to have tempermentally usual familiars to begin with. To enchant a gemstone, 'will the remnants of the soul within <brainstem> into <gemstone>. | + | Aptitude Minimum : 200 |
+ | Aptitude Maximum : 600 | ||
+ | Energy Costs : three hundred points of spiritual energy | ||
+ | |||
+ | Consorts with this charm can enchant an ordinary gemstone to become an [[Ioun Stone|ioun stone]], an enchanted gem that floats around the wearer's head, bestowing various benefits on him. This power requires the brainstem of a [[pegasus]] as a component, and while many Rangers balk at this, those who can use this power tend to have temperamentally usual familiars to begin with. To enchant a gemstone, 'will the remnants of the soul within <brainstem> into <gemstone>. | ||
+ | |||
+ | The type of gemstone appears, at least in part, to determine the type of ioun stone that is created. Some combinations that have been seen are: | ||
+ | |||
+ | ==Coruscar== | ||
+ | *Chaos Favour | ||
+ | *Blending | ||
+ | |||
+ | ==Diamond== | ||
+ | *Order Favour - white | ||
+ | *Intelligence - white | ||
+ | *Firefly - white | ||
+ | *Constitution - Brown | ||
+ | *Dexterity - Yellow | ||
+ | *Perception - Black | ||
+ | |||
+ | ==Garnet== | ||
+ | *Strength - red | ||
+ | *Fortification - Gray | ||
+ | *Constitution - Brown | ||
+ | *Ooze - Green | ||
+ | *Dexterity - yellow | ||
+ | |||
+ | ==Onyx== | ||
+ | *Unholy Fervor | ||
+ | |||
+ | ==Sapphire== | ||
+ | *Glacier - star | ||
+ | *Charisma - Blue | ||
+ | *Dexterity - Yellow | ||
+ | *Minstrel - Yellow | ||
+ | *Feline Grace - yellow | ||
+ | *Night Vision - Black | ||
+ | *Perception - Black | ||
+ | |||
+ | ==Topaz== | ||
+ | *Underwater Breathing - Blue | ||
+ | *Strength - Red | ||
+ | *Firefly - Yellow | ||
+ | *Good luck - Red | ||
+ | |||
+ | ==Turquoise== | ||
+ | *Charisma - Blue | ||
+ | *Minstrel - Blue | ||
+ | |||
+ | ==Sunstone== | ||
+ | *Dexterity - Yellow | ||
+ | |||
+ | ==Opal== | ||
+ | *Twilight - Opalescent | ||
+ | |||
+ | ==Emerald== | ||
+ | *Fortification - Green | ||
+ | |||
+ | ==Amethyst== | ||
+ | *Willpower - Violet | ||
[[Category: Familiar Powers]][[Category: Abilities (Rangers)]] | [[Category: Familiar Powers]][[Category: Abilities (Rangers)]] |
Current revision
Create Ioun Stone Charm
Aptitude Formula : 50% of enchantment skill plus 50% of gem lore skill plus intelligence plus charisma Aptitude Minimum : 200 Aptitude Maximum : 600 Energy Costs : three hundred points of spiritual energy
Consorts with this charm can enchant an ordinary gemstone to become an ioun stone, an enchanted gem that floats around the wearer's head, bestowing various benefits on him. This power requires the brainstem of a pegasus as a component, and while many Rangers balk at this, those who can use this power tend to have temperamentally usual familiars to begin with. To enchant a gemstone, 'will the remnants of the soul within <brainstem> into <gemstone>.
The type of gemstone appears, at least in part, to determine the type of ioun stone that is created. Some combinations that have been seen are:
Contents |
[edit]
Coruscar
- Chaos Favour
- Blending
[edit]
Diamond
- Order Favour - white
- Intelligence - white
- Firefly - white
- Constitution - Brown
- Dexterity - Yellow
- Perception - Black
[edit]
Garnet
- Strength - red
- Fortification - Gray
- Constitution - Brown
- Ooze - Green
- Dexterity - yellow
[edit]
Onyx
- Unholy Fervor
[edit]
Sapphire
- Glacier - star
- Charisma - Blue
- Dexterity - Yellow
- Minstrel - Yellow
- Feline Grace - yellow
- Night Vision - Black
- Perception - Black
[edit]
Topaz
- Underwater Breathing - Blue
- Strength - Red
- Firefly - Yellow
- Good luck - Red
[edit]
Turquoise
- Charisma - Blue
- Minstrel - Blue
[edit]
Sunstone
- Dexterity - Yellow
[edit]
Opal
- Twilight - Opalescent
[edit]
Emerald
- Fortification - Green
[edit]
Amethyst
- Willpower - Violet