Giant Spider (Empathic Bond)
From LSWiki
(Difference between revisions)
| Revision as of 16:17, 22 March 2010 (edit) Kaballah (Talk | contribs) (→Bonding Requirements) ← Previous diff |
Current revision (09:05, 16 November 2025) (edit) Shinichizio (Talk | contribs) (Only one of these types of spider is a mount! It's not the one you think, Monty Hall.) |
||
| Line 1: | Line 1: | ||
| - | ===Bonding Requirements=== | + | This kind of bond comes from 'giant spiders', 'enormous spiders' and 'colossal spiders' that you might see in [[Spiderwood]] (until I prove otherwise). |
| - | A very small amount of insect lore, no more than nine points. | + | |
| - | NB: if a war spider is already "owned" by an NPC, it can be made free by killing the owner. | + | |
| - | == Known Abilities == | + | ==Bonding Requirements== |
| - | There are a few varieties of giant spider; perhaps the most famous is the mighty war spider, sometimes used as mounts by the guards of Yathryn, and also wandering drow adventurers in various regions. It is very physically powerful, attacking with poison spit, [[exsanguinating bite]] and webbing, as well as more conventional melee. It breathes air, eats meat, and can [[Night vision|see in the dark]]. | + | A very small amount of [[insect lore]], no more than 9. |
| - | ===Attribute Bonuses=== | + | ==Bond Test== |
| - | Bonding to a giant spider grants bonuses to [[Intelligence]], [[Dexterity]] and [[Perception]]. | + | You experience feelings of intrigue, privacy, hiddenness, and alienness. |
| - | ==Specialty Bonuses== | + | ==Attribute Modifications== |
| + | Giant spider consorts receive 100% of bond strength in [[Perception]], a 75% in [[Agility]], and 50% in [[Intellect]]. | ||
| - | Bonus specialty degrees and access are provided as follows: | + | ==Skill Effects== |
| + | {|border="1" cellpadding="10" cellspacing="2" text-align="center" | ||
| + | |- | ||
| + | ! scope="col" style="text-align="center";" | Skill | ||
| + | ! scope="col" style="text-align="center";" | Access | ||
| + | ! scope="col" style="text-align="center";" | Bonus | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #33EE33;" | [[Combat Reflexes]] | ||
| + | | style="text-align: center;background-color: #33EE33;" | 16 | ||
| + | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #33EE33;" | [[Spelunking]] | ||
| + | | style="text-align: center;background-color: #33EE33;" | 16 | ||
| + | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #33EE33;" | [[Stealth]] | ||
| + | | style="text-align: center;background-color: #33EE33;" | 16 | ||
| + | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Traps]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 14 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 70 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Dirty Fighting]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 60 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Find Weakness]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 60 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Forestry]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 60 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Jungle Fieldcraft]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 60 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Killer Instinct]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 60 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Precision Strike]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 60 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Anatomy]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Climbing]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Escape]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Poison Lore]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Quickness]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Tactics]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Tissue Hardening]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Diplomacy]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Dodge]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Lip Reading]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Lockpicking]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Picking Pockets]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 20 | ||
| + | |} | ||
| + | |||
| + | ==Specialty Access By Bond Strength== | ||
| ===Tier 1=== | ===Tier 1=== | ||
| - | *[[Combat Reflexes]] | + | At bond creation |
| - | *[[Mounted Combat]] | + | +4, +3, +2, +1 as above on the fancy chart |
| ===Tier 2=== | ===Tier 2=== | ||
| - | *[[Find Weakness]] | + | At "somewhat frail" bond strength: |
| - | *[[Riding]] | + | NOW PRINTING |
| - | *[[Traps]] | + | |
| - | ==Additional Bonuses and Powers== | + | ===Tier 3=== |
| + | At "fairly healthy" bond strength: | ||
| + | NOW PRINTING | ||
| + | ===Tier 4=== | ||
| + | At "intimate" bond strength: | ||
| + | NOW PRINTING | ||
| - | ===Traits granted=== | + | ==Charms== |
| + | * [[:Category: Standard Charms (Empathic Bonds)|Standard Charms]] | ||
| + | ==Traits== | ||
| + | * +1 [[Luck]] at "somewhat frail" bond. | ||
| + | ==Other Abilities== | ||
| + | NOW PRINTING | ||
| + | |||
| [[Category: Empathic Bond Familiars]] | [[Category: Empathic Bond Familiars]] | ||
| + | [[Category: Arachnid Familiars]] | ||
| + | [[Category: Shemsu Sutekh Familiars]] | ||
| [[Category: Verynvelyrae Familiars]] | [[Category: Verynvelyrae Familiars]] | ||
| [[Category: Mountable Familiars]] | [[Category: Mountable Familiars]] | ||
Current revision
This kind of bond comes from 'giant spiders', 'enormous spiders' and 'colossal spiders' that you might see in Spiderwood (until I prove otherwise).
Contents |
[edit]
Bonding Requirements
A very small amount of insect lore, no more than 9.
[edit]
Bond Test
You experience feelings of intrigue, privacy, hiddenness, and alienness.
[edit]
Attribute Modifications
Giant spider consorts receive 100% of bond strength in Perception, a 75% in Agility, and 50% in Intellect.
[edit]
Skill Effects
| Skill | Access | Bonus |
|---|---|---|
| Combat Reflexes | 16 | 75 + 10% base |
| Spelunking | 16 | 75 + 10% base |
| Stealth | 16 | 75 + 10% base |
| Traps | 14 | 70 |
| Dirty Fighting | 12 | 60 |
| Find Weakness | 12 | 60 |
| Forestry | 12 | 60 |
| Jungle Fieldcraft | 12 | 60 |
| Killer Instinct | 12 | 60 |
| Precision Strike | 12 | 60 |
| Anatomy | 8 | 40 |
| Climbing | 8 | 40 |
| Escape | 8 | 40 |
| Poison Lore | 8 | 40 |
| Quickness | 8 | 40 |
| Tactics | 8 | 40 |
| Tissue Hardening | 8 | 40 |
| Diplomacy | 4 | 20 |
| Dodge | 4 | 20 |
| Lip Reading | 4 | 20 |
| Lockpicking | 4 | 20 |
| Picking Pockets | 4 | 20 |
[edit]
Specialty Access By Bond Strength
[edit]
Tier 1
At bond creation +4, +3, +2, +1 as above on the fancy chart
[edit]
Tier 2
At "somewhat frail" bond strength: NOW PRINTING
[edit]
Tier 3
At "fairly healthy" bond strength: NOW PRINTING
[edit]
Tier 4
At "intimate" bond strength: NOW PRINTING
[edit]
Charms
[edit]
Traits
- +1 Luck at "somewhat frail" bond.
[edit]
Other Abilities
NOW PRINTING
