Wojun
From LSWiki
(Difference between revisions)
| Revision as of 15:11, 30 October 2007 (edit) Chaos (Talk | contribs) ← Previous diff |
Revision as of 20:20, 10 March 2008 (edit) Ryal (Talk | contribs) (More skill links) Next diff → |
||
| Line 6: | Line 6: | ||
| \__ [ Maintenance Spirit Cost : ] one every one minute and thirty seconds to two | \__ [ Maintenance Spirit Cost : ] one every one minute and thirty seconds to two | ||
| / minutes and thirty seconds | / minutes and thirty seconds | ||
| - | \__ [ Control Skills : ] five parts power generation, four parts | + | \__ [ Control Skills : ] five parts [[power generation]], four parts |
| - | alchemy, four parts power focusing, four parts power tuning, four parts | + | [[alchemy]], four parts [[power focusing]], four parts [[power tuning]], four parts |
| - | pyromancy and three parts power direction | + | [[pyromancy]] and three parts [[power direction]] |
| - | [ Specialty Access : ] pyromancy degree I access and alchemy degree I | + | [ Specialty Access : ] [[pyromancy]] degree I access and [[alchemy]] degree I |
| access | access | ||
| [ Possessed : ] no | [ Possessed : ] no | ||
Revision as of 20:20, 10 March 2008
Z__ [ = Wojun = ]
/ [ Type : ] passive defense
/ [ Description : ] fire resistance
Z__/ [ Significance : ] moderate
/ [ Activation Spirit Cost : ] none
\__ [ Maintenance Spirit Cost : ] one every one minute and thirty seconds to two
/ minutes and thirty seconds
\__ [ Control Skills : ] five parts power generation, four parts
alchemy, four parts power focusing, four parts power tuning, four parts
pyromancy and three parts power direction
[ Specialty Access : ] pyromancy degree I access and alchemy degree I
access
[ Possessed : ] no
The presence of the rune wojun on one's Ring of Power enhances one's resistance to fire damage.
