Kolondan
From LSWiki
(Difference between revisions)
Revision as of 18:07, 23 April 2008 (edit) Chaos (Talk | contribs) ← Previous diff |
Revision as of 16:17, 8 October 2008 (edit) Fruri (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
/--------------------------- The Kolondan Culture ---------------------------\ | /--------------------------- The Kolondan Culture ---------------------------\ | ||
- | | Races Typical Dwarf and Mul | | + | | Races Typical [[Dwarf]] and [[Mul]] | |
- | | Atypical Duergar | | + | | Atypical [[Duergar]] | |
- | | Languages Native Dethek | | + | | Languages Native [[Dethek]] | |
- | | Skills Taught Anglic 25 | | + | | Skills Taught [[Anglic]] 25 | |
- | | Angrak 20 | | + | | [[Angrak]] 20 | |
- | | Armour Lore 10 | | + | | [[Armour lore]] 10 | |
- | | Awareness 10 | | + | | [[Awareness]] 10 | |
- | | Axe 30 | | + | | [[Axe]] 30 | |
- | | Bludgeon 20 | | + | | [[Bludgeon]] 20 | |
- | | Climbing 10 | | + | | [[Climbing]] 10 | |
- | | Crossbow 20 | | + | | [[Crossbow]] 20 | |
- | | Dagger 10 | | + | | [[Dagger]] 10 | |
- | | Dazask 5 | | + | | [[Dazask]] 5 | |
- | | Dodge 10 | | + | | [[Dodge]] 10 | |
- | | First Aid 10 | | + | | [[First aid]] 10 | |
- | | Gem Lore 10 | | + | | [[Gem lore]] 10 | |
- | | Hammer 30 | | + | | [[Hammer]] 30 | |
- | | Kathdax 10 | | + | | [[Kathdax]] 10 | |
- | | Literacy 20 | | + | | [[Literacy]] 20 | |
- | | Mineral Lore 10 | | + | | [[Mineral lore]] 10 | |
- | | Mountaineering 10 | | + | | [[Mountaineering]] 10 | |
- | | Rune Lore 10 | | + | | [[Rune lore]] 10 | |
- | | Shield 25 | | + | | [[Shield]] 25 | |
- | | Spelunking 20 | | + | | [[Spelunking]] 20 | |
- | | Sperethiel 10 | | + | | [[Sperethiel]] 10 | |
- | | Sword 10 | | + | | [[Sword]] 10 | |
- | | Takargu 20 | | + | | [[Takargu]] 20 | |
- | | Tracking 10 | | + | | [[Tracking]] 10 | |
- | | Unarmed Combat 20 | | + | | [[Unarmed combat]] 20 | |
- | | Weapon Lore 10 | | + | | [[Weapon lore]] 10 | |
- | | Specialty Access Mountaineering and available: degree II | | + | | Specialty Access [[Mountaineering]] and available: degree II | |
- | | Spelunking | | + | | [[Spelunking]] | |
- | | Homelands Kolond | | + | | Homelands [[Kolond]] | |
\----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
+ | |||
+ | [[Category: Cultures]] |
Revision as of 16:17, 8 October 2008
/--------------------------- The Kolondan Culture ---------------------------\ | Races Typical Dwarf and Mul | | Atypical Duergar | | Languages Native Dethek | | Skills Taught Anglic 25 | | Angrak 20 | | Armour lore 10 | | Awareness 10 | | Axe 30 | | Bludgeon 20 | | Climbing 10 | | Crossbow 20 | | Dagger 10 | | Dazask 5 | | Dodge 10 | | First aid 10 | | Gem lore 10 | | Hammer 30 | | Kathdax 10 | | Literacy 20 | | Mineral lore 10 | | Mountaineering 10 | | Rune lore 10 | | Shield 25 | | Spelunking 20 | | Sperethiel 10 | | Sword 10 | | Takargu 20 | | Tracking 10 | | Unarmed combat 20 | | Weapon lore 10 | | Specialty Access Mountaineering and available: degree II | | Spelunking | | Homelands Kolond | \----------------------------------------------------------------------------/