Iyiyiki
From LSWiki
(Difference between revisions)
Revision as of 06:32, 6 July 2014 (edit) Zylox (Talk | contribs) ← Previous diff |
Current revision (12:27, 6 July 2014) (edit) Zaylin (Talk | contribs) (made into redirect) |
||
Line 1: | Line 1: | ||
- | The Iyiyik Race | + | #REDIRECT [[Iyiyik]] |
- | Rarity: Very Unusual | + | |
- | Plural: Iyiyiki | + | |
- | Collective Term: a mocking of iyiyiki | + | |
- | Anatomy: Clawed Tailed Anthropoid | + | |
- | Sexes: Male, Female | + | |
- | Harm Skills: | + | |
- | Anatomy 32% | + | |
- | Intimidation 21% | + | |
- | Politics 13% | + | |
- | Animal Lore 9% | + | |
- | Empathy 9% | + | |
- | Law 9% | + | |
- | Torture 9% | + | |
- | + | ||
- | The iyiyiki are an anthropoid race who seem to be a developed strain of the hyena. They seem to typically have a | + | |
- | particularly nasty outlook and temperament, and they are often used to fill ranks in armies where their natural aggression | + | |
- | and bloodlust can be put to some use. In group situations, they usually bow to whomever displays the most authority over | + | |
- | them, and if left to their own devices, they will form packs centered around a dominant leader. Though plains are their | + | |
- | natural habitat, they are quite versed at surviving in a number of environments. | + | |
- | + | ||
- | /------------------------------------------------------------ The Iyiyik Race ------------------------------------------------------------\ | + | |
- | | Attributes Strength 60 to 110 | | + | |
- | | Intelligence 10 to 60 | | + | |
- | | Constitution 70 to 120 | | + | |
- | | Dexterity 30 to 90 | | + | |
- | | Willpower 20 to 70 | | + | |
- | | Charisma 10 to 50 | | + | |
- | | Perception 20 to 80 | | + | |
- | | Size 68 to 92 | | + | |
- | | Typical Sexes Male | | + | |
- | | Female | | + | |
- | | Languages Native T'kayali | | + | |
- | | Specialty Access Robustness available: degree V, bonus: degree I | | + | |
- | | Cold Tolerance, Heat Tolerance, Killer Instinct, available: degree IV, bonus: degree I | | + | |
- | | Stamina, and Subordination | | + | |
- | | Plains Fieldcraft available: degree II, bonus: degree I | | + | |
- | | Arctic Fieldcraft, Desert Fieldcraft, Forestry, available: degree III | | + | |
- | | Hills Fieldcraft, Poison Resistance, Recuperation, | | + | |
- | | Running, Swamp Fieldcraft, and Tracking | | + | |
- | | Traits Abstraction Yes | | + | |
- | | Euphasia Yes | | + | |
- | | Sentience Anthropic | | + | |
- | | Night Vision 1 | | + | |
- | | Diet Scavenger | | + | |
- | | Night Vision 1 | | + | |
- | | Sadism 3 | | + | |
- | | Somatic Adaptability 3 | | + | |
- | | Speech Pattern Canine | | + | |
- | | Cultures and Homelands Aalikila Andala | | + | |
- | | Ebiria | | + | |
- | | Gardagh | | + | |
- | | Akalish Wildling Akalahai | | + | |
- | | Almerian Wildling Almeria | | + | |
- | | Esarturi Wildling Esartur | | + | |
- | | Tenochlani Wildling Tenochlan | | + | |
- | | Physical Characteristics Anatomy Clawed Tailed Anthropoid | | + | |
- | | Natural Weaponry Excellent | | + | |
- | | Other Bestial | | + | |
- | \-----------------------------------------------------------------------------------------------------------------------------------------/ | + |
Current revision
- REDIRECT Iyiyik